Point of Disaster
From Ephinea PSO Wiki
(Redirected from Pod)
Point of Disaster | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | WORKS General | ||||||||||||||||
Info: | Destroy the giant creatures amassing below the meteor impact site. | ||||||||||||||||
Reward: | Normal: 1000 Hard: 5000 Very Hard: 15000 Ultimate: 20000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Eliminate all the giant creatures that are infesting the meteor impact site. *Only members of your team can accept this quest.
- - Quest description
Point of Disaster is an extermination quest in Episode 4. Despite the official quest description, this quest does not require all participating players to be a member of the same team, only that all players are part of teams which have the quest unlocked.
Enemy/Box count is separated by Solo full run and Full Party full run.
Enemy Counts[edit | edit source]
Crater East | |
---|---|
Enemy | Count |
Boota | 13 |
Ze Boota | 6 |
Ba Boota | 4 |
Satellite Lizard | 23 |
Yowie | 9 |
Sand Rappy | 15 |
Zu | 5 |
Astark | 17 |
Dorphon | 6 |
Crater Interior | |
---|---|
Enemy | Count |
Boota | 5 (6) |
Ze Boota | 1 (1) |
Ba Boota | 0 (2) |
Satellite Lizard | 5 (16) |
Yowie | 3 (4) |
Sand Rappy | 4 (19) |
Zu | 4 (5) |
Astark | 3 (11) |
Dorphon | 1 (2) |
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Goran | 9 (3) |
Pyro Goran | 0 (2) |
Goran Detonator | 1 (2) |
Satellite Lizard | 3 (3) |
Yowie | 7 (8) |
Sand Rappy | 7 (5) |
Zu | 4 (2) |
Merissa A | 4 (0) |
Girtablulu | 0 (1) |
Bosses | |
---|---|
Enemy | Count |
Shambertin | 1 |
Total | |||
---|---|---|---|
Enemy | Count | Enemy | Count |
Boota | 18 (24) | Goran | 9 (12) |
Ze Boota | 7 (8) | Pyro Goran | 0 (2) |
Ba Boota | 4 (6) | Goran Detonator | 2 (3) |
Astark | 20 (31) | Merissa A | 4 |
Dorphon | 7 (9) | Girtablulu | 0 (1) |
Shambertin | 1 | ||
Sand Rappy | 26 (50) | ||
Satellite Lizard | 31 (50) | ||
Yowie | 19 (31) | ||
Zu | 13 (20) |
Boxes | |
---|---|
Box Type | Count |
Crater East | |
Box | 22 |
Box (Armor) | 2 |
Box (Tool) | 2 |
Box (Weapon) | 2 |
Crater Interior | |
Box | 20 |
Subterranean Desert 3 | |
Box | 0 (12) |
Meteor Impact Site | |
Box (Armor) | 9 |
Box (Meseta) | 3 |
Box (Tool) | 3 |
Box (Weapon) | 9 |