Mechguns: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
(Add special reduced note) |
||
Line 21: | Line 21: | ||
{{WeaponTypeRow|Rocket Punch|9|50-300|10|50|100 ATA|special=Burning|notes=Cannot combo|class=111111110000}} | {{WeaponTypeRow|Rocket Punch|9|50-300|10|50|100 ATA|special=Burning|notes=Cannot combo|class=111111110000}} | ||
{{WeaponTypeRow|M&A60 Vise|9|15-25|15|9|120 ATA|special=Berserk|notes=+5 LCK}} | {{WeaponTypeRow|M&A60 Vise|9|15-25|15|9|120 ATA|special=Berserk|notes=+5 LCK}} | ||
{{WeaponTypeRow|H&S25 Justice|9|15-30|18|9|122 ATA|special=Freeze}} | {{WeaponTypeRow|H&S25 Justice|9|15-30|18|9|122 ATA|special=Freeze{{Note|Activation Rate reduced by 2/3|<br>(Reduced)}}}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTypeRow|L&K14 Combat|9|15-30|18|20|124 ATA|special=Seize|notes=+10 LCK}} | {{WeaponTypeRow|L&K14 Combat|9|15-30|18|20|124 ATA|special=Seize{{Note|Activation Rate reduced by 2/3|<br>(Reduced)}}|notes=+10 LCK}} | ||
{{WeaponTypeRow|Twin Psychogun|10|35-40|23|0|100 ATA|special=See Notes|class=110011000000|notes=Piercing single shot}} | {{WeaponTypeRow|Twin Psychogun|10|35-40|23|0|100 ATA|special=See Notes|class=110011000000|notes=Piercing single shot}} | ||
{{WeaponTypeRow|Red Mechgun|10|50|25|30|155 ATA|special=Havoc|class=000011110000}} | {{WeaponTypeRow|Red Mechgun|10|50|25|30|155 ATA|special=Havoc|class=000011110000}} |
Revision as of 16:36, 28 November 2021
Mechguns are a multi-hit, single target ranged weapon type. They fire a burst of 3 shots per attack, making them incredibly powerful at higher levels when the player has a lot of ATP.
Their drawback is their short range and long recovery after attacking, leaving the user vulnerable if they do not play carefully.
Basic Mechgun Information
- Number of targets: 1
- Number of hits: 3-3-3
- Horizontal Distance: 85
- Vertical Distance: 30
- Horizontal Angle: 10°
- Vertical Angle: 36°
List of Mechguns
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
Mechgun | 1★ | 2-4 | 0 | 9 | 79 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Assault | 2★ | 5-8 | 3 | 9 | 87 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Repeater | 3★ | 5-12 | 6 | 9 | 97 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Gatling | 4★ | 5-16 | 9 | 9 | 109 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Vulcan | 5★ | 5-20 | 12 | 9 | 117 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Samba Maracas | 9★ | 5-10 | 10 | 0 | 100 ATA | {{{7}}} | Havoc | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Rocket Punch | 9★ | 50-300 | 10 | 50 | 100 ATA | {{{7}}} | Burning | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Cannot combo |
M&A60 Vise | 9★ | 15-25 | 15 | 9 | 120 ATA | {{{7}}} | Berserk | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +5 LCK |
H&S25 Justice | 9★ | 15-30 | 18 | 9 | 122 ATA | {{{7}}} | Freeze (Reduced) |
{{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
L&K14 Combat | 9★ | 15-30 | 18 | 20 | 124 ATA | {{{7}}} | Seize (Reduced) |
{{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +10 LCK |
Twin Psychogun | 10★ | 35-40 | 23 | 0 | 100 ATA | {{{7}}} | See Notes | {{{8}}} | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | Piercing single shot |
Red Mechgun | 10★ | 50 | 25 | 30 | 155 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Yasminkov 9000M | 10★ | 40-80 | 27 | 10 | 168 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+125) | |
Rage de Feu | 10★ | 175-185 | 40 | 9 | 190 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Guld Milla | 12★ | 180-200 | 30 | 9 | 190 ATA | {{{7}}} | Gush | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+35) |
Mille Marteaux | 12★ | 200-220 | 45 | 12 | 190 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15); +10 MST; Odd Beats: Auto-aim Even Beats: Divine Punishment |
Dual Bird | 12★ | 200-210 | 22 | 21 | 210 ATA | {{{7}}} | King's | {{{8}}} | × | × | × | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+35); +10 MST |
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
TypeME/Mechgun | 12★ | 10 | 20 | 30 | 90 ATA | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM Weapon | |
ES Mechgun | 12★ | 10 | 20 | 50 | 180 ATA | {{{7}}} | Varies | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | |
ES Psychogun | 12★ | 10 | 20 | 50 | 180 ATA | {{{7}}} | See Notes | {{{8}}} | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | Based off Twin Psychogun, including special; D-Rank specials only |
ES Punch | 12★ | 10 | 40 | 250 | 180 ATA | {{{7}}} | Varies | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Based off Rocket Punch, cannot combo |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |