Dolmolm: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
m (Added the Rare Drops table) |
||
Line 13: | Line 13: | ||
* [Retrieval] [[Dolmolm Research]]: Clear Quest (46) | * [Retrieval] [[Dolmolm Research]]: Clear Quest (46) | ||
*[Solo] [[Knight of Coral Advent]]: Clear Quest (41) | *[Solo] [[Knight of Coral Advent]]: Clear Quest (41) | ||
==Rare Drops== | |||
{{EnemyDropTable|Dolmolm}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} |
Revision as of 22:07, 20 February 2023
Hunting
The following quests are recommended for hunting this enemy:
- [Extermination] Sweep-up Operation #8: Clear Quest (69)
- [Halloween] Hollow Phantasm: Seabed: Clear Quest (39)
- [Event] Maximum Attack E: Seabed: Clear Quest (27)
- [Event] Festivity on the Beach: Go to Seaside, type "beach", then "monster" to spawn (15)
- [Tower] The West Tower: West 1st room (10)
- [Extermination] Phantasmal World #3: Seabed Upper (64) / Clear Quest (103)
- [Retrieval] Dolmolm Research: Clear Quest (46)
- [Solo] Knight of Coral Advent: Clear Quest (41)
Rare Drops
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
AddSlot | - | Monogrinder | Monogrinder | Power Material | HP Material | Power Material | - | - | Power Material |
1/9102 | 1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | |||
Hard | |||||||||
DB's Saber | Varista | DB's Saber | Club of Laconium | Club of Laconium | Mace of Adaman | DB's Saber | Club of Laconium | DB's Saber | Varista |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Silence Claw | Bloody Art | Wals-MK2 | Fatsia | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Blade Dance | H&S25 Justice | H&S25 Justice |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Silence Claw | Musashi | Cure/Paralysis | Fatsia | L&K14 Combat | Gae Bolg | Monkey King Bar | Dragon Slayer | L&K14 Combat | Spirit Garment |
1/213 | 1/213 | 1/1707 | 1/1050 | 1/213 | 1/213 | 1/1050 | 1/213 | 1/213 | 1/1050 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |