Fists: Difference between revisions
From Ephinea PSO Wiki
m (→List of Fists) |
m (→List of Fists) |
||
Line 14: | Line 14: | ||
{{WeaponTableRowMelee|Brave Knuckle|9|380-460|60|30|440-520|400 ATP|special=Hold|notes=Built-in +5% attack speed}} | {{WeaponTableRowMelee|Brave Knuckle|9|380-460|60|30|440-520|400 ATP|special=Hold|notes=Built-in +5% attack speed}} | ||
{{WeaponTableRowMelee|Sonic Knuckle|9|260-310|75|0|260-310|412 ATP|special=King's|notes=+10 DFP, MST, EVP, and LCK;<br>built-in +20% attack speed}} | {{WeaponTableRowMelee|Sonic Knuckle|9|260-310|75|0|260-310|412 ATP|special=King's|notes=+10 DFP, MST, EVP, and LCK;<br>built-in +20% attack speed}} | ||
{{WeaponTableRowMelee|Star Song|10|500-520|50|50|600-620|570 ATP|special= | {{WeaponTableRowMelee|Star Song|10|500-520|50|50|600-620|570 ATP|special=|notes=Currently unobtainable|class=110011001111}} | ||
{{WeaponTableRowMelee|Angry Fist|10|460-560|62|50|560-660|610 ATP|special=Freeze|notes=+10 DFP;<br>built-in +10% attack speed;|class=111111111110}} | {{WeaponTableRowMelee|Angry Fist|10|460-560|62|50|560-660|610 ATP|special=Freeze|notes=+10 DFP;<br>built-in +10% attack speed;|class=111111111110}} | ||
{{WeaponTableRowMelee|God Hand|10|585-705|75|30|645-765|800 ATP|special=King's|notes=+5 DFP, MST, EVP, and LCK;<br>built-in +20% attack speed|class=111111110000}} | {{WeaponTableRowMelee|God Hand|10|585-705|75|30|645-765|800 ATP|special=King's|notes=+5 DFP, MST, EVP, and LCK;<br>built-in +20% attack speed|class=111111110000}} |
Latest revision as of 23:55, 6 September 2024
Fists, also known as Knuckles, are weapons which allow the player to attack and cast techniques with their unarmed animation. They are a rare-only weapon type and cannot be bought on Pioneer 2.
Basic Fist Information[edit | edit source]
- Number of Targets: 1
- Number of Hits: 1-1-1
- Horizontal Distance: 14
- Vertical Distance: 18
- Horizontal Angle: 30°
- Vertical Angle: 26°
List of Fists[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Brave Knuckle | 9★ | 380-460 | 60 | 30 | 440-520 | Hold | 400 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Built-in +5% attack speed |
Sonic Knuckle | 9★ | 260-310 | 75 | 0 | 260-310 | King's | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +10 DFP, MST, EVP, and LCK; built-in +20% attack speed |
Star Song | 10★ | 500-520 | 50 | 50 | 600-620 | 570 ATP | ○ | ○ | × | × | ○ | ○ | × | × | ○ | ○ | ○ | ○ | Currently unobtainable | |
Angry Fist | 10★ | 460-560 | 62 | 50 | 560-660 | Freeze | 610 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | +10 DFP; built-in +10% attack speed; |
God Hand | 10★ | 585-705 | 75 | 30 | 645-765 | King's | 800 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | +5 DFP, MST, EVP, and LCK; built-in +20% attack speed |
Sacred Duster | 10★ | 660-730 | 67 | 25 | 710-780 | Blizzard | 800 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Built-in +20% attack speed |
TypeKN/Blade | 12★ | 180-200 | 70 | 125 | 430-450 | 350 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | TypeM weapon | |
TypeKN/Claw | 12★ | 120-220 | 65 | 125 | 370-470 | 350 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
ES Knuckle | 12★ | 250 | 65 | 250 | 750 | Varies | 800 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | Built-in +20% attack speed; obtained from Challenge Mode |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |