Dreamcast: Difference between revisions
From Ephinea PSO Wiki
(→Gallery: updated, higher res pics etc.) |
|||
Line 27: | Line 27: | ||
One Dreamcast is one of seven trade components for the {{Shield|rare|Red Ring}} [[Tools#Ring_platings|plating]] {{Tool|rare|Cat Plating}} in the quest {{Quest link|The Forge}}. | One Dreamcast is one of seven trade components for the {{Shield|rare|Red Ring}} [[Tools#Ring_platings|plating]] {{Tool|rare|Cat Plating}} in the quest {{Quest link|The Forge}}. | ||
==Trivia== | ==Trivia== | ||
* Dreamcast is based on the [http://en.wikipedia.org/wiki/Dreamcast Dreamcast] video game console. | * Dreamcast is based on the NTSC version of the [http://en.wikipedia.org/wiki/Dreamcast Dreamcast] video game console. | ||
* This Mag was introduced with the release of Version 2, and wasn't available in the original release of ''PSO''. | * This Mag was introduced with the release of Version 2, and wasn't available in the original release of ''PSO''. | ||
* The textures used in the game are incorrect for the top, bottom, and sides of the console, as they are mirrored down the middle, possibly to save space. Notice the fan vent on both sides instead of just on the right of the console, and the orange swirl being wrong as it's the right half of it mirrored on the left. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Dreamcast front. | File:Dreamcast back.jpg|Back and underside of the console, which is the front of the Mag. | ||
Dreamcast back. | File:Dreamcast front.jpg|Top of the console, which is the back of the Mag. | ||
</gallery> | </gallery> | ||
{{Mags}} | {{Mags}} | ||
[[Category:Mags]][[Category:Episode 1]][[Category:Version 2]] | [[Category:Mags]][[Category:Episode 1]][[Category:Version 2]] |
Revision as of 06:45, 8 September 2024
|
Availability
Mag Cell
Dreamcast may be obtained by using the rare Mag cell Kit of Dreamcast on an equipped level 100+ Sega Saturn on a level 100+ character.
Prerequisite Mag | Required Level | Mag Cell | Result | |
---|---|---|---|---|
Mag | Character | |||
Mag | Any | 60+ | Kit of Mark III | Mark III |
Mark III | 60+ | 70+ | Kit of Master System | Master System |
Master System | 70+ | 80+ | Kit of Genesis | Genesis |
Genesis | 90+ | 90+ | Kit of Sega Saturn | Sega Saturn |
Sega Saturn | 100+ | 100+ | Kit of Dreamcast | Dreamcast |
Feeding Table
- Main article: Mag feeding tables
Item | DEF | POW | DEX | MIND | Synchro | IQ |
---|---|---|---|---|---|---|
Monomate | −4 | 21 | −15 | −5 | −1 | 0 |
Dimate | −1 | 27 | −10 | −16 | 0 | 1 |
Trimate | 5 | 29 | −7 | −25 | 2 | 0 |
Monofluid | −10 | −5 | −10 | 21 | −1 | 0 |
Difluid | −5 | −16 | −5 | 25 | 0 | 1 |
Trifluid | −7 | −25 | 6 | 29 | 2 | 0 |
Antidote | −10 | −10 | 28 | −10 | −1 | 1 |
Antiparalysis | 9 | −18 | 25 | −15 | 2 | −1 |
Sol Atomizer | 19 | 18 | −15 | −20 | 2 | 1 |
Moon Atomizer | −15 | −20 | 19 | 18 | 2 | 1 |
Star Atomizer | 3 | 7 | 3 | 3 | 4 | 2 |
The Forge
One Dreamcast is one of seven trade components for the Red Ring plating Cat Plating in the quest The Forge.
Trivia
- Dreamcast is based on the NTSC version of the Dreamcast video game console.
- This Mag was introduced with the release of Version 2, and wasn't available in the original release of PSO.
- The textures used in the game are incorrect for the top, bottom, and sides of the console, as they are mirrored down the middle, possibly to save space. Notice the fan vent on both sides instead of just on the right of the console, and the orange swirl being wrong as it's the right half of it mirrored on the left.
Gallery
Mags | |
---|---|
Basic Mag | Mag |
1st Evolution | Kalki • Varuna • Vritra |
2nd Evolution | Ashvinau • Marutah • Mitra • Namuci • Rudra • Sumba • Surya • Tapas • Vayu |
3rd Evolution | Andhaka • Apsaras • Bana • Bhirava • Durga • Garuda • Ila • Kabanda • Kaitabha • Kama • Kumara • Madhu • Marica • Naga • Nandin • Naraka • Ravana • Ribhava • Sita • Soma • Ushasu • Varaha • Yaksa |
4th Evolution | Bhima • Deva • Diwari • Nidra • Pushan • Rati • Rukmin • Sato • Savitri |
Cell Mags | Agastya • Angel's Wing • Chao • Chu Chu • Churel • Devil's Tail • Devil's Wing • Dreamcast • Elenor • Gael Giel • Genesis • Geung-si • Hamburger • Kalki* • Kapu Kapu • Mag* • Mark III • Master System • Moro • Opa-Opa • Panzer's Tail • Pian • Pioneer • Pitri • Preta • Puyo • Robochao • Rappy • Sega Saturn • Soniti • Stealth • Striker Unit • Tellusis • Varuna* • Vritra* • Yahoo! |
Information | Feeding tables • Mags (Basic Mag feeding guide) • Photon Blasts |