Zonde: Difference between revisions
From Ephinea PSO Wiki
FireAKADrazn (talk | contribs) |
FireAKADrazn (talk | contribs) No edit summary |
||
Line 317: | Line 317: | ||
| ? | | ? | ||
|} | |} | ||
{{Techs}} |
Revision as of 09:11, 5 June 2020
Zonde is a Simple Offensive Technique that deals Lightning damage.
The bolt strikes instantly from directly above the enemy and cannot "miss" its target due to travel time.
This makes Zonde the most "accurate" Simple Technique.
Details
Classification
Class | Category | Type | Role | Targets |
Special | |||
---|---|---|---|---|---|---|---|---|
Simple | Offensive | Lightning | Single Target | Sniping | 1 | Shock (Machine Attribute Enemies Only) |
Usable By:
Hunters | Rangers | Forces | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUmar | HUcast | HUnewerl | HUcaseal | RAmar | RAcast | RAmarl | RAcasel | FOmar | FOmarl | FOnewm | FOnewerl |
Lv15 | No | Lv20 | No | Lv15 | No | Lv20 | No | Lv30 | Lv30 | Lv30 | Lv30 |
Level Progression
Lv | Tech Power | TP Cost | Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | |||
1 | 110 | ? | ? | ? | ? | ? |
2 | 160 | ? | ? | ? | ? | ? |
3 | 210 | ? | ? | ? | ? | ? |
4 | 260 | ? | ? | ? | ? | ? |
5 | 310 | ? | ? | ? | ? | ? |
6 | 360 | ? | ? | ? | ? | ? |
7 | 410 | ? | ? | ? | ? | ? |
8 | 460 | ? | ? | ? | ? | ? |
9 | 510 | ? | ? | ? | ? | ? |
10 | 560 | ? | ? | ? | ? | ? |
11 | 610 | ? | ? | ? | ? | ? |
12 | 660 | ? | ? | ? | ? | ? |
13 | 710 | ? | ? | ? | ? | ? |
14 | 760 | ? | ? | ? | ? | ? |
15 | 810 | ? | ? | ? | ? | ? |
16 | 890 | ? | ? | ? | ? | ? |
17 | 955 | ? | ? | ? | ? | ? |
18 | 1020 | ? | ? | ? | ? | ? |
19 | 1085 | ? | ? | ? | ? | ? |
20 | 1150 | ? | ? | ? | ? | ? |
21 | 1215 | ? | ? | ? | ? | ? |
22 | 1280 | ? | ? | ? | ? | ? |
23 | 1345 | ? | ? | ? | ? | ? |
24 | 1410 | ? | ? | ? | ? | ? |
25 | 1475 | ? | ? | ? | ? | ? |
26 | 1540 | ? | ? | ? | ? | ? |
27 | 1605 | ? | ? | ? | ? | ? |
28 | 1670 | ? | ? | ? | ? | ? |
29 | 1735 | ? | ? | ? | ? | ? |
30 | 1800 | ? | ? | ? | ? | ? |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |