Item box: Difference between revisions
From Ephinea PSO Wiki
m (→Ruins 3) |
m (Added Twilight Sanctuary) |
||
Line 227: | Line 227: | ||
====Jungle East==== | ====Jungle East==== | ||
* [Government] [[7-2:Seeking Clues]]: 1st Warp (9) | * [Tower] [[Twilight Sanctuary]]: enter alcoves in second room (9) / Clear Jungle (34+2 Set) | ||
*[Government] [[7-2:Seeking Clues]]: 1st Warp (9) | |||
====Mountain==== | ====Mountain==== | ||
* [Extermination] [[Phantasmal World 2|Phantasmal World #2]]: First 3 Rooms (14) | * [Extermination] [[Phantasmal World 2|Phantasmal World #2]]: First 3 Rooms (14) |
Revision as of 17:12, 24 April 2022
General information
Item boxes drops are not affected by any drop rate bonuses, included but not limited to: Drop Anything Rate (DAR), Rare Drop Rate (RDR), Anguish common weapon or Photon Drop drop bonuses, or event drop bonuses.
Some Item boxes may be set to drop specific categories or items, such as 1-1:Planet Ragol having boxes set to drop specific items such as Monomates, or 1-3:Subterranean Den having boxes set to drop specific categories such as Tools.
Item box drop tables
Area | Weapon | Frame | Barrier | Unit | Tool | Meseta | Nothing | Meseta Amount |
---|---|---|---|---|---|---|---|---|
Episode 1 | ||||||||
Forest 1 | 7% | 2% | 2% | 0% | 17% | 50% | 22% | 3 - 10 |
Forest 2 | 7% | 2% | 2% | 0% | 17% | 50% | 22% | 5 - 15 |
Caves 1 | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 7 - 20 |
Caves 2 | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 9 - 25 |
Caves 3 | 6% | 2% | 2% | 3% | 18% | 50% | 19% | 11 - 30 |
Mines 1 | 7% | 2% | 2% | 4% | 18% | 50% | 17% | 13 - 35 |
Mines 2 | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 15 - 40 |
Ruins 1 | 9% | 2% | 2% | 4% | 18% | 50% | 15% | 17 - 45 |
Ruins 2 | 9% | 3% | 3% | 5% | 18% | 50% | 12% | 19 - 50 |
Ruins 3 | 10% | 3% | 3% | 5% | 18% | 50% | 11% | 21 - 55 |
Episode 2 | ||||||||
Temple Alpha | 7% | 2% | 2% | 3% | 17% | 47% | 22% | 7 - 20 |
Temple Beta | 7% | 2% | 2% | 3% | 17% | 47% | 22% | 9 - 25 |
Spaceship Alpha | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 11 - 30 |
Spaceship Beta | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 13 - 35 |
Jungle North | 6% | 2% | 2% | 3% | 18% | 50% | 19% | 15 - 40 |
Jungle East | 7% | 2% | 2% | 4% | 18% | 50% | 17% | 17 - 45 |
Mountain | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 19 - 50 |
Seaside CCA |
9% | 2% | 2% | 4% | 18% | 50% | 15% | 21 - 55 |
Seabed Upper | 9% | 3% | 3% | 5% | 18% | 50% | 12% | 24 - 60 |
Seabed Lower Tower |
10% | 3% | 3% | 5% | 18% | 50% | 11% | 26 - 65 |
Episode 4 | ||||||||
Crater East | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 11 - 30 |
Crater West | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 13 - 35 |
Crater South | 6% | 2% | 2% | 3% | 18% | 50% | 19% | 15 - 40 |
Crater North | 7% | 2% | 2% | 4% | 18% | 50% | 17% | 17 - 45 |
Crater Interior | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 19 - 50 |
Sub Desert 1 | 9% | 2% | 2% | 4% | 18% | 50% | 15% | 21 - 55 |
Sub Desert 2 | 9% | 3% | 3% | 5% | 18% | 50% | 12% | 24 - 60 |
Sub Desert 3 | 10% | 3% | 3% | 5% | 18% | 50% | 11% | 26 - 65 |
Area | Weapon | Frame | Barrier | Unit | Tool | Meseta | Nothing | Meseta Amount |
---|---|---|---|---|---|---|---|---|
Episode 1 | ||||||||
Forest 1 | 5% | 2% | 2% | 3% | 11% | 50% | 27% | 20 - 50 |
Forest 2 | 7% | 2% | 2% | 4% | 12% | 50% | 23% | 22 - 55 |
Caves 1 | 8% | 3% | 2% | 3% | 12% | 50% | 22% | 24 - 60 |
Caves 2 | 8% | 2% | 3% | 3% | 12% | 50% | 22% | 26 - 65 |
Caves 3 | 8% | 2% | 2% | 4% | 12% | 50% | 22% | 28 - 70 |
Mines 1 | 8% | 3% | 2% | 5% | 13% | 50% | 19% | 30 - 75 |
Mines 2 | 8% | 2% | 3% | 5% | 13% | 50% | 19% | 32 - 80 |
Ruins 1 | 8% | 4% | 4% | 6% | 13% | 50% | 15% | 34 - 85 |
Ruins 2 | 8% | 4% | 4% | 6% | 13% | 50% | 15% | 36 - 90 |
Ruins 3 | 9% | 4% | 4% | 6% | 13% | 50% | 14% | 38 - 95 |
Episode 2 | ||||||||
Temple Alpha | 7% | 2% | 2% | 3% | 17% | 50% | 19% | 28 - 70 |
Temple Beta | 7% | 2% | 2% | 3% | 17% | 50% | 19% | 30 - 75 |
Spaceship Alpha | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 32 - 80 |
Spaceship Beta | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 34 - 85 |
Jungle North | 6% | 2% | 2% | 3% | 18% | 50% | 19% | 36 - 90 |
Jungle East | 7% | 2% | 2% | 4% | 18% | 50% | 17% | 38 - 95 |
Mountain | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 40 - 100 |
Seaside CCA |
9% | 2% | 2% | 4% | 18% | 50% | 15% | 42 - 105 |
Seabed Upper | 9% | 3% | 3% | 5% | 18% | 50% | 12% | 44 - 110 |
Seabed Lower Tower |
10% | 3% | 3% | 5% | 18% | 50% | 11% | 46 - 115 |
Episode 4 | ||||||||
Crater East | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 32 - 80 |
Crater West | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 34 - 85 |
Crater South | 6% | 2% | 2% | 3% | 18% | 50% | 19% | 36 - 90 |
Crater North | 7% | 2% | 2% | 4% | 18% | 50% | 17% | 38 - 95 |
Crater Interior | 8% | 2% | 2% | 3% | 18% | 50% | 17% | 40 - 100 |
Sub Desert 1 | 9% | 2% | 2% | 4% | 18% | 50% | 15% | 42 - 105 |
Sub Desert 2 | 9% | 3% | 3% | 5% | 18% | 50% | 12% | 44 - 110 |
Sub Desert 3 | 10% | 3% | 3% | 5% | 18% | 50% | 11% | 46 - 115 |
Area | Weapon | Frame | Barrier | Unit | Tool | Meseta | Nothing | Meseta Amount |
---|---|---|---|---|---|---|---|---|
Episode 1 | ||||||||
Forest 1 | 5% | 2% | 2% | 3% | 8% | 50% | 30% | 40 - 100 |
Forest 2 | 6% | 2% | 2% | 4% | 9% | 50% | 27% | 42 - 105 |
Caves 1 | 7% | 3% | 2% | 4% | 10% | 50% | 24% | 44 - 110 |
Caves 2 | 7% | 2% | 3% | 4% | 10% | 50% | 24% | 46 - 115 |
Caves 3 | 7% | 2% | 2% | 5% | 10% | 50% | 24% | 48 - 120 |
Mines 1 | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 50 - 125 |
Mines 2 | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 52 - 130 |
Ruins 1 | 7% | 4% | 3% | 6% | 10% | 50% | 20% | 54 - 135 |
Ruins 2 | 8% | 3% | 3% | 7% | 9% | 50% | 20% | 56 - 140 |
Ruins 3 | 8% | 3% | 3% | 7% | 9% | 50% | 20% | 58 - 145 |
Episode 2 | ||||||||
Temple Alpha | 5% | 2% | 2% | 3% | 8% | 50% | 30% | 48 - 120 |
Temple Beta | 6% | 2% | 2% | 4% | 9% | 50% | 27% | 50 - 125 |
Spaceship Alpha | 7% | 3% | 2% | 4% | 10% | 50% | 24% | 52 - 130 |
Spaceship Beta | 7% | 2% | 3% | 4% | 10% | 50% | 24% | 54 - 135 |
Jungle North | 7% | 2% | 2% | 5% | 10% | 50% | 24% | 56 - 140 |
Jungle East | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 58 - 145 |
Mountain | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 60 - 150 |
Seaside CCA |
7% | 4% | 3% | 6% | 10% | 50% | 20% | 62 - 155 |
Seabed Upper | 8% | 3% | 3% | 7% | 9% | 50% | 20% | 64 - 160 |
Seabed Lower Tower |
8% | 3% | 3% | 7% | 9% | 50% | 20% | 66 - 165 |
Episode 4 | ||||||||
Crater East | 7% | 3% | 2% | 4% | 10% | 50% | 24% | 52 - 130 |
Crater West | 7% | 2% | 3% | 4% | 10% | 50% | 24% | 54 - 135 |
Crater South | 7% | 2% | 2% | 5% | 10% | 50% | 24% | 56 - 140 |
Crater North | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 58 - 145 |
Crater Interior | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 60 - 150 |
Sub Desert 1 | 7% | 4% | 3% | 6% | 10% | 50% | 20% | 62 - 155 |
Sub Desert 2 | 8% | 3% | 3% | 7% | 9% | 50% | 20% | 64 - 160 |
Sub Desert 3 | 8% | 3% | 3% | 7% | 9% | 50% | 20% | 66 - 165 |
Area | Weapon | Frame | Barrier | Unit | Tool | Meseta | Nothing | Meseta Amount |
---|---|---|---|---|---|---|---|---|
Episode 1 | ||||||||
Forest 1 | 6% | 3% | 3% | 4% | 10% | 50% | 24% | 60 - 150 |
Forest 2 | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 62 - 155 |
Caves 2 | 8% | 3% | 4% | 5% | 10% | 50% | 20% | 66 - 165 |
Caves 1 | 8% | 4% | 3% | 5% | 10% | 50% | 20% | 64 - 160 |
Caves 3 | 8% | 3% | 3% | 6% | 10% | 50% | 20% | 68 - 170 |
Mines 1 | 8% | 4% | 4% | 6% | 10% | 50% | 18% | 70 - 175 |
Mines 2 | 8% | 4% | 4% | 6% | 10% | 50% | 18% | 72 - 180 |
Ruins 1 | 8% | 5% | 4% | 7% | 10% | 50% | 16% | 74 - 185 |
Ruins 2 | 9% | 4% | 4% | 8% | 10% | 50% | 15% | 76 - 190 |
Ruins 3 | 9% | 4% | 4% | 8% | 10% | 50% | 15% | 78 - 195 |
Episode 2 | ||||||||
Temple Alpha | 5% | 2% | 2% | 3% | 10% | 50% | 28% | 68 - 170 |
Temple Beta | 6% | 2% | 2% | 4% | 10% | 50% | 26% | 70 - 175 |
Spaceship Alpha | 7% | 3% | 2% | 4% | 10% | 50% | 24% | 72 - 180 |
Spaceship Beta | 7% | 2% | 3% | 4% | 10% | 50% | 24% | 74 - 185 |
Jungle North | 7% | 2% | 2% | 5% | 10% | 50% | 24% | 76 - 190 |
Jungle East | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 78 - 195 |
Mountain | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 80 - 200 |
Seaside CCA |
7% | 4% | 3% | 6% | 10% | 50% | 20% | 82 - 205 |
Seabed Upper | 8% | 3% | 3% | 7% | 10% | 50% | 19% | 84 - 210 |
Seabed Lower Tower |
8% | 3% | 3% | 7% | 10% | 50% | 19% | 86 - 215 |
Episode 4 | ||||||||
Crater East | 7% | 3% | 2% | 4% | 10% | 50% | 24% | 72 - 180 |
Crater West | 7% | 2% | 3% | 4% | 10% | 50% | 24% | 74 - 185 |
Crater South | 7% | 2% | 2% | 5% | 10% | 50% | 24% | 76 - 190 |
Crater North | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 78 - 195 |
Crater Interior | 7% | 3% | 3% | 5% | 10% | 50% | 22% | 80 - 200 |
Sub Desert 1 | 7% | 4% | 3% | 6% | 10% | 50% | 20% | 82 - 205 |
Sub Desert 2 | 8% | 3% | 3% | 7% | 10% | 50% | 19% | 84 - 210 |
Sub Desert 3 | 8% | 3% | 3% | 7% | 10% | 50% | 19% | 86 - 215 |
Location / Hunting
The following quests are recommended for hunting item boxes.
Episode 1
Forest 1
- [Side Story] Native Research: Ignore Enemies (45) / Clear Quest (56)
- [Side Story] Forest of Sorrow (51)
- [Side Story] The Fake in Yellow (49)
- [Extermination] Sweep-up Operation #1 (36+6 Set)
Forest 2
- [Extermination] Endless Nightmare #1 (62)
- [Retrieval] Lost HEAT SWORD (59)
- [Side Story] Gran Squall (53)
Cave 1
- [Side Story] Addicting Food (60)
- [Side Story] Secret Delivery (56)
- [Side Story] The Grave's Butler (56)
Cave 2
- [Side Story] The Grave's Butler (54)
- [Side Story] Addicting Food (51)
- [Government] 2-3:The Mutation (50)
Cave 3
- [Side Story] Soul of a Blacksmith (61)
- [Side Story] Addicting Food (51)
- [Side Story] Black Paper (51)
- [Extermination] Sweep-up Operation #2 (33+2 Set)
Mine 1
- [Government] 3-3:Central Control (60)
- [Side Story] Knowing One's Heart (56)
- [Extermination] Mop-up Operation #3 (54)
Mine 2
- [Government] 4-1:The Lost Ruins (69)
- [Side Story] Dr. Osto's Research (50)
- [Extermination] Endless Nightmare #3 (33)
- [Extermination] Sweep-up Operation #3 (31+1 Set)
Ruins 1
- [Side Story] Seek my Master (68)
Ruins 2
- [Side Story] Seek my Master (70)
- [Government] 4-2:Buried Relics (56)
- [Extermination] Sweep-up Operation #4 (33+4 Set)
Ruins 3
- [Government] 4-4:The Tomb Stirs (49)
- [Side Story] The Retired Hunter (34)
- [Side Story] From the Depths (22)
- [Side Story] Soul of Steel (17)
Episode 2
VR Temple Alpha
- [Side Story] Seat of the Heart (22)
- [Government] 5-5:Test/VR Temple 5 (42)
- [Extermination] Sweep-up Operation #5 (19+4 Set)
VR Temple Beta
- [Government] 5-2:Test/VR Temple 2 (40)
- [Side Story] Seat of the Heart (24)
VR Spaceship Alpha
- [Government] 6-1:Test/Spaceship 1: Clear first room (9) / Clear Alpha (38+3 Set)
- [Government] 6-5:Test/Spaceship 5 (38+2 Set)
- [Extermination] Sweep-up Operation #6 (28+6 Set)
VR Spaceship Beta
- [Government] 6-4:Test/Spaceship 4 (50)
- [Government] 6-5:Test/Spaceship 5 (42)
Jungle North
- [Government] 7-5:Isle of Mutants: First 3 Rooms (16+4 Set)
- [Government] 7-1:From the Past: First 4 Rooms (15)
- [Retrieval] Lost FILL CANNON: Start (4) / First 6 Rooms (18+5 Set)
- [Extermination] Sweep-up Operation #7 (15+2 Set)
Jungle East
- [Tower] Twilight Sanctuary: enter alcoves in second room (9) / Clear Jungle (34+2 Set)
- [Government] 7-2:Seeking Clues: 1st Warp (9)
Mountain
- [Extermination] Phantasmal World #2: First 3 Rooms (14)
- [Government] 7-3:Silent Beach: First 4 Rooms (14)
Seaside & Central Control Area
Seaside and Central Control Area share the same item box drops.
- [Retrieval] Phantasmal World #1 (23)
Seabed Upper Levels
- [Extermination] Phantasmal World #3: Turn left, go forward until warp (44)
Seabed Lower Levels & Control Tower
Seabed Lower Levels and Control Tower share the same item box drops.
- [Government] 8-3:Purple Lamplight (34+8 Set)
- [Extermination] Sweep-up Operation #9 (18)
- [Extermination] Phantasmal World #4 (8)
Crater
All 4 Crater routes and Interior share the same item box drops.
- [Free Roam] Crater North: Map with 2 Bridges at the beginning (190)
- [Extermination] Sweep-up Operation #10 (80)
- [Government] 9-5:The Chosen (1/2) (29)
Subterranean Desert
- [Extermination] War of Limits #4: First Warp (39) / Clear Quest (94)
- [Extermination] Sweep-up Operation #12 (61+7 Set)
- [Extermination] Sweep-up Operation #14 (44)
- [Free Roam] Subterranean Desert 1 (37/48/56)