Phantasmal World 1
From Ephinea PSO Wiki
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | Vast numbers of monsters have appeared on Gal Da Val Island. Destroy them. | ||||||||||||||||
| Description: | A large number of monsters has appeared on Gal Da Val Island. We'd like you to eliminate them all. Sections: Jungle Area Seaside Area | ||||||||||||||||
| Reward: | Normal: 3000 Hard: 6000 Very Hard: 12000 Ultimate: 24000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
After completing the quest, talk to Nol for an additional reward of Lucky Coins (1 in Normal to Very hard difficulties, 1-4 in Ultimate based on the amount of players in the quest).
Enemy Counts
| Jungle North | |
|---|---|
| Enemy | Count |
| Merillia | 58 |
| Meriltas | 25 |
| Ul Gibbon | 26 |
| Zol Gibbon | 11 |
| Gee | 55 |
| Sinow Berill | 16 |
| Sinow Spigell | 6 |
| Mericarol | 6 |
| Seaside | |
|---|---|
| Enemy | Count |
| Merillia | 25 |
| Meriltas | 16 |
| Ul Gibbon | 19 |
| Zol Gibbon | 9 |
| Gee | 67 |
| Sinow Berill | 9 |
| Sinow Spigell | 1 |
| Gi Gue | 12 |
| Total | |
|---|---|
| Enemy | Count |
| Merillia | 83 |
| Meriltas | 41 |
| Ul Gibbon | 45 |
| Zol Gibbon | 20 |
| Gee | 122 |
| Sinow Berill | 25 |
| Sinow Spigell | 7 |
| Mericarol | 6 |
| Gi Gue | 12 |
| Boxes | |
|---|---|
| Box Type | Count |
| Jungle North | |
| Box | 4 |
| Box (Moon Atomizer) | 4 |
| Box (Sol Atomizer) | 6 |
| Box (Star Atomizer) | 5 |
| Box (Trifluid) | 5 |
| Box (Trimate) | 1 |
| Seaside | |
| Box | 24 |
| Box (Moon Atomizer) | 1 |
| Box (Sol Atomizer) | 2 |
| Box (Star Atomizer) | 2 |
| Box (Trifluid) | 4 |