Anomalous Ordeal 5
From Ephinea PSO Wiki
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||
Category: | ![]() | ||||||||
Client: | Natasha | ||||||||
Info: | Clear the Seaside Night and Control Tower areas of all monsters! Be careful! The monsters change every run! | ||||||||
Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||
Author: | Ender | ||||||||
Languages: | English, Japanese | ||||||||
Total XP | |||||||||
|
- The monsters are relentless and appearing without formation.
- - Quest description
Information
This quest uses Episode 1 Challenge's random spawns mechanism with improvements and extended functionality. All monsters in this quest are generated randomly.
Random Enemy Spawn Chances
Seaside (Night) | |
---|---|
Enemy | Chance |
Merillia | 14% |
Meriltas | 11% |
Ul Gibbon | 15% |
Zol Gibbon | 13% |
Gee | 18% |
Dolmolm | 16% |
Dolmdarl | 13% |
Boxes | |
---|---|
Box Type | Count |
Seaside (Night) | |
Box | 14 |
Control Tower | |
Box | 7 |
Box (Armor) | 2 |
Box (Weapon) | 8 |