Maximum Attack E: Episode 1: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 148: | Line 148: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable | {|class="wikitable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|Bosses | !colspan=2|Bosses | ||
|- | |- | ||
Line 159: | Line 159: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable | {|class="wikitable" style="display:inline-table;vertical-align:top;" | ||
!colspan=8|Total | !colspan=8|Total | ||
|- | |- |
Revision as of 21:49, 1 October 2023
Maximum Attack E: Episode 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Maximum Attack | ||||||||||||||||
Client: | Guide | ||||||||||||||||
Info: | Monsters are overpopulating Ragol! We need your help. | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- We are currently holding a monster clean-up on Ragol and we need your help!
- - Quest description
Enemy Counts
Forest 2 | |
---|---|
Enemy | Count |
Rag Rappy | 12 |
Savage Wolf | 21 |
Barbarous Wolf | 5 |
Booma | 32 |
Gobooma | 19 |
Gigobooma | 16 |
Monest | 3 |
Hildebear | 17 |
Caves 2 | |
---|---|
Enemy | Count |
Evil Shark | 17 |
Pal Shark | 32 |
Guil Shark | 37 |
Poison Lily | 39 |
Nano Dragon | 23 |
Grass Assassin | 16 |
Pofuilly Slime | 2 |
Mines 1 | |
---|---|
Enemy | Count |
Gillchic | 30 |
Dubchic | 8 |
Dubwitch | 2 |
Canadine | 50 |
Canane | 3 |
Sinow Beat | 21 |
Sinow Gold | 11 |
Garanz | 17 |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 23 |
La Dimenian | 27 |
So Dimenian | 17 |
Claw | 18 |
Bulclaw | 10 |
Chaos Sorcerer | 10 |
Dark Belra | 9 |
Dark Gunner | 6 |
Death Gunner | 1 |
Chaos Bringer | 8 |
Bosses | |
---|---|
Enemy | Count |
Dark Falz | 1 |
Total | |||||||
---|---|---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
Rag Rappy | 12 | Evil Shark | 17 | Gillchic | 30 | Dimenian | 23 |
Savage Wolf | 21 | Pal Shark | 32 | Dubchic | 8 | La Dimenian | 27 |
Barbarous Wolf | 5 | Guil Shark | 37 | Dubwitch | 2 | So Dimenian | 17 |
Booma | 32 | Poison Lily | 39 | Canadine | 50 | Claw | 18 |
Gobooma | 19 | Nano Dragon | 23 | Canane | 3 | Bulclaw | 10 |
Gigobooma | 16 | Grass Assassin | 16 | Sinow Beat | 21 | Chaos Sorcerer | 10 |
Monest | 3 | Pofuilly Slime | 2 | Sinow Gold | 11 | Dark Belra | 9 |
Hildebear | 17 | Garanz | 17 | Dark Gunner | 6 | ||
Death Gunner | 1 | ||||||
Chaos Bringer | 8 | ||||||
Dark Falz | 1 |
Boxes | |
---|---|
Box Type | Count |
???? | |
Box (Armor) | 9 |
Box (Meseta) | 3 |
Box (Weapon) | 12 |