Gol Dragon: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Enemy|name=Gol Dragon}} | {{Enemy|name=Gol Dragon}} | ||
===Fixed Damage=== | ===Fixed Damage=== | ||
Line 123: | Line 114: | ||
}} | }} | ||
|} | |} | ||
==Rare Drops== | ==Rare Drops== | ||
{{EnemyDropTable|Gol Dragon}} | {{EnemyDropTable|Gol Dragon}} | ||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [VR] [[Respective Tomorrow]]: Clear Spaceship (1) | |||
* [Maximum Attack] [[Maximum Attack E: VR]]: Clear Quest (1) | |||
[[Category:Enemies]] | |||
[[Category:VR Spaceship Enemies]] | |||
[[Category:Bosses]] | |||
[[Category:Inflicts Freeze]] | |||
[[Category:Inflicts Shock]] |
Revision as of 07:07, 26 May 2025
|
Fixed Damage
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle | Brave Knuckle |
1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 |
Very Hard | |||||||||
Guilty Light | Guilty Light | Guilty Light | Heart of Blade Dance | Guilty Light | Guilty Light | Guilty Light | Guilty Light | Stag Cutlery | Guilty Light |
1/10.7 | 1/10.7 | 1/10.7 | 1/64 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 |
Ultimate | |||||||||
God Hand | Maser Beam | Maser Beam | Maser Beam | Phonon Maser | Partisan of Lightning | Maser Beam | Earth Wand: Brownie | Heavenly/TP | Phoenix Claw |
1/36.6 | 1/36.6 | 1/36.6 | 1/36.6 | 1/36.6 | 1/36.6 | 1/36.6 | 1/36.6 | 1/39.4 | 1/23.3 |
CollapseEpisode 2 Monsters | |
---|---|
VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra |
VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles |
Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |
Hunting
The following quests are recommended for hunting this enemy:
- [VR] Respective Tomorrow: Clear Spaceship (1)
- [Maximum Attack] Maximum Attack E: VR: Clear Quest (1)