Subterranean Desert
From Ephinea PSO Wiki
Subterranean Desert | ||
---|---|---|
Attributes :
|
Native, A.Beast, Dark |
placeholder
Map and layouts
Subterranean Desert 1
Subterranean Desert 1 Layouts | |
---|---|
Subterranean Desert 2
Subterranean Desert 2 Layouts | |
---|---|
Subterranean Desert 3
Subterranean Desert 3 Layouts | |
---|---|
Monsters
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 405 | 520 | 102 | 0 | 109 | 134 | 45 | 10 | 30 | 60 | 25 | 5 | 28 | 29 | 100 | Frame |
Del Rappy (Rare) | Dark | 2020 | 770 | 150 | 125 | 113 | 242 | 77 | 30 | 90 | 60 | 60 | 0 | 29 | 316 | 100 | Barrier |
Satellite Lizard | Native | 524 | 494 | 132 | 0 | 142 | 172 | 16 | 10 | 40 | 40 | 15 | 5 | 27 | 38 | 30 | Frame |
Yowie | Native | 604 | 518 | 139 | 0 | 146 | 209 | 18 | 15 | 45 | 45 | 20 | 5 | 29 | 43 | 45 | Weapon |
Goran | Dark | 426 | 432 | 107 | 0 | 115 | 141 | 8 | 10 | 30 | 60 | 30 | 5 | 17 | 31 | 28 | Weapon |
Pyro Goran | Dark | 468 | 482 | 128 | 0 | 125 | 146 | 8 | 30 | 10 | 60 | 30 | 5 | 28 | 36 | 31 | Weapon |
Goran Detonator | Dark | 765 | 567 | 151 | 0 | 149 | 165 | 11 | 75 | 50 | 15 | 40 | 0 | 32 | 50 | 33 | Frame |
Merissa A | A.Beast | 473 | 482 | 86 | 0 | 104 | 120 | 8 | 5 | 90 | 5 | 50 | 10 | 21 | 32 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 804 | 674 | 92 | 0 | 187 | 126 | 13 | 95 | 5 | 5 | 55 | 10 | 21 | 454 | 100 | Unit |
Zu | Native | 695 | 606 | 132 | 0 | 171 | 128 | 22 | 35 | 20 | 70 | 40 | 0 | 31 | 46 | 80 | Barrier |
Pazuzu (Rare) | Native | 1919 | 800 | 141 | 0 | 182 | 135 | 24 | 90 | 60 | 20 | 40 | 45 | 28 | 477 | 100 | Weapon |
Girtablulu | Dark | 4638 | 526 | 90 | 0 | 124 | 100 | 6 | 30 | 60 | 15 | 50 | 0 | 30 | 74 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 6930 | 1100 | 225 | 0 | 270 | 100 | 25 | 75 | 50 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 9775 | 1155 | 277 | 0 | 270 | 144 | 75 | 75 | 15 | 75 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 1125 | 500 | 120 | 300 | 270 | 100 | 75 | 5 | 35 | 35 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 900 | 750 | 120 | 300 | 270 | 100 | 75 | 15 | 35 | 35 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 8316 | 1320 | 225 | 0 | 270 | 100 | 25 | 50 | 5 | 75 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 11730 | 1386 | 277 | 0 | 270 | 144 | 75 | 75 | 75 | 15 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Shambertin 1) | Dark | 1350 | 600 | 120 | 300 | 270 | 100 | 75 | 35 | 35 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 1080 | 900 | 120 | 300 | 270 | 100 | 75 | 35 | 35 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 10395 | 1254 | 225 | 0 | 270 | 100 | 25 | 5 | 75 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 14663 | 1317 | 277 | 0 | 270 | 144 | 75 | 75 | 15 | 75 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Kondrieu 1) | Dark | 1688 | 570 | 120 | 300 | 270 | 100 | 75 | 50 | 5 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 1350 | 855 | 120 | 300 | 270 | 100 | 75 | 50 | 5 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 283 | 390 | 76 | 0 | 109 | 107 | 45 | 10 | 30 | 60 | 25 | 5 | 28 | 29 | 100 | Frame |
Del Rappy (Rare) | Dark | 1414 | 577 | 113 | 120 | 113 | 194 | 77 | 30 | 90 | 60 | 60 | 0 | 29 | 316 | 100 | Barrier |
Satellite Lizard | Native | 314 | 371 | 99 | 0 | 142 | 138 | 16 | 10 | 40 | 40 | 15 | 5 | 27 | 38 | 30 | Frame |
Yowie | Native | 362 | 389 | 104 | 0 | 146 | 167 | 18 | 15 | 45 | 45 | 20 | 5 | 29 | 43 | 45 | Weapon |
Goran | Dark | 320 | 324 | 75 | 0 | 115 | 113 | 8 | 10 | 30 | 60 | 30 | 5 | 17 | 31 | 28 | Weapon |
Pyro Goran | Dark | 351 | 361 | 90 | 0 | 125 | 116 | 8 | 30 | 10 | 60 | 30 | 5 | 28 | 36 | 31 | Weapon |
Goran Detonator | Dark | 459 | 425 | 106 | 0 | 149 | 132 | 11 | 75 | 50 | 15 | 40 | 0 | 32 | 50 | 33 | Frame |
Merissa A | A.Beast | 331 | 361 | 64 | 0 | 104 | 96 | 8 | 5 | 90 | 5 | 50 | 10 | 21 | 32 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 563 | 506 | 69 | 0 | 187 | 101 | 13 | 95 | 5 | 5 | 55 | 10 | 21 | 454 | 100 | Unit |
Zu | Native | 521 | 455 | 92 | 0 | 171 | 103 | 22 | 35 | 20 | 70 | 40 | 0 | 31 | 46 | 80 | Barrier |
Pazuzu (Rare) | Native | 1439 | 600 | 99 | 0 | 182 | 108 | 24 | 90 | 60 | 20 | 40 | 45 | 28 | 477 | 100 | Weapon |
Girtablulu | Dark | 2319 | 420 | 72 | 0 | 124 | 80 | 6 | 30 | 60 | 15 | 50 | 0 | 30 | 74 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 6930 | 1100 | 225 | 0 | 270 | 100 | 25 | 75 | 50 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 9775 | 1155 | 277 | 0 | 270 | 144 | 75 | 75 | 15 | 75 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 1125 | 500 | 120 | 300 | 270 | 100 | 75 | 5 | 35 | 35 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 900 | 750 | 120 | 300 | 270 | 100 | 75 | 15 | 35 | 35 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 8316 | 1320 | 225 | 0 | 270 | 100 | 25 | 50 | 5 | 75 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 11730 | 1386 | 277 | 0 | 270 | 144 | 75 | 75 | 75 | 15 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Shambertin 1) | Dark | 1350 | 600 | 120 | 300 | 270 | 100 | 75 | 35 | 35 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 1080 | 900 | 120 | 300 | 270 | 100 | 75 | 35 | 35 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 10395 | 1254 | 225 | 0 | 270 | 100 | 25 | 5 | 75 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 14663 | 1317 | 277 | 0 | 270 | 144 | 75 | 75 | 15 | 75 | 0 | 0 | 100 | 4290 | 100 | None |
Spinner (Kondrieu 1) | Dark | 1688 | 570 | 120 | 300 | 270 | 100 | 75 | 50 | 5 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 1350 | 855 | 120 | 300 | 270 | 100 | 75 | 50 | 5 | 50 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 1185 | 1107 | 239 | 0 | 209 | 213 | 60 | 20 | 35 | 70 | 40 | 25 | 30 | 119 | 100 | Frame |
Del Rappy (Rare) | Dark | 3360 | 1371 | 312 | 250 | 215 | 348 | 92 | 40 | 90 | 70 | 85 | 5 | 31 | 759 | 100 | Barrier |
Satellite Lizard | Native | 1324 | 1032 | 284 | 0 | 248 | 264 | 29 | 20 | 50 | 50 | 25 | 25 | 31 | 136 | 30 | Frame |
Yowie | Native | 1453 | 1110 | 304 | 0 | 256 | 312 | 33 | 25 | 55 | 55 | 30 | 25 | 32 | 148 | 45 | Weapon |
Goran | Dark | 1248 | 958 | 251 | 0 | 220 | 225 | 23 | 20 | 40 | 70 | 50 | 25 | 20 | 125 | 28 | Weapon |
Pyro Goran | Dark | 1306 | 1025 | 280 | 0 | 230 | 230 | 23 | 40 | 20 | 70 | 50 | 25 | 30 | 134 | 31 | Weapon |
Goran Detonator | Dark | 2135 | 1206 | 330 | 0 | 264 | 261 | 28 | 80 | 60 | 25 | 60 | 15 | 34 | 169 | 33 | Frame |
Merissa A | A.Beast | 1319 | 1025 | 201 | 0 | 199 | 195 | 23 | 15 | 80 | 30 | 75 | 35 | 23 | 131 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 1820 | 1332 | 225 | 0 | 357 | 205 | 37 | 85 | 35 | 15 | 80 | 35 | 23 | 835 | 100 | Unit |
Zu | Native | 1537 | 1203 | 285 | 0 | 299 | 209 | 39 | 45 | 30 | 80 | 70 | 20 | 33 | 152 | 80 | Barrier |
Pazuzu (Rare) | Native | 3192 | 1430 | 305 | 0 | 320 | 219 | 41 | 95 | 70 | 30 | 55 | 60 | 31 | 877 | 100 | Weapon |
Girtablulu | Dark | 8081 | 1028 | 224 | 0 | 252 | 170 | 23 | 45 | 80 | 25 | 75 | 10 | 33 | 166 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 8820 | 1800 | 270 | 0 | 380 | 125 | 25 | 80 | 60 | 15 | 0 | 5 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 13800 | 1859 | 400 | 0 | 380 | 216 | 75 | 85 | 25 | 85 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 1350 | 1100 | 180 | 300 | 380 | 125 | 75 | 5 | 45 | 45 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 1080 | 1090 | 180 | 300 | 380 | 125 | 75 | 5 | 45 | 45 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 10584 | 2160 | 270 | 0 | 380 | 125 | 25 | 60 | 15 | 80 | 0 | 5 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 16560 | 2230 | 400 | 0 | 380 | 216 | 75 | 85 | 85 | 25 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Shambertin 1) | Dark | 1620 | 1320 | 180 | 300 | 380 | 125 | 75 | 45 | 45 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 1296 | 1308 | 180 | 300 | 380 | 125 | 75 | 45 | 45 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 13230 | 2052 | 270 | 0 | 380 | 125 | 25 | 15 | 80 | 60 | 0 | 5 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 20700 | 2119 | 400 | 0 | 380 | 216 | 75 | 85 | 25 | 85 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Kondrieu 1) | Dark | 2025 | 1254 | 180 | 300 | 380 | 125 | 75 | 60 | 5 | 60 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 1620 | 1243 | 180 | 300 | 380 | 125 | 75 | 60 | 5 | 60 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 830 | 830 | 179 | 0 | 209 | 171 | 60 | 15 | 35 | 70 | 40 | 20 | 30 | 119 | 100 | Frame |
Del Rappy (Rare) | Dark | 2352 | 1028 | 234 | 200 | 215 | 278 | 92 | 35 | 90 | 70 | 85 | 5 | 31 | 759 | 100 | Barrier |
Satellite Lizard | Native | 861 | 774 | 213 | 0 | 248 | 211 | 29 | 15 | 50 | 50 | 25 | 20 | 31 | 136 | 30 | Frame |
Yowie | Native | 944 | 833 | 228 | 0 | 256 | 250 | 33 | 20 | 55 | 55 | 30 | 20 | 32 | 148 | 45 | Weapon |
Goran | Dark | 936 | 719 | 176 | 0 | 220 | 180 | 23 | 15 | 40 | 70 | 50 | 20 | 20 | 125 | 28 | Weapon |
Pyro Goran | Dark | 979 | 768 | 196 | 0 | 230 | 184 | 23 | 40 | 15 | 70 | 50 | 20 | 30 | 134 | 31 | Weapon |
Goran Detonator | Dark | 1281 | 904 | 247 | 0 | 264 | 209 | 28 | 80 | 60 | 20 | 60 | 10 | 34 | 169 | 33 | Frame |
Merissa A | A.Beast | 923 | 768 | 151 | 0 | 199 | 156 | 23 | 10 | 80 | 25 | 75 | 30 | 23 | 131 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 1274 | 999 | 169 | 0 | 357 | 164 | 37 | 85 | 30 | 10 | 80 | 30 | 23 | 835 | 100 | Unit |
Zu | Native | 1153 | 902 | 185 | 0 | 299 | 167 | 39 | 45 | 25 | 80 | 70 | 10 | 33 | 152 | 80 | Barrier |
Pazuzu (Rare) | Native | 2394 | 1073 | −198 | 0 | 320 | 175 | 41 | 95 | 70 | 25 | 55 | 60 | 31 | 877 | 100 | Weapon |
Girtablulu | Dark | 4445 | 822 | 179 | 0 | 252 | 136 | 23 | 40 | 80 | 20 | 75 | 10 | 33 | 166 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 8820 | 1800 | 270 | 0 | 380 | 125 | 25 | 80 | 60 | 10 | 0 | 5 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 13800 | 1859 | 400 | 0 | 380 | 216 | 75 | 85 | 20 | 85 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 1350 | 1100 | 180 | 300 | 380 | 125 | 75 | 5 | 45 | 45 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 1080 | 1090 | 180 | 300 | 380 | 125 | 75 | 5 | 45 | 45 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 10584 | 2160 | 270 | 0 | 380 | 125 | 25 | 60 | 10 | 80 | 0 | 5 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 16560 | 2230 | 400 | 0 | 380 | 216 | 75 | 85 | 85 | 20 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Shambertin 1) | Dark | 1620 | 1320 | 180 | 300 | 380 | 125 | 75 | 45 | 45 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 1296 | 1308 | 180 | 300 | 380 | 125 | 75 | 45 | 45 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 13230 | 2052 | 270 | 0 | 380 | 125 | 25 | 10 | 80 | 60 | 0 | 5 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 20700 | 2119 | 400 | 0 | 380 | 216 | 75 | 85 | 20 | 85 | 0 | 10 | 100 | 10010 | 100 | None |
Spinner (Kondrieu 1) | Dark | 2025 | 1254 | 180 | 300 | 380 | 125 | 75 | 60 | 5 | 60 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 1620 | 1243 | 180 | 300 | 380 | 125 | 75 | 60 | 5 | 60 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 1670 | 1583 | 396 | 0 | 261 | 277 | 75 | 30 | 45 | 90 | 55 | 40 | 45 | 185 | 100 | None |
Del Rappy (Rare) | Dark | 4059 | 1752 | 498 | 500 | 269 | 424 | 107 | 55 | 95 | 80 | 98 | 10 | 32 | 934 | 100 | Barrier |
Satellite Lizard | Native | 1842 | 1474 | 452 | 0 | 300 | 322 | 49 | 30 | 65 | 65 | 35 | 40 | 32 | 209 | 30 | Frame |
Yowie | Native | 1992 | 1579 | 490 | 0 | 312 | 372 | 54 | 35 | 80 | 80 | 40 | 40 | 34 | 216 | 45 | Shield |
Goran | Dark | 1758 | 1400 | 417 | 0 | 275 | 291 | 38 | 30 | 50 | 80 | 70 | 40 | 20 | 194 | 30 | Weapon |
Pyro Goran | Dark | 1819 | 1465 | 449 | 0 | 285 | 297 | 38 | 50 | 30 | 80 | 70 | 40 | 31 | 204 | 35 | Weapon |
Goran Detonator | Dark | 2973 | 1724 | 529 | 0 | 325 | 337 | 44 | 90 | 75 | 35 | 80 | 20 | 32 | 257 | 35 | Frame |
Merissa A | A.Beast | 1837 | 1465 | 334 | 0 | 248 | 256 | 38 | 25 | 70 | 55 | 98 | 55 | 38 | 204 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 2460 | 1655 | 357 | 0 | 447 | 268 | 61 | 75 | 65 | 25 | 98 | 55 | 38 | 965 | 100 | Unit |
Zu | Native | 2005 | 1653 | 454 | 0 | 354 | 273 | 55 | 60 | 40 | 90 | 90 | 30 | 50 | 224 | 80 | Barrier |
Pazuzu (Rare) | Native | 3856 | 1838 | 486 | 0 | 379 | 287 | 59 | 98 | 80 | 40 | 70 | 80 | 32 | 1013 | 100 | Weapon |
Girtablulu | Dark | 9762 | 1438 | 378 | 0 | 322 | 228 | 36 | 60 | 90 | 35 | 90 | 15 | 35 | 258 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 13608 | 2550 | 473 | 0 | 422 | 186 | 25 | 90 | 75 | 25 | 0 | 15 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 19320 | 2447 | 575 | 0 | 422 | 246 | 75 | 95 | 35 | 95 | 0 | 20 | 100 | 19500 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 2175 | 1660 | 275 | 300 | 422 | 186 | 85 | 5 | 55 | 55 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 1740 | 1590 | 275 | 300 | 422 | 186 | 85 | 5 | 55 | 55 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 17350 | 3060 | 473 | 0 | 422 | 186 | 25 | 75 | 25 | 90 | 0 | 15 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 22460 | 2936 | 575 | 0 | 422 | 246 | 75 | 95 | 95 | 35 | 0 | 20 | 100 | 19500 | 100 | None |
Spinner (Shambertin 1) | Dark | 2610 | 1992 | 275 | 300 | 422 | 186 | 85 | 55 | 55 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 2088 | 1908 | 275 | 300 | 422 | 186 | 85 | 55 | 55 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 21688 | 2907 | 473 | 0 | 422 | 186 | 25 | 25 | 90 | 75 | 0 | 15 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 27169 | 2789 | 575 | 0 | 422 | 246 | 75 | 95 | 35 | 95 | 0 | 20 | 100 | 19500 | 100 | None |
Spinner (Kondrieu 1) | Dark | 3263 | 1892 | 275 | 300 | 422 | 186 | 85 | 70 | 5 | 70 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 2610 | 1813 | 275 | 300 | 422 | 186 | 85 | 70 | 5 | 70 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 1169 | 1187 | 297 | 0 | 261 | 221 | 75 | 20 | 45 | 90 | 55 | 30 | 45 | 185 | 100 | None |
Del Rappy (Rare) | Dark | 2841 | 1314 | 374 | 450 | 269 | 339 | 107 | 45 | 95 | 80 | 98 | 10 | 32 | 934 | 100 | Barrier |
Satellite Lizard | Native | 1197 | 1106 | 339 | 0 | 300 | 258 | 49 | 20 | 65 | 65 | 35 | 30 | 32 | 209 | 30 | Frame |
Yowie | Native | 1295 | 1184 | 368 | 0 | 312 | 298 | 54 | 25 | 80 | 80 | 40 | 30 | 34 | 216 | 45 | Shield |
Goran | Dark | 1318 | 1050 | 292 | 0 | 275 | 233 | 38 | 20 | 50 | 80 | 70 | 30 | 20 | 194 | 30 | Weapon |
Pyro Goran | Dark | 1364 | 1099 | 315 | 0 | 285 | 238 | 38 | 50 | 20 | 80 | 70 | 30 | 31 | 204 | 35 | Weapon |
Goran Detonator | Dark | 1784 | 1293 | 397 | 0 | 325 | 269 | 44 | 90 | 75 | 25 | 80 | 15 | 32 | 257 | 35 | Frame |
Merissa A | A.Beast | 1286 | 1099 | 250 | 0 | 248 | 204 | 38 | 15 | 70 | 50 | 98 | 45 | 38 | 204 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 1722 | 1241 | 268 | 0 | 447 | 215 | 61 | 75 | 60 | 15 | 98 | 45 | 38 | 965 | 100 | Unit |
Zu | Native | 1504 | 1239 | 295 | 0 | 354 | 219 | 55 | 60 | 30 | 90 | 90 | 15 | 50 | 224 | 80 | Barrier |
Pazuzu (Rare) | Native | 2892 | 1379 | 316 | 0 | 379 | 230 | 59 | 98 | 80 | 30 | 70 | 80 | 32 | 1013 | 100 | Weapon |
Girtablulu | Dark | 4881 | 1150 | 302 | 0 | 322 | 182 | 36 | 50 | 90 | 25 | 90 | 15 | 35 | 258 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 13608 | 2550 | 473 | 0 | 422 | 186 | 25 | 90 | 75 | 15 | 0 | 10 | 100 | 0 | 0 | None |
Saint-Milion (Phase 2) | Dark | 19320 | 2447 | 575 | 0 | 422 | 246 | 75 | 95 | 25 | 95 | 0 | 15 | 100 | 19500 | 100 | None |
Spinner (Saint-Milion 1) | Dark | 2175 | 1660 | 275 | 300 | 422 | 186 | 85 | 5 | 55 | 55 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Saint-Milion 2) | Dark | 1740 | 1590 | 275 | 300 | 422 | 186 | 85 | 5 | 55 | 55 | 0 | 0 | 100 | 0 | 0 | None |
Shambertin (Phase 1) | Dark | 17350 | 3060 | 473 | 0 | 422 | 186 | 25 | 75 | 15 | 90 | 0 | 10 | 100 | 0 | 0 | None |
Shambertin (Phase 2) | Dark | 22460 | 2936 | 575 | 0 | 422 | 246 | 75 | 95 | 95 | 25 | 0 | 15 | 100 | 19500 | 100 | None |
Spinner (Shambertin 1) | Dark | 2610 | 1992 | 275 | 300 | 422 | 186 | 85 | 55 | 55 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Shambertin 2) | Dark | 2088 | 1908 | 275 | 300 | 422 | 186 | 85 | 55 | 55 | 5 | 0 | 0 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 1) | Dark | 21688 | 2907 | 473 | 0 | 422 | 186 | 25 | 15 | 90 | 75 | 0 | 10 | 100 | 0 | 0 | None |
Kondrieu (Rare) (Phase 2) | Dark | 27169 | 2789 | 575 | 0 | 422 | 246 | 75 | 95 | 25 | 95 | 0 | 15 | 100 | 19500 | 100 | None |
Spinner (Kondrieu 1) | Dark | 3263 | 1892 | 275 | 300 | 422 | 186 | 85 | 70 | 5 | 70 | 0 | 0 | 100 | 0 | 0 | None |
Spinner (Kondrieu 2) | Dark | 2610 | 1813 | 275 | 300 | 422 | 186 | 85 | 70 | 5 | 70 | 0 | 0 | 100 | 0 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Rappy | Native | 3373 | 3007 | 768 | 0 | 314 | 681 | 95 | 45 | 70 | 98 | 70 | 50 | 45 | 577 | 100 | None |
Del Rappy (Rare) | Dark | 8178 | 3496 | 948 | 3125 | 323 | 978 | 127 | 70 | 98 | 90 | 98 | 15 | 33 | 1266 | 100 | Barrier |
Satellite Lizard | Native | 3720 | 2841 | 1042 | 0 | 338 | 768 | 64 | 45 | 90 | 90 | 60 | 50 | 38 | 643 | 30 | Frame |
Yowie | Native | 4021 | 2998 | 1114 | 0 | 338 | 878 | 69 | 50 | 95 | 95 | 70 | 50 | 40 | 672 | 45 | Shield |
Goran | Dark | 3550 | 2371 | 809 | 0 | 330 | 716 | 58 | 45 | 80 | 98 | 90 | 50 | 21 | 607 | 30 | Weapon |
Pyro Goran | Dark | 3664 | 2504 | 864 | 0 | 340 | 728 | 58 | 80 | 45 | 98 | 90 | 50 | 32 | 636 | 35 | Weapon |
Goran Detonator | Dark | 5990 | 2947 | 1017 | 0 | 385 | 825 | 66 | 98 | 85 | 50 | 98 | 30 | 36 | 802 | 35 | Frame |
Merissa A | A.Beast | 3700 | 2782 | 647 | 0 | 298 | 636 | 58 | 40 | 70 | 75 | 98 | 70 | 58 | 638 | 27 | Frame |
Merissa AA (Rare) | A.Beast | 5022 | 3338 | 692 | 0 | 536 | 668 | 93 | 75 | 80 | 40 | 98 | 70 | 58 | 1424 | 100 | Unit |
Zu | Native | 3977 | 3193 | 872 | 0 | 391 | 681 | 77 | 80 | 55 | 98 | 98 | 35 | 50 | 679 | 80 | Barrier |
Pazuzu (Rare) | Native | 7769 | 3790 | 933 | 0 | 418 | 715 | 82 | 98 | 90 | 55 | 90 | 90 | 33 | 1496 | 100 | Weapon |
Girtablulu | Dark | 17068 | 2924 | 736 | 0 | 384 | 580 | 56 | 80 | 98 | 50 | 98 | 20 | 41 | 788 | 80 | Unit |
Saint-Milion (Phase 1) | Dark | 17595 | 3939 | 935 | 0 | 555 | 270 | 25 | 98 | 85 | 40 | 0 | 25 | 100 | 0 | 0 | None |
