Rifles
From Ephinea PSO Wiki
Rifles are an upgrade to the handgun weapon type. They offer more ATP, ATA and range, however they generally have more ATP variance and a slower attack speed.
Basic Rifle Information
- Number of targets: 1
- Number of hits: 1-1-1
- Horizontal Distance: 210
- Vertical Distance: 30
- Horizontal Angle: 10°
- Vertical Angle: 36°
List of Rifles
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
Rifle | 1★ | 10-50 | 38 | 65 | 72 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Sniper | 2★ | 50-90 | 41 | 55 | 83 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Blaster | 3★ | 100-130 | 44 | 45 | 100 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Beam | 4★ | 140-170 | 47 | 35 | 106 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Laser | 5★ | 200-210 | 50 | 25 | 115 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Drill Launcher | 9★ | 180-200 | 50 | 0 | 100 ATA | {{{7}}} | Pierce | {{{8}}} | × | × | ○ | ○ | × | × | ○ | ○ | × | × | × | × | Decreased range (-145) |
Visk-235W | 9★ | 220-250 | 53 | 15 | 118 ATA | {{{7}}} | Seize | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +5 EVP |
Wals-MK2 | 9★ | 260-280 | 56 | 9 | 120 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Justy-23ST | 9★ | 290-320 | 58 | 15 | 125 ATA | {{{7}}} | Devil's | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Le Cogneur | 9★ | 310-330 | 60 | 0 | 140 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Rianov 303SNR | 9★ | 300 | 60 | 60 | 144 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 DFP and −20 ATA if equipped with Gratia | |
Tanegashima | 9★ | 320-410 | 38 | 0 | 190 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Decreased range (-80); Cannot combo | |
Spread Needle | 10★ | 1-110 | 40 | 40 | 135 ATA | {{{7}}} | Seize | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Decreased range (-145); Fires 5 shots in a shot radius |
Bringer's Rifle | 10★ | 330-370 | 63 | 9 | 140 ATA | {{{7}}} | Demon's | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | −20 EVP |
Egg Blaster | 10★ | 300-330 | 40 | 0 | 140 ATA | {{{7}}} | Flame | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Decreased range (-40) |
Rianov 303SNR-1 | 10★ | 350-400 | 50 | 50 | 144 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 DFP and −20 ATA if equipped with Gratia | |
Rianov 303SNR-2 | 10★ | 150-400 | 30 | 25 | 144 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 DFP and −20 ATA if equipped with Gratia | |
Rianov 303SNR-3 | 10★ | 500 | 65 | 15 | 194 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +50MST; −10 DFP and −20 ATA if equipped with Gratia | |
Rianov 303SNR-4 | 10★ | 350-450 | 60 | 60 | 194 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 DFP and −20 ATA if equipped with Gratia | |
Frozen Shooter | 10★ | 240-250 | 60 | 9 | 162 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Special freezes without fail. Has hard accuracy and infinite vertical range; Randomly inflicts freeze; Turns into Snow Queen if used with a Photon Booster |
Anti Android Rifle | 10★ | 330-350 | 60 | 9 | 163 ATA | {{{7}}} | Tempest | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Yasminkov 3000R | 10★ | 370-400 | 66 | 60 | 171 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +20% attack speed and +30 ATA if equipped with Gratia | |
Ano Rifle | 10★ | 350-380 | 64 | 15 | 174 ATA | {{{7}}} | Seize | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Yasminkov 7000V | 10★ | 370-450 | 67 | 25 | 190 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Decreased range (-80); fires in a shot radius; +20% attack speed and +30 ATA if equipped with Gratia | |
Holy Ray | 10★ | 290-300 | 70 | 40 | 680 MST | {{{7}}} | Arrest | {{{8}}} | ○ | ○ | × | × | × | ○ | × | × | ○ | ○ | ○ | ○ | |
Angel Harp | 11★ | 300-320 | 60 | 0 | 120 ATA | {{{7}}} | Chaos | {{{8}}} | × | × | × | × | × | ○ | × | ○ | × | ○ | × | ○ | +10 DFP; +30% ATP and +12 ATA if equipped with Sweetheart |
Snow Queen | 11★ | 330-350 | 60 | 18 | 162 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Special freezes without fail. Has hard accuracy and infinite vertical range; Cannot combo; Bullets pierce; Randomly inflicts freeze |
Rianov 303SNR-5 | 11★ | 550 | 70 | 0 | 194 ATA | {{{7}}} | Dark | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +30 MST; Cannot combo; Bullets pierce; −10 DFP and −20 ATA if equipped with Gratia |
TypeRI/Rifle | 12★ | 10 | 60 | 100 | 90 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | TypeM Weapon | |
ES Rifle | 12★ | 10 | 60 | 220 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode |
ES Needle | 12★ | 10 | 40 | 70 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |