User:Necrodoom: Difference between revisions

From Ephinea PSO Wiki
Line 1: Line 1:
TESTING WIP
TESTING WIP


===Common Weapon Drop Table===
===Tool Drop Table===
When a [[Weapon]] drops, it can be one of 12 common classes. Chances differ by the party's Section ID.
==Normal==
 
{| class="wikitable sticky" style="text-align:center;"
[[Anguish]] increases the chance for a given weapon or two for each Section ID. These are marked below.
|- class="sticky-main"
{{ToolDropHead|Area|[[Monomate]]|[[Dimate]]|[[Trimate]]|[[Monofluid]]|[[Difluid]]|[[Trifluid]]|[[Antidote]]|[[Antiparalysis]]|[[Sol Atomizer]]|[[Moon Atomizer]]|[[Star Atomizer]]|[[Telepipe]]|[[Trap Vision]]|[[Monogrinder]]|[[Digrinder]]|[[Trigrinder]]|[[Power Material]]|[[Mind Material]]|[[Evade Material]]|[[HP Material]]|[[Defense Material]]|[[Luck Material]]|[[Scape Doll]]|[[Technique Disk]]|[[Photon Drop]]}}
!colspan="26"|Episode 1
|-
{{ToolDropRow|Forest 1|41.20%|2.00%|N/A|28.90%|N/A|N/A|7.50%|5.50%|N/A|N/A|N/A|3.50%|1.50%|0.90%|0.60%|0.30%|N/A|N/A|N/A|N/A|N/A|N/A|0.50%|7.45%|0.15%}}
{{ToolDropRow|Forest 2|39.20%|2.00%|N/A|27.90%|N/A|N/A|7.50%|7.50%|1.50%|N/A|N/A|3.50%|1.50%|0.90%|0.60%|0.30%|N/A|N/A|N/A|N/A|N/A|N/A|0.50%|8.95%|0.15%}}
{{ToolDropRow|Caves 1|29.70%|5.00%|N/A|19.70%|3.00%|N/A|10.00%|8.00%|2.00%|1.30%|0.15%|3.60%|4.03%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Caves 2|29.70%|5.00%|N/A|19.70%|3.00%|N/A|10.00%|8.00%|2.00%|1.40%|0.20%|3.60%|3.88%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Caves 3|29.70%|5.00%|N/A|19.70%|3.00%|N/A|10.00%|8.00%|2.00%|1.50%|0.20%|3.60%|4.50%|0.94%|0.67%|0.37%|0.40%|0.40%|N/A|0.30%|0.50%|0.10%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Mines 1|24.70%|8.00%|N/A|18.53%|5.00%|N/A|2.00%|2.00%|10.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.45%|0.15%}}
{{ToolDropRow|Mines 2|24.70%|8.00%|N/A|18.03%|5.00%|N/A|2.00%|2.00%|10.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Ruins 1|22.13%|12.00%|0.80%|14.70%|8.00%|0.80%|4.00%|4.00%|4.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Ruins 2|20.23%|12.00%|1.00%|14.70%|8.00%|1.00%|4.00%|4.00%|4.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Ruins 3|18.68%|13.00%|1.50%|14.70%|8.00%|1.50%|4.00%|4.00%|4.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.50%|0.50%|9.45%|0.15%}}
!colspan="26"|Episode 2
|-
{{ToolDropRow|Temple Alpha|37.40%|1.70%|N/A|28.00%|N/A|N/A|10.00%|8.00%|N/A|N/A|N/A|3.50%|1.50%|0.90%|0.60%|0.30%|N/A|N/A|N/A|N/A|N/A|N/A|0.50%|7.45%|0.15%}}
{{ToolDropRow|Temple Beta|34.40%|2.00%|N/A|27.70%|N/A|N/A|10.00%|8.00%|1.50%|N/A|N/A|3.50%|1.50%|0.90%|0.60%|0.30%|N/A|N/A|N/A|N/A|N/A|N/A|0.50%|8.95%|0.15%}}
{{ToolDropRow|Spaceship Alpha|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.30%|0.15%|3.60%|4.03%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Spaceship Beta|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.40%|0.20%|3.60%|3.88%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Jungle North|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.50%|0.20%|3.60%|4.50%|0.94%|0.67%|0.37%|0.40%|0.40%|N/A|0.30%|0.50%|0.10%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Jungle East|26.40%|8.00%|N/A|20.83%|5.00%|N/A|4.00%|4.00%|2.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.45%|0.15%}}
{{ToolDropRow|Mountain|26.40%|8.00%|N/A|20.33%|5.00%|N/A|4.00%|4.00%|2.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Seaside<br>CCA|22.83%|12.00%|0.80%|16.00%|8.00%|0.80%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Seabed Upper|20.93%|12.00%|1.00%|16.00%|8.00%|1.00%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Seabed Lower<br>Tower|19.38%|13.00%|1.50%|16.00%|8.00%|1.50%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.50%|0.50%|9.45%|0.15%}}
!colspan="26"|Episode 4
|-
{{ToolDropRow|Crater East|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.30%|0.15%|3.60%|4.03%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Crater West|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.40%|0.20%|3.60%|3.88%|0.90%|0.60%|0.30%|0.20%|0.20%|N/A|0.20%|0.40%|0.10%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Crater South|34.40%|5.00%|N/A|25.00%|3.00%|N/A|4.00%|4.00%|2.00%|1.50%|0.20%|3.60%|4.50%|0.94%|0.67%|0.37%|0.40%|0.40%|N/A|0.30%|0.50%|0.10%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Crater North|26.40%|8.00%|N/A|20.83%|5.00%|N/A|4.00%|4.00%|2.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.45%|0.15%}}
{{ToolDropRow|Crater Interior|26.40%|8.00%|N/A|20.33%|5.00%|N/A|4.00%|4.00%|2.00%|3.00%|0.50%|5.00%|5.50%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|N/A|0.15%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Sub Desert 1|22.83%|12.00%|0.80%|16.00%|8.00%|0.80%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|8.45%|0.15%}}
{{ToolDropRow|Sub Desert 2|20.93%|12.00%|1.00%|16.00%|8.00%|1.00%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.25%|0.50%|9.95%|0.15%}}
{{ToolDropRow|Sub Desert 3|19.38%|13.00%|1.50%|16.00%|8.00%|1.50%|4.00%|4.00%|2.00%|4.50%|0.70%|4.00%|5.00%|0.90%|0.60%|0.30%|1.00%|1.00%|0.70%|1.00%|0.50%|0.50%|0.50%|9.45%|0.15%}}
|}


{| class="wikitable sticky" style="text-align:center;table-layout:fixed;width:1080px;"
==Hard==
{| class="wikitable sticky" style="text-align:center;"
|- class="sticky-main"
|- class="sticky-main"
! Section !! [[Sabers]] !! [[Swords]] !! [[Daggers]] !! [[Partisans]] !! [[Slicers]] !! [[Handguns]] !! [[Rifles]] !! [[Mechguns]] !! [[Shots]] !! [[Canes]] !! [[Rods]] !! [[Wands]]
{{ToolDropHead|Area|[[Monomate]]|[[Dimate]]|[[Trimate]]|[[Monofluid]]|[[Difluid]]|[[Trifluid]]|[[Antidote]]|[[Antiparalysis]]|[[Sol Atomizer]]|[[Moon Atomizer]]|[[Star Atomizer]]|[[Telepipe]]|[[Trap Vision]]|[[Monogrinder]]|[[Digrinder]]|[[Trigrinder]]|[[Power Material]]|[[Mind Material]]|[[Evade Material]]|[[HP Material]]|[[Defense Material]]|[[Luck Material]]|[[Scape Doll]]|[[Technique Disk]]|[[Photon Drop]]}}
!colspan="26"|Episode 1
|-
|-
| Viridia || 13% || 6% || 7% || 10% || 1% || 13% || 6% || 6% || {{Note|+1% increased chance per Anguish level|'''11%'''}} || 13% || 7% || 7%
{{ToolDropRow|Forest 1|16.60%|11.50%|2.00%|12.60%|9.50%|2.50%|5.00%|4.50%|4.00%|6.00%|0.50%|4.95%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Forest 2|16.60%|12.00%|2.50%|10.80%|10.00%|2.00%|4.00%|4.50%|4.50%|6.00%|0.80%|4.95%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Caves 1|16.70%|12.00%|2.50%|10.70%|9.50%|3.00%|3.80%|3.20%|4.50%|6.50%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.45%|0.20%}}
{{ToolDropRow|Caves 2|16.70%|12.00%|2.50%|10.60%|9.50%|2.50%|3.20%|3.80%|4.50%|6.70%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.85%|0.20%}}
{{ToolDropRow|Caves 3|16.20%|12.00%|2.50%|10.45%|9.50%|3.00%|3.50%|3.00%|4.50%|7.00%|1.50%|5.00%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Mines 1|14.60%|13.80%|3.30%|8.55%|9.90%|3.00%|3.00%|3.20%|4.80%|7.00%|1.70%|5.30%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Mines 2|13.60%|14.00%|3.30%|8.65%|8.70%|3.70%|3.20%|2.80%|5.00%|7.20%|2.50%|5.50%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Ruins 1|13.10%|14.50%|3.00%|10.10%|10.65%|4.80%|3.00%|3.00%|6.00%|7.00%|2.00%|2.50%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Ruins 2|13.60%|14.00%|3.00%|9.60%|10.00%|4.00%|2.80%|3.00%|6.00%|6.50%|1.50%|4.15%|4.00%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Ruins 3|15.30%|13.00%|2.50%|9.10%|8.55%|2.50%|3.10%|3.40%|5.80%|7.10%|1.60%|4.70%|4.50%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|10.95%|0.20%}}
!colspan="26"|Episode 2
|-
|-
| Greenil || 13% || 1% || 10% || 6% || 6% || 13% || {{Note|+1% increased chance per Anguish level|'''13%'''}} || 7% || 4% || 13% || 7% || 7%
{{ToolDropRow|Temple Alpha|16.70%|11.40%|2.00%|12.70%|9.40%|2.50%|5.00%|4.50%|4.00%|6.00%|0.50%|4.95%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Temple Beta|16.70%|11.90%|2.50%|10.90%|9.90%|2.00%|4.00%|4.50%|4.50%|6.00%|0.80%|4.95%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Spaceship Alpha|16.80%|11.90%|2.50%|10.80%|9.40%|3.00%|3.80%|3.20%|4.50%|6.50%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.45%|0.20%}}
{{ToolDropRow|Spaceship Beta|16.80%|11.90%|2.50%|10.70%|9.40%|2.50%|3.20%|3.80%|4.50%|6.70%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.85%|0.20%}}
{{ToolDropRow|Jungle North|16.30%|11.90%|2.50%|10.55%|9.40%|3.00%|3.50%|3.00%|4.50%|7.00%|1.50%|5.00%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Jungle East|14.70%|13.70%|3.30%|8.65%|9.80%|3.00%|3.00%|3.20%|4.80%|7.00%|1.70%|5.30%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Mountain|13.70%|13.90%|3.30%|8.75%|8.60%|3.70%|3.20%|2.80%|5.00%|7.20%|2.50%|5.50%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Seaside<br>CCA|13.20%|14.40%|3.00%|10.20%|10.55%|4.80%|3.00%|3.00%|6.00%|7.00%|2.00%|2.50%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Seabed Upper|13.70%|13.90%|3.00%|9.70%|9.90%|4.00%|2.80%|3.00%|6.00%|6.50%|1.50%|4.15%|4.00%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Seabed Lower<br>Tower|15.40%|12.90%|2.50%|9.20%|8.45%|2.50%|3.10%|3.40%|5.80%|7.10%|1.60%|4.70%|4.50%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|10.95%|0.20%}}
!colspan="26"|Episode 4
|-
|-
| Skyly || 13% || {{Note|+1% increased chance per Anguish level|'''13%'''}} || 7% || 6% || 6% || 13% || 10% || 1% || 4% || 13% || 7% || 7%
{{ToolDropRow|Crater East|16.80%|11.90%|2.50%|10.80%|9.40%|3.00%|3.80%|3.20%|4.50%|6.50%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.45%|0.20%}}
{{ToolDropRow|Crater West|16.80%|11.90%|2.50%|10.70%|9.40%|2.50%|3.20%|3.80%|4.50%|6.70%|1.00%|5.25%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.85%|0.20%}}
{{ToolDropRow|Crater South|16.30%|11.90%|2.50%|10.55%|9.40%|3.00%|3.50%|3.00%|4.50%|7.00%|1.50%|5.00%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Crater North|14.70%|13.70%|3.30%|8.65%|9.80%|3.00%|3.00%|3.20%|4.80%|7.00%|1.70%|5.30%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Crater Interior|13.70%|13.90%|3.30%|8.75%|8.60%|3.70%|3.20%|2.80%|5.00%|7.20%|2.50%|5.50%|5.00%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|10.95%|0.20%}}
{{ToolDropRow|Sub Desert 1|13.20%|14.40%|3.00%|10.20%|10.55%|4.80%|3.00%|3.00%|6.00%|7.00%|2.00%|2.50%|4.50%|0.90%|0.60%|0.30%|1.00%|N/A|1.00%|N/A|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Sub Desert 2|13.70%|13.90%|3.00%|9.70%|9.90%|4.00%|2.80%|3.00%|6.00%|6.50%|1.50%|4.15%|4.00%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|9.95%|0.20%}}
{{ToolDropRow|Sub Desert 3|15.40%|12.90%|2.50%|9.20%|8.45%|2.50%|3.10%|3.40%|5.80%|7.10%|1.60%|4.70%|4.50%|0.90%|0.60%|0.30%|1.00%|1.00%|1.00%|1.00%|1.00%|0.20%|0.70%|10.95%|0.20%}}
|}
 
==Very Hard==
{| class="wikitable sticky" style="text-align:center;"
|- class="sticky-main"
{{ToolDropHead|Area|[[Monomate]]|[[Dimate]]|[[Trimate]]|[[Monofluid]]|[[Difluid]]|[[Trifluid]]|[[Antidote]]|[[Antiparalysis]]|[[Sol Atomizer]]|[[Moon Atomizer]]|[[Star Atomizer]]|[[Telepipe]]|[[Trap Vision]]|[[Monogrinder]]|[[Digrinder]]|[[Trigrinder]]|[[Power Material]]|[[Mind Material]]|[[Evade Material]]|[[HP Material]]|[[Defense Material]]|[[Luck Material]]|[[Scape Doll]]|[[Technique Disk]]|[[Photon Drop]]}}
!colspan="26"|Episode 1
|-
|-
| Bluefull || 13% || 7% || 6% || {{Note|+1% increased chance per Anguish level|'''13%'''}} || 6% || 13% || 7% || 7% || 4% || 13% || 10% || 1%
{{ToolDropRow|Forest 1|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|2.50%|N/A|2.50%|N/A|1.50%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Forest 2|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|N/A|2.00%|N/A|2.50%|2.00%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Caves 1|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|2.50%|N/A|2.50%|N/A|1.50%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Caves 2|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|N/A|2.00%|N/A|2.50%|2.00%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Caves 3|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|2.50%|N/A|2.50%|N/A|1.50%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Mines 1|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|N/A|2.00%|N/A|2.50%|2.00%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Mines 2|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|2.50%|N/A|2.50%|N/A|1.50%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Ruins 1|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|N/A|2.00%|N/A|2.50%|2.00%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Ruins 2|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|2.50%|N/A|2.50%|N/A|1.50%|0.25%|1.00%|10.95%|0.50%}}
{{ToolDropRow|Ruins 3|14.20%|11.99%|2.50%|9.70%|9.71%|2.50%|4.20%|4.00%|3.00%|4.80%|2.10%|4.50%|4.10%|2.00%|1.00%|0.50%|N/A|2.00%|N/A|2.50%|2.00%|0.25%|1.00%|10.95%|0.50%}}
!colspan="26"|Episode 2
|-
|-
| Purplenum || 13% || 3% || 10% || 3% || 6% || 13% || 7% || {{Note|+1% increased chance per Anguish level|'''13%'''}} || 5% || 13% || 7% || 7%
{{ToolDropRow|Temple Alpha|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|2.50%|5.00%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Temple Beta|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|5.00%|2.50%|5.00%|2.50%|3.15%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Spaceship Alpha|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|3.50%|1.50%|3.50%|4.70%|6.00%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Spaceship Beta|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Jungle North|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|2.50%|5.00%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Jungle East|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|5.00%|2.50%|5.00%|2.50%|3.15%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Mountain|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|3.50%|1.50%|3.50%|4.70%|6.00%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Seaside<br>CCA|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Seabed Upper|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Seabed Lower<br>Tower|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|2.50%|5.00%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
!colspan="26"|Episode 4
|-
|-
| Pinkall || 13% || 6% || 7% || 10% || 6% || 13% || 1% || 7% || 4% || 13% || 7% || {{Note|+1% increased chance per Anguish level|'''13%'''}}
{{ToolDropRow|Crater East|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|3.50%|1.50%|3.50%|4.70%|6.00%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
|-
{{ToolDropRow|Crater West|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
| Redria || {{Note|+0.5% increased chance per Anguish level|'''13%'''}} || 7% || 1% || 7% || 10% || 13% || 7% || 7% || 8% || {{Note|+0.5% increased chance per Anguish level|'''13%'''}} || 7% || 7%
{{ToolDropRow|Crater South|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|2.50%|5.00%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Crater North|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|5.00%|2.50%|5.00%|2.50%|3.15%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Crater Interior|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|3.50%|1.50%|3.50%|4.70%|6.00%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Sub Desert 1|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Sub Desert 2|14.50%|12.35%|2.50%|10.75%|8.65%|2.50%|4.00%|1.00%|5.40%|3.60%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
{{ToolDropRow|Sub Desert 3|14.50%|11.65%|2.50%|10.50%|8.65%|2.50%|4.00%|3.45%|2.50%|5.00%|2.50%|4.70%|4.50%|2.00%|1.00%|0.50%|1.50%|1.00%|1.50%|1.00%|1.50%|0.25%|1.35%|10.95%|0.50%}}
|}
 
==Ultimate==
