User:Necrodoom

From Ephinea PSO Wiki

TESTING WIP

Tool Drop Table

Normal

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 41.20% 2.00% N/A 28.90% N/A N/A 7.50% 5.50% N/A N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 7.45% 0.15%
Forest 2 39.20% 2.00% N/A 27.90% N/A N/A 7.50% 7.50% 1.50% N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 8.95% 0.15%
Caves 1 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Caves 2 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Caves 3 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Mines 1 24.70% 8.00% N/A 18.53% 5.00% N/A 2.00% 2.00% 10.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Mines 2 24.70% 8.00% N/A 18.03% 5.00% N/A 2.00% 2.00% 10.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Ruins 1 22.13% 12.00% 0.80% 14.70% 8.00% 0.80% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Ruins 2 20.23% 12.00% 1.00% 14.70% 8.00% 1.00% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Ruins 3 18.68% 13.00% 1.50% 14.70% 8.00% 1.50% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%
Episode 2
Temple Alpha 37.40% 1.70% N/A 28.00% N/A N/A 10.00% 8.00% N/A N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 7.45% 0.15%
Temple Beta 34.40% 2.00% N/A 27.70% N/A N/A 10.00% 8.00% 1.50% N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 8.95% 0.15%
Spaceship Alpha 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Spaceship Beta 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Jungle North 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Jungle East 26.40% 8.00% N/A 20.83% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Mountain 26.40% 8.00% N/A 20.33% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Seaside
CCA
22.83% 12.00% 0.80% 16.00% 8.00% 0.80% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Seabed Upper 20.93% 12.00% 1.00% 16.00% 8.00% 1.00% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Seabed Lower
Tower
19.38% 13.00% 1.50% 16.00% 8.00% 1.50% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%
Episode 4
Crater East 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Crater West 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Crater South 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Crater North 26.40% 8.00% N/A 20.83% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Crater Interior 26.40% 8.00% N/A 20.33% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Sub Desert 1 22.83% 12.00% 0.80% 16.00% 8.00% 0.80% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Sub Desert 2 20.93% 12.00% 1.00% 16.00% 8.00% 1.00% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Sub Desert 3 19.38% 13.00% 1.50% 16.00% 8.00% 1.50% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%

Hard

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 16.60% 11.50% 2.00% 12.60% 9.50% 2.50% 5.00% 4.50% 4.00% 6.00% 0.50% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Forest 2 16.60% 12.00% 2.50% 10.80% 10.00% 2.00% 4.00% 4.50% 4.50% 6.00% 0.80% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Caves 1 16.70% 12.00% 2.50% 10.70% 9.50% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Caves 2 16.70% 12.00% 2.50% 10.60% 9.50% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Caves 3 16.20% 12.00% 2.50% 10.45% 9.50% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mines 1 14.60% 13.80% 3.30% 8.55% 9.90% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mines 2 13.60% 14.00% 3.30% 8.65% 8.70% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Ruins 1 13.10% 14.50% 3.00% 10.10% 10.65% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Ruins 2 13.60% 14.00% 3.00% 9.60% 10.00% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Ruins 3 15.30% 13.00% 2.50% 9.10% 8.55% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%
Episode 2
Temple Alpha 16.70% 11.40% 2.00% 12.70% 9.40% 2.50% 5.00% 4.50% 4.00% 6.00% 0.50% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Temple Beta 16.70% 11.90% 2.50% 10.90% 9.90% 2.00% 4.00% 4.50% 4.50% 6.00% 0.80% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Spaceship Alpha 16.80% 11.90% 2.50% 10.80% 9.40% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Spaceship Beta 16.80% 11.90% 2.50% 10.70% 9.40% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Jungle North 16.30% 11.90% 2.50% 10.55% 9.40% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Jungle East 14.70% 13.70% 3.30% 8.65% 9.80% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mountain 13.70% 13.90% 3.30% 8.75% 8.60% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Seaside
CCA
13.20% 14.40% 3.00% 10.20% 10.55% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Seabed Upper 13.70% 13.90% 3.00% 9.70% 9.90% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Seabed Lower
Tower
15.40% 12.90% 2.50% 9.20% 8.45% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%
Episode 4
Crater East 16.80% 11.90% 2.50% 10.80% 9.40% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Crater West 16.80% 11.90% 2.50% 10.70% 9.40% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Crater South 16.30% 11.90% 2.50% 10.55% 9.40% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Crater North 14.70% 13.70% 3.30% 8.65% 9.80% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Crater Interior 13.70% 13.90% 3.30% 8.75% 8.60% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Sub Desert 1 13.20% 14.40% 3.00% 10.20% 10.55% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Sub Desert 2 13.70% 13.90% 3.00% 9.70% 9.90% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Sub Desert 3 15.40% 12.90% 2.50% 9.20% 8.45% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%

Very Hard

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Forest 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Caves 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Caves 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Caves 3 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Mines 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Mines 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Ruins 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Ruins 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Ruins 3 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Episode 2
Temple Alpha 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Temple Beta 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 5.00% 2.50% 5.00% 2.50% 3.15% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Spaceship Alpha 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 3.50% 1.50% 3.50% 4.70% 6.00% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Spaceship Beta 14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Jungle North 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Jungle East 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 5.00% 2.50% 5.00% 2.50% 3.15% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Mountain 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 3.50% 1.50% 3.50% 4.70% 6.00% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Seaside
CCA
14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Seabed Upper 14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Seabed Lower
Tower
14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Episode 4
Crater East 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 3.50% 1.50% 3.50% 4.70% 6.00% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Crater West 14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Crater South 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Crater North 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 5.00% 2.50% 5.00% 2.50% 3.15% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Crater Interior 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 3.50% 1.50% 3.50% 4.70% 6.00% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Sub Desert 1 14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Sub Desert 2 14.50% 12.35% 2.50% 10.75% 8.65% 2.50% 4.00% 1.00% 5.40% 3.60% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Sub Desert 3 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%

Ultimate

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 3.00% N/A 3.00% N/A 2.00% 0.25% 1.50% 10.00% 0.80%
Forest 2 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.00% 4.60% 2.00% 1.00% 0.50% N/A 3.00% N/A 3.00% 2.00% 0.25% 1.50% 10.00% 0.80%
Caves 1 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 4.00% 4.50% 2.20% 2.00% 1.00% 0.50% 3.00% N/A 3.00% N/A 2.00% 0.25% 1.50% 10.00% 0.80%
Caves 2 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.00% 4.10% 2.00% 1.00% 0.50% N/A 3.00% N/A 3.00% 2.00% 0.25% 1.50% 10.00% 0.80%
Caves 3 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.50% 4.60% 2.00% 1.00% 0.50% 3.00% N/A 3.00% N/A 2.00% 0.25% 1.50% 10.00% 0.80%
Mines 1 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 4.00% 4.00% 2.20% 2.00% 1.00% 0.50% N/A 3.00% N/A 3.00% 2.00% 0.25% 1.50% 10.00% 0.80%
Mines 2 12.87% 11.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 3.00% N/A 3.00% N/A 2.00% 0.25% 1.50% 10.00% 0.80%
Ruins 1 12.37% 10.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.00% 4.60% 2.00% 1.00% 0.50% N/A 3.00% N/A 3.00% 2.00% 0.25% 3.00% 10.00% 0.80%
Ruins 2 12.37% 10.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 4.00% 4.50% 2.20% 2.00% 1.00% 0.50% 3.00% N/A 3.00% N/A 2.00% 0.25% 3.00% 10.00% 0.80%
Ruins 3 12.37% 10.88% 3.50% 9.90% 9.60% 3.00% 4.00% 3.50% 2.50% 4.50% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 3.00% N/A 3.00% 2.00% 0.25% 3.00% 10.00% 0.80%
Episode 2
Temple Alpha 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.00% 4.00% 1.50% 4.00% 2.50% 4.00% 1.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Temple Beta 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.50% 5.00% 2.50% 1.50% 1.00% 1.50% 5.00% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Spaceship Alpha 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 1.00% 1.00% 5.00% 3.50% 3.00% 3.50% 4.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Spaceship Beta 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.00% 4.00% 1.50% 4.00% 2.50% 4.00% 1.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Jungle North 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.50% 5.00% 2.50% 1.50% 1.00% 1.50% 5.00% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Jungle East 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 1.00% 1.00% 5.00% 3.50% 3.00% 3.50% 4.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Mountain 10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.00% 4.00% 1.50% 4.00% 2.50% 4.00% 1.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Seaside
CCA
10.40% 11.78% 3.00% 10.44% 11.78% 3.00% 3.50% 5.00% 2.50% 1.50% 1.00% 1.50% 5.00% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 2.00% 10.00% 0.80%
Seabed Upper 10.00% 11.78% 3.00% 9.84% 11.78% 3.00% 1.00% 1.00% 5.00% 3.50% 3.00% 3.50% 4.50% 3.00% 2.00% 1.00% 2.00% 1.50% 2.00% 1.50% 2.00% 0.30% 3.00% 10.00% 0.80%
Seabed Lower
Tower
