Meriltas: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
m (removing extra linebreaks) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
* [Tower] [[The East Tower]]: Clear first room (11) / Clear Central Control Area (16) | * [Tower] [[The East Tower]]: Clear first room (11) / Clear Central Control Area (16) | ||
* [Maximum Attack] [[Maximum Attack 4th Stage -2B-]]: Clear Central Control Area (42) | * [Maximum Attack] [[Maximum Attack 4th Stage -2B-]]: Clear Central Control Area (42) | ||
* [Retrieval] [[Lost FILL CANNON]]: Clear Jungle | * [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (31) | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Central Control Area Enemies]] | [[Category:Central Control Area Enemies]] | ||
==Rare Drops== | |||
{{EnemyDropTable|Meriltas}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} |
Latest revision as of 21:44, 13 March 2023
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Tower] The East Tower: Clear first room (11) / Clear Central Control Area (16)
- [Maximum Attack] Maximum Attack 4th Stage -2B-: Clear Central Control Area (42)
- [Retrieval] Lost FILL CANNON: Clear Jungle North (31)
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Def Material | Monogrinder | Monogrinder | - | HP Material | Mind Material | HP Material | Mind Material | Mind Material | HP Material |
1/2128 | 1/5201 | 1/5201 | 1/2128 | 1/2128 | 1/2128 | 1/2128 | 1/2128 | 1/2128 | |
Hard | |||||||||
Revival Garment | S-Parts ver1.16 | Revival Garment | Attribute Wall | Attribute Wall | Mind Material | Attribute Wall | Light Relief | Revival Garment | Attribute Wall |
1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 |
Very Hard | |||||||||
Custom Barrier ver.OO | Wals-MK2 | Last Survivor | Brave Hammer | H&S25 Justice | Ice Staff: Dagon | Meteor Smash | Last Survivor | Vjaya | M&A60 Vise |
1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 |
Ultimate | |||||||||
Cure/Shock | Plantain Leaf | Fatsia | Madam's Umbrella | Plantain Leaf | Fatsia | Amitie's Memo | Dragon Slayer | Final Impact | Fatsia |
1/1463 | 1/900 | 1/900 | 1/900 | 1/900 | 1/900 | 1/3601 | 1/183 | 1/183 | 1/900 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |