Black Paper's Dangerous Deal: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
: ''This article is about the original quest. For the sequel, | :''This article is about the original quest. For the sequel, see {{Quest link|Black Paper's Dangerous Deal 2}}. | ||
{{Quest | {{Quest | ||
|title=Black Paper's Dangerous Deal | |title=Black Paper's Dangerous Deal | ||
Line 20: | Line 19: | ||
}} | }} | ||
'''Black Paper's Dangerous Deal''' is an | '''Black Paper's Dangerous Deal''' is an Episode 4 [[quests|quest]] only accessible in One Person Mode. In this quest, the player offers one {{Tool|rare|Photon Crystal}} to Sue in exchange for access to one of three arenas, each featuring a different [[enemies|enemy]] type. | ||
Completion of one of the arenas will grant the player a set number of rewards, with the rewards dependent on the arena chosen and | Completion of one of the arenas will grant the player a set number of rewards, with the rewards dependent on the arena chosen and difficulty. | ||
None of the enemies in this quest can drop any items. | None of the enemies in this quest can drop any items. | ||
==Rewards== | ==Rewards== | ||
The amount of rewards earned depends on the difficulty: 1 for Normal, 2 for Hard, 3 for Very Hard, and 4 for Ultimate. All arenas can drop | The amount of rewards earned depends on the difficulty: 1 for Normal, 2 for Hard, 3 for Very Hard, and 4 for Ultimate. All arenas can drop {{Tool|Sol Atomizer}}, {{Tool|Moon Atomizer}}, {{Tool|Star Atomizer}}, and {{Meseta}}. These will replace any other drops. | ||
Any drops from this quest will have 0% in all attributes for weapons, and minimum stats for all frames and barriers. All drops have an equal chance of dropping apart from Meseta, which is | Any drops from this quest will have 0% in all attributes for weapons, and minimum stats for all frames and barriers. All drops have an equal chance of dropping apart from Meseta, which is six times as likely. | ||
=== | |||
The | ===Sand Rappy arena=== | ||
The Sand Rappy arena features a gauntlet of 47 [[Sand Rappy|Sand Rappies]] and 1 [[Del Rappy]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
!style="width:25%"|Normal | !style="width:25%"|Normal | ||
Line 38: | Line 38: | ||
!style="width:25%%|Ultimate | !style="width:25%%|Ultimate | ||
|- | |- | ||
| | | | ||
|[[ | {{Frame|rare|Smoking Plate}}<br> | ||
| | {{Shield|rare|Tripolic Shield}}<br> | ||
| | {{Shield|rare|Bunny Ears}}<br> | ||
{{Unit|rare|God/Power}}<br> | |||
{{Unit|rare|God/Arm}}<br> | |||
{{PSO icon|Unit}}[[Resist/Burning]]<br> | |||
{{PSO icon|Unit}}[[Resist/Blizzard]]<br> | |||
{{PSO icon|Unit}}[[Resist/Storm]]<br> | |||
{{PSO icon|Unit}}[[Resist/Holy]]<br> | |||
{{PSO icon|Unit}}[[Resist/Devil]]<br> | |||
{{Tool|rare|Rappy's Beak}} | |||
| | |||
{{Frame|rare|Red Coat}}<br> | |||
{{Shield|rare|Invisible Guard}}<br> | |||
{{Shield|rare|Yata Mirror}}<br> | |||
{{Shield|rare|Cat Ears}}<br> | |||
{{Unit|rare|Cure/Poison}}<br> | |||
{{Unit|rare|Cure/Paralysis}}<br> | |||
{{Unit|rare|Cure/Slow}}<br> | |||
{{Unit|rare|Cure/Confuse}}<br> | |||
{{Unit|rare|Cure/Freeze}}<br> | |||
{{Unit|rare|Cure/Shock}}<br> | |||
{{Tool|rare|Rappy's Beak}} | |||
| | |||
{{Cane|rare|Club of Laconium}}<br> | |||
{{Cane|rare|Club of Zumiuran}}<br> | |||
{{Cane|rare|Alive Aqhu}}<br> | |||
{{Cane|rare|Sting Tip}}<br> | |||
{{Sword|rare|Madam's Parasol}}<br> | |||
{{Sword|rare|Madam's Umbrella}}<br> | |||
{{Cane|rare|Windmill}}<br> | |||
{{Cane|rare|Rabbit Wand}}<br> | |||
{{Tool|rare|Book of Hitogata}}<br> | |||
{{Sword|rare|Tyrell's Parasol}}<br> | |||
{{Shield|rare|Kasami Bracer}}<br> | |||
{{Tool|rare|Rappy's Beak}} | |||
| | |||
{{Cane|rare|Mace of Adaman}}<br> | |||
{{Cane|rare|Club of Zumiuran}}<br> | |||
{{Cane|rare|Battle Verge}}<br> | |||
{{Cane|rare|Sting Tip}}<br> | |||
{{Cane|rare|Technical Crozier}}<br> | |||
{{Sword|rare|Madam's Umbrella}}<br> | |||
{{Cane|rare|Windmill}}<br> | |||
{{Cane|rare|Evil Curst}}<br> | |||
{{Cane|rare|Plantain Leaf}}<br> | |||
{{Shield|rare|Standstill Shield}}<br> | |||
{{Unit|rare|God/Ability}}<br> | |||
{{Unit|rare|God/Technique}}<br> | |||
{{Unit|rare|Divine Protection}}<br> | |||
{{Tool|rare|Rappy's Beak}} | |||
|} | |} | ||
=== | ===Zu arena=== | ||
The | The Zu arena features a gauntlet of 14 [[Zu]] and 1 [[Pazuzu]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
!style="width:25%"|Normal | !style="width:25%"|Normal | ||
Line 51: | Line 99: | ||
!style="width:25%%|Ultimate | !style="width:25%%|Ultimate | ||
|- | |- | ||
| | | | ||
| | {{Sword|rare|Stag Cutlery}}<br> | ||
| | {{Sword|rare|Twin Brand}}<br> | ||
| | {{Sword|rare|Meteor Cudgel}}<br> | ||
{{Sword|rare|Monkey King Bar}}<br> | |||
{{Sword|rare|Twin Blaze}}<br> | |||
{{Sword|rare|Partisan of Lightning}}<br> | |||
{{Sword|rare|Demolition Comet}}<br> | |||
{{Sword|rare|Vivienne}}<br> | |||
{{Frame|rare|Electro Frame}}<br> | |||
{{Unit|rare|God/Body}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Gun|rare|Final Impact}}<br> | |||
{{Gun|rare|Flame Visit}}<br> | |||
{{Gun|rare|Panzer Faust}}<br> | |||
{{Gun|rare|Maser Beam}}<br> | |||
{{Gun|rare|Photon Launcher}}<br> | |||
{{Gun|rare|Red Scorpio}}<br> | |||
{{Gun|rare|NUG2000-Bazooka}}<br> | |||
{{Gun|rare|Cannon Rouge}}<br> | |||
{{Gun|rare|Ano Bazooka}}<br> | |||
{{Frame|rare|Flame Garment}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Sword|rare|Slicer of Assassin}}<br> | |||
{{Sword|rare|Diska of Liberator}}<br> | |||
{{Sword|rare|Diska of Braveman}}<br> | |||
{{Sword|rare|Flight Cutter}}<br> | |||
{{Sword|rare|Flight Fan}}<br> | |||
{{Sword|rare|Red Slicer}}<br> | |||
{{Sword|rare|Slicer of Fanatic}}<br> | |||
{{Frame|rare|Thirteen}}<br> | |||
{{Frame|rare|Infantry Gear}}<br> | |||
{{Shield|rare|Regene Gear Adv.}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Gun|rare|Spread Needle}}<br> | |||
{{Gun|rare|Holy Ray}}<br> | |||
{{Gun|rare|Handgun: Milla}}<br> | |||
{{Gun|rare|Frozen Shooter}}<br> | |||
{{Gun|rare|Yasminkov 3000R}}<br> | |||
{{Gun|rare|Yasminkov 7000V}}<br> | |||
{{Gun|rare|Yasminkov 9000M}}<br> | |||
{{Gun|rare|Angel Harp}}<br> | |||
{{Gun|rare|Ophelie Seize}}<br> | |||
{{Gun|rare|Tanegashima}}<br> | |||
{{Unit|rare|Smartlink}}<br> | |||
{{Tool|rare|AddSlot}} | |||
|} | |} | ||
=== | |||
The | ===Dorphon arena=== | ||
The Dorphon arena features a gauntlet of 11 [[Dorphon]]s and 1 [[Dorphon Eclair]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
!style="width:25%"|Normal | !style="width:25%"|Normal | ||
Line 64: | Line 158: | ||
!style="width:25%%|Ultimate | !style="width:25%%|Ultimate | ||
|- | |- | ||
| | | | ||
| | {{Sword|rare|DB's Saber (3062)}}<br> | ||
| | {{Sword|rare|DB's Saber (3069 Chris)}}<br> | ||
| | {{Sword|rare|DB's Saber (3077)}}<br> | ||
{{Frame|rare|Officer Uniform}}<br> | |||
{{Unit|rare|God/Mind}}<br> | |||
{{Unit|rare|God/Battle}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Sword|rare|Kaladbolg}}<br> | |||
{{Sword|rare|Elysion}}<br> | |||
{{Sword|rare|Red Sword}}<br> | |||
{{Sword|rare|DB's Saber (3062)}}<br> | |||
{{Sword|rare|DB's Saber (3064)}}<br> | |||
{{Sword|rare|DB's Saber (3067)}}<br> | |||
{{Sword|rare|DB's Saber (3069 Torato)}}<br> | |||
{{Sword|rare|DB's Saber (3069 Chris)}}<br> | |||
{{Sword|rare|DB's Saber (3070)}}<br> | |||
{{Sword|rare|DB's Saber (3073)}}<br> | |||
{{Sword|rare|DB's Saber (3075)}}<br> | |||
{{Sword|rare|DB's Saber (3077)}}<br> | |||
{{Sword|rare|Flamberge}}<br> | |||
{{Shield|rare|Secure Feet}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Sword|rare|Durandal}}<br> | |||
{{Sword|rare|Agito (1975)}}<br> | |||
{{Sword|rare|Agito (1977)}}<br> | |||
{{Sword|rare|Agito (1980)}}<br> | |||
{{Sword|rare|Agito (1983)}}<br> | |||
{{Sword|rare|Agito (1991)}}<br> | |||
{{Sword|rare|Agito (2001)}}<br> | |||
{{Sword|rare|Ancient Saber}}<br> | |||
{{Sword|rare|Yasha}}<br> | |||
{{Sword|rare|Guren}}<br> | |||
{{Tool|rare|AddSlot}} | |||
| | |||
{{Sword|rare|Agito (1975)}}<br> | |||
{{Sword|rare|Agito (1977)}}<br> | |||
{{Sword|rare|Agito (1980)}}<br> | |||
{{Sword|rare|Agito (1983)}}<br> | |||
{{Sword|rare|Agito (1991)}}<br> | |||
{{Sword|rare|Agito (2001)}}<br> | |||
{{Sword|rare|Yamigarasu}}<br> | |||
{{Sword|rare|Sange}}<br> | |||
{{Sword|rare|Kamui}}<br> | |||
{{Sword|rare|Shouren}}<br> | |||
{{Tool|rare|AddSlot}} | |||
|} | |} | ||
Line 76: | Line 214: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Sand Rappy]] | |[[Sand Rappy]] | ||
Line 95: | Line 232: | ||
|[[Dorphon Eclair]] | |[[Dorphon Eclair]] | ||
|1 | |1 | ||
|} | |} | ||
{{Episode4Quests}} | |||
[[Category:Quests]][[Category:Episode 4 Quests]] | [[Category:Quests]][[Category:Episode 4 Quests]] | ||
[[Category:Side Story Quests]] | [[Category:Side Story Quests]] |
Latest revision as of 20:26, 1 October 2024
- This article is about the original quest. For the sequel, see Black Paper's Dangerous Deal 2.
Black Paper's Dangerous Deal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Side Story | ||||||||||||||||
Client: | Unknown | ||||||||||||||||
Info: | What mysterious power lies within the crystals? | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Anyone who has in their possession a high-grade Photon crystal can participate in this program. The reward you receive depends on your luck and skill.
- - Quest description
Black Paper's Dangerous Deal is an Episode 4 quest only accessible in One Person Mode. In this quest, the player offers one Photon Crystal to Sue in exchange for access to one of three arenas, each featuring a different enemy type.
Completion of one of the arenas will grant the player a set number of rewards, with the rewards dependent on the arena chosen and difficulty.
None of the enemies in this quest can drop any items.
Rewards[edit | edit source]
The amount of rewards earned depends on the difficulty: 1 for Normal, 2 for Hard, 3 for Very Hard, and 4 for Ultimate. All arenas can drop Sol Atomizer, Moon Atomizer, Star Atomizer, and Meseta. These will replace any other drops.
Any drops from this quest will have 0% in all attributes for weapons, and minimum stats for all frames and barriers. All drops have an equal chance of dropping apart from Meseta, which is six times as likely.
Sand Rappy arena[edit | edit source]
The Sand Rappy arena features a gauntlet of 47 Sand Rappies and 1 Del Rappy.
Zu arena[edit | edit source]
The Zu arena features a gauntlet of 14 Zu and 1 Pazuzu.
Dorphon arena[edit | edit source]
The Dorphon arena features a gauntlet of 11 Dorphons and 1 Dorphon Eclair.
Enemy Counts[edit | edit source]
Crater South | |
---|---|
Enemy | Count |
Sand Rappy | 47 |
Del Rappy | 1 |
Zu | 14 |
Pazuzu | 1 |
Dorphon | 11 |
Dorphon Eclair | 1 |