Forest: Difference between revisions
(Lookin better) |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan="2" style="text-align: center;" |<tabber> | |colspan="2" style="text-align: center;" |<tabber> | ||
Forest 1=[[File:{{#replace:{{{1|{{PAGENAME}} 1}}}||}}.png|230px]] | |||
|-| | |-| | ||
Forest 2=[[File:{{#replace:{{{1|{{PAGENAME}} 2}}}||}}.png|230px]] | |||
</tabber> | </tabber> | ||
|- | |- | ||
Line 14: | Line 14: | ||
|} | |} | ||
[[Forest 1]] is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of ''PSO''. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit. | Forest is the first area accessible in Episode 1. It is the surface of the planet Ragol. It is mechanically a simplistic area, with only one possible layout for Forest 1 and Forest 2 (although the route through the area can still vary), large open rooms, few traps, and no long dead-end routes. | ||
__TOC__ | |||
<!--[[Forest 1]] is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of ''PSO''. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit. | |||
[[Forest 2]] is the second and final area of the [[Forest]], the first area accessible in [[Episode 1]]. Players on a free adventure here are introduced to the [[Hildebear]], an enemy much stronger than any encountered in Forest 1. A free adventure in Forest 2 will also end in finding the teleporter to [[Under the Dome]], where [[Dragon]] can be fought.--> | |||
==Story== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:550px;"> | |||
<div style="font-weight:bold;line-height:1.6;">This section contains spoilers for the story of Phantasy Star Online!</div> | |||
<div class="mw-collapsible-content"> | |||
Forest was the first location on Ragol to be settled and colonised upon the arrival of the ship Pioneer 1. After completion of the Central Dome, Pioneer 1 signalled its sister ship, Pioneer 2, to depart from the homeworld of Coral. Before surfacing on the planet, however, Pioneer 2 loses all contact with Pioneer 1 as the surface of Ragol, including the Central Dome, is rocked by a large explosion of [[Dark Falz|unknown origin]]. Following this explosion, the wildlife in the area becomes more aggressive. | |||
</div></div> | |||
==Map and layouts== | ==Map and layouts== | ||
===Forest 1=== | ===Forest 1=== | ||
{| | {{AreaLayouts|layouts=1|AreaSubName=1}} | ||
In normal difficulty, Forest 1 features vibrant, bright green terrain, occasionally broken up by streams or pieces of debris from Pioneer 1. The sky is blue and the weather is clear. | |||
===Forest 2=== | ===Forest 2=== | ||
{| | {{AreaLayouts|layouts=1|AreaSubName=2}} | ||
<Placeholder> | |||
< | |||
==Monsters== | ==Monsters== | ||
===Overview=== | |||
Enemies in Forest are all of the Native attribute, and are appropriately simple. All Forest enemies save for the [[Savage Wolf|Savage]] and [[Barbarous Wolf|Barbarous Wolves]] will slowly approach the player character head-on before initiating a melee attack. The [[Hildebear]], typically only found in Forest 2, is the only enemy with a projectile attack: at certain distances, they will stop in place and initate a {{Foie}} attack (in Ultimate difficulty this is replaced with a faster {{Gizonde}} attack, which can cause {{Shock}}). | |||
===Stats=== | |||
{{ForestEnemyTable}} | {{ForestEnemyTable}} | ||
==Rare | ==Rare drops== | ||
{{ForestDropTable}} | {{ForestDropTable}} | ||
==Box drops== | |||
{{ForestBoxesDropTable}}<br> | |||
{{Areas}} | {{Areas}} |
Latest revision as of 22:26, 3 August 2024
Forest | |
---|---|
Attributes :
|
Native |
Forest is the first area accessible in Episode 1. It is the surface of the planet Ragol. It is mechanically a simplistic area, with only one possible layout for Forest 1 and Forest 2 (although the route through the area can still vary), large open rooms, few traps, and no long dead-end routes.
Story[edit | edit source]
Forest was the first location on Ragol to be settled and colonised upon the arrival of the ship Pioneer 1. After completion of the Central Dome, Pioneer 1 signalled its sister ship, Pioneer 2, to depart from the homeworld of Coral. Before surfacing on the planet, however, Pioneer 2 loses all contact with Pioneer 1 as the surface of Ragol, including the Central Dome, is rocked by a large explosion of unknown origin. Following this explosion, the wildlife in the area becomes more aggressive.
Map and layouts[edit | edit source]
Forest 1[edit | edit source]
Forest 1 Layouts | |
---|---|
In normal difficulty, Forest 1 features vibrant, bright green terrain, occasionally broken up by streams or pieces of debris from Pioneer 1. The sky is blue and the weather is clear.
Forest 2[edit | edit source]
Forest 2 Layouts | |
---|---|
<Placeholder>
Monsters[edit | edit source]
Overview[edit | edit source]
Enemies in Forest are all of the Native attribute, and are appropriately simple. All Forest enemies save for the Savage and Barbarous Wolves will slowly approach the player character head-on before initiating a melee attack. The Hildebear, typically only found in Forest 2, is the only enemy with a projectile attack: at certain distances, they will stop in place and initate a Foie attack (in Ultimate difficulty this is replaced with a faster Gizonde attack, which can cause Shock).
Stats[edit | edit source]
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 56 | 88 | 10 | 0 | 70 | 85 | 10 | 0 | 30 | 60 | 10 | 45 | 0 | 4 | 100 | Frame |
Al Rappy (Rare) | Native | 260 | 184 | 75 | 0 | 100 | 45 | 5 | 0 | 60 | 30 | 35 | 45 | 0 | 100 | 100 | Barrier |
Savage Wolf | Native | 95 | 112 | 20 | 0 | 90 | 70 | 8 | 0 | 60 | 20 | 10 | 20 | 5 | 5 | 30 | Frame |
Barbarous Wolf | Native | 118 | 124 | 25 | 0 | 90 | 90 | 10 | 20 | 70 | 0 | 15 | 20 | 5 | 7 | 45 | Weapon |
Booma | Native | 92 | 106 | 0 | 0 | 60 | 70 | 8 | 0 | 35 | 0 | 10 | 20 | 0 | 5 | 28 | Weapon |
Gobooma | Native | 122 | 112 | 5 | 0 | 65 | 75 | 8 | 25 | 45 | 0 | 10 | 20 | 0 | 6 | 32 | Weapon |
Gigobooma | Native | 152 | 118 | 30 | 0 | 75 | 80 | 5 | 55 | 0 | 25 | 15 | 20 | 0 | 7 | 35 | Barrier |
Mothmant | Native | 8 | 53 | 0 | 0 | 75 | 30 | 20 | 0 | 40 | 0 | 10 | 20 | 0 | 1 | 25 | Weapon |
Monest | Native | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 20 | 0 | 6 | 0 | None |
Hildebear | Native | 320 | 210 | 30 | 0 | 80 | 30 | 10 | 80 | 0 | 40 | 28 | 50 | 25 | 13 | 80 | Weapon |
Hildeblue (Rare) | Native | 399 | 270 | 0 | 0 | 100 | 120 | 10 | 0 | 80 | 40 | 38 | 50 | 25 | 100 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 30 | 65 | 10 | 0 | 70 | 80 | 10 | 0 | 20 | 50 | 10 | 45 | 0 | 4 | 100 | Frame |
Al Rappy (Rare) | Native | 150 | 150 | 10 | 0 | 100 | 5 | 5 | 0 | 50 | 20 | 35 | 45 | 0 | 100 | 100 | Barrier |
Savage Wolf | Native | 45 | 85 | 20 | 0 | 90 | 60 | 8 | 0 | 50 | 10 | 10 | 20 | 5 | 5 | 30 | Frame |
Barbarous Wolf | Native | 65 | 95 | 25 | 0 | 90 | 65 | 10 | 10 | 60 | 0 | 15 | 20 | 5 | 7 | 45 | Weapon |
Booma | Native | 60 | 80 | 0 | 0 | 60 | 60 | 8 | 0 | 25 | 15 | 10 | 20 | 0 | 5 | 28 | Weapon |
Gobooma | Native | 85 | 85 | 5 | 0 | 65 | 68 | 8 | 15 | 35 | 0 | 10 | 20 | 0 | 6 | 32 | Weapon |
Gigobooma | Native | 110 | 90 | 30 | 0 | 75 | 75 | 5 | 45 | 0 | 15 | 15 | 20 | 0 | 7 | 35 | Barrier |
Mothmant | Native | 8 | 53 | 0 | 0 | 75 | 20 | 20 | 0 | 25 | 0 | 10 | 20 | 0 | 1 | 25 | Weapon |
Monest | Native | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 20 | 0 | 6 | 0 | None |
Hildebear | Native | 180 | 140 | 30 | 0 | 80 | 22 | 10 | 70 | 0 | 30 | 28 | 50 | 20 | 10 | 80 | Weapon |
Hildeblue (Rare) | Native | 250 | 200 | 0 | 0 | 100 | 115 | 10 | 0 | 70 | 30 | 38 | 50 | 20 | 100 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 379 | 419 | 133 | 0 | 130 | 190 | 20 | 30 | 50 | 70 | 30 | 50 | 15 | 40 | 100 | Frame |
Al Rappy (Rare) | Native | 573 | 527 | 133 | 0 | 160 | 90 | 10 | 30 | 70 | 50 | 30 | 50 | 15 | 184 | 100 | Barrier |
Savage Wolf | Native | 500 | 445 | 148 | 0 | 150 | 170 | 16 | 30 | 80 | 50 | 30 | 45 | 20 | 42 | 30 | Frame |
Barbarous Wolf | Native | 525 | 457 | 155 | 0 | 150 | 197 | 20 | 50 | 90 | 39 | 35 | 50 | 20 | 45 | 45 | Weapon |
Booma | Native | 427 | 438 | 118 | 0 | 120 | 170 | 16 | 25 | 80 | 60 | 30 | 20 | 5 | 42 | 28 | Weapon |
Gobooma | Native | 468 | 444 | 125 | 0 | 125 | 177 | 16 | 80 | 60 | 30 | 30 | 20 | 7 | 43 | 32 | Weapon |
Gigobooma | Native | 508 | 451 | 162 | 0 | 135 | 183 | 10 | 80 | 35 | 75 | 30 | 20 | 10 | 45 | 35 | Barrier |
Mothmant | Native | 200 | 384 | 118 | 0 | 135 | 42 | 40 | 40 | 50 | 30 | 30 | 40 | 15 | 36 | 25 | Weapon |
Monest | Native | 843 | 337 | 118 | 0 | 60 | 20 | 0 | 40 | 60 | 30 | 30 | 40 | 15 | 43 | 0 | None |
Hildebear | Native | 735 | 514 | 162 | 0 | 140 | 117 | 20 | 90 | 30 | 60 | 48 | 50 | 35 | 56 | 80 | Weapon |
Hildeblue (Rare) | Native | 842 | 590 | 118 | 0 | 160 | 237 | 20 | 36 | 90 | 60 | 58 | 50 | 35 | 184 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 353 | 345 | 97 | 0 | 130 | 114 | 20 | 0 | 40 | 70 | 30 | 50 | 15 | 40 | 100 | Frame |
Al Rappy (Rare) | Native | 485 | 443 | 97 | 0 | 160 | 28 | 10 | 0 | 70 | 40 | 30 | 50 | 15 | 184 | 100 | Barrier |
Savage Wolf | Native | 370 | 368 | 111 | 0 | 150 | 91 | 16 | 0 | 80 | 20 | 30 | 20 | 20 | 42 | 30 | Frame |
Barbarous Wolf | Native | 392 | 379 | 118 | 0 | 150 | 97 | 20 | 20 | 90 | 0 | 35 | 20 | 20 | 45 | 45 | Weapon |
Booma | Native | 386 | 362 | 83 | 0 | 120 | 91 | 16 | 5 | 75 | 60 | 30 | 20 | 5 | 42 | 28 | Weapon |
Gobooma | Native | 414 | 368 | 90 | 0 | 125 | 100 | 16 | 75 | 60 | 5 | 30 | 20 | 7 | 43 | 32 | Weapon |
Gigobooma | Native | 441 | 374 | 124 | 0 | 135 | 108 | 10 | 75 | 5 | 75 | 30 | 20 | 10 | 45 | 35 | Barrier |
Mothmant | Native | 200 | 311 | 83 | 0 | 135 | 45 | 40 | 30 | 50 | 0 | 30 | 20 | 15 | 36 | 25 | Weapon |
Monest | Native | 650 | 0 | 83 | 0 | 60 | 22 | 0 | 40 | 60 | 0 | 30 | 20 | 15 | 43 | 0 | None |
Hildebear | Native | 518 | 431 | 124 | 0 | 140 | 47 | 20 | 80 | 5 | 50 | 48 | 50 | 35 | 49 | 80 | Weapon |
Hildeblue (Rare) | Native | 595 | 500 | 83 | 0 | 160 | 154 | 20 | 5 | 80 | 50 | 58 | 50 | 35 | 184 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 829 | 790 | 271 | 0 | 205 | 335 | 35 | 40 | 60 | 70 | 45 | 60 | 30 | 88 | 100 | Shield |
Al Rappy (Rare) | Native | 1110 | 913 | 271 | 0 | 235 | 194 | 17 | 40 | 70 | 60 | 70 | 60 | 30 | 280 | 100 | Barrier |
Savage Wolf | Native | 905 | 819 | 288 | 0 | 225 | 307 | 28 | 45 | 85 | 60 | 45 | 59 | 35 | 90 | 30 | Frame |
Barbarous Wolf | Native | 950 | 834 | 297 | 0 | 225 | 344 | 30 | 60 | 95 | 50 | 50 | 65 | 35 | 94 | 45 | Shield |
Booma | Native | 899 | 812 | 253 | 0 | 195 | 307 | 28 | 35 | 85 | 60 | 45 | 30 | 12 | 90 | 30 | Weapon |
Gobooma | Native | 899 | 812 | 253 | 0 | 195 | 307 | 28 | 85 | 65 | 40 | 45 | 30 | 15 | 92 | 38 | Weapon |
Gigobooma | Native | 1016 | 826 | 306 | 0 | 210 | 325 | 17 | 85 | 45 | 70 | 50 | 30 | 20 | 94 | 35 | Unit |
Mothmant | Native | 450 | 753 | 190 | 0 | 210 | 74 | 40 | 50 | 60 | 40 | 45 | 50 | 30 | 82 | 25 | Weapon |
Monest | Native | 1500 | 697 | 190 | 0 | 135 | 50 | 0 | 50 | 70 | 40 | 45 | 50 | 30 | 92 | 0 | None |
Hildebear | Native | 1344 | 898 | 306 | 0 | 215 | 231 | 35 | 90 | 40 | 75 | 63 | 60 | 55 | 111 | 85 | Weapon |
Hildeblue (Rare) | Native | 1498 | 985 | 253 | 0 | 235 | 401 | 35 | 45 | 90 | 75 | 73 | 60 | 55 | 280 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 688 | 590 | 211 | 0 | 205 | 171 | 35 | 10 | 50 | 70 | 45 | 30 | 30 | 88 | 100 | Shield |
Al Rappy (Rare) | Native | 838 | 707 | 211 | 0 | 235 | 55 | 17 | 10 | 70 | 50 | 70 | 30 | 30 | 280 | 100 | Barrier |
Savage Wolf | Native | 706 | 636 | 228 | 0 | 225 | 140 | 28 | 10 | 90 | 20 | 45 | 30 | 30 | 90 | 30 | Frame |
Barbarous Wolf | Native | 731 | 699 | 237 | 0 | 225 | 148 | 30 | 15 | 100 | 25 | 50 | 30 | 35 | 94 | 45 | Shield |
Booma | Native | 725 | 610 | 193 | 0 | 195 | 140 | 28 | 10 | 85 | 60 | 45 | 30 | 12 | 90 | 30 | Weapon |
Gobooma | Native | 788 | 663 | 246 | 0 | 210 | 163 | 28 | 85 | 65 | 10 | 45 | 30 | 15 | 92 | 38 | Weapon |
Gigobooma | Native | 788 | 663 | 246 | 0 | 210 | 163 | 17 | 85 | 10 | 70 | 50 | 30 | 20 | 94 | 35 | Unit |
Mothmant | Native | 480 | 550 | 193 | 0 | 210 | 78 | 40 | 30 | 60 | 10 | 45 | 30 | 30 | 82 | 25 | Weapon |
Monest | Native | 1025 | 0 | 193 | 0 | 135 | 47 | 0 | 40 | 70 | 10 | 45 | 30 | 30 | 92 | 0 | None |
Hildebear | Native | 875 | 725 | 246 | 0 | 215 | 81 | 35 | 90 | 10 | 75 | 63 | 60 | 50 | 100 | 85 | Weapon |
Hildeblue (Rare) | Native | 962 | 800 | 193 | 0 | 235 | 225 | 35 | 10 | 90 | 75 | 73 | 60 | 50 | 280 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Rappy | Native | 1964 | 1250 | 625 | 0 | 200 | 637 | 30 | 55 | 40 | 85 | 75 | 70 | 35 | 256 | 100 | Shield |
Pal Rappy (Rare) | Native | 2546 | 2100 | 625 | 0 | 240 | 419 | 50 | 45 | 85 | 60 | 90 | 70 | 35 | 700 | 100 | Barrier |
Gulgus | Native | 2300 | 1100 | 650 | 0 | 208 | 593 | 40 | 50 | 92 | 65 | 85 | 78 | 40 | 275 | 30 | Frame |
Gulgus-Gue | Native | 2346 | 1350 | 663 | 0 | 211 | 651 | 50 | 70 | 95 | 55 | 90 | 80 | 40 | 280 | 45 | Shield |
Bartle | Native | 2334 | 1250 | 600 | 0 | 205 | 593 | 25 | 40 | 100 | 70 | 70 | 65 | 17 | 271 | 30 | Weapon |
Barble | Native | 2550 | 1350 | 613 | 0 | 209 | 608 | 25 | 100 | 65 | 45 | 70 | 65 | 20 | 276 | 38 | Weapon |
Tollaw | Native | 2301 | 1450 | 750 | 0 | 313 | 630 | 35 | 70 | 50 | 100 | 70 | 65 | 25 | 281 | 35 | Unit |
Mothvert | Native | 1500 | 1000 | 600 | 0 | 233 | 477 | 35 | 60 | 75 | 45 | 70 | 60 | 35 | 145 | 25 | Weapon |
Mothvist | Native | 2897 | 0 | 600 | 0 | 210 | 390 | 0 | 60 | 75 | 45 | 75 | 60 | 35 | 270 | 0 | None |
Hildelt | Native | 2850 | 1850 | 676 | 0 | 240 | 477 | 45 | 90 | 90 | 70 | 98 | 57 | 60 | 300 | 85 | Weapon |
Hildetorr (Rare) | Native | 6750 | 3600 | 600 | 0 | 290 | 738 | 60 | 90 | 90 | 90 | 100 | 69 | 60 | 690 | 100 | Weapon |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Rappy | Native | 1309 | 1000 | 476 | 0 | 197 | 478 | 30 | 30 | 30 | 85 | 75 | 50 | 30 | 256 | 100 | Shield |
Pal Rappy (Rare) | Native | 1697 | 1800 | 476 | 0 | 240 | 276 | 50 | 30 | 85 | 60 | 90 | 20 | 30 | 640 | 100 | Barrier |
Gulgus | Native | 1533 | 990 | 500 | 0 | 205 | 424 | 40 | 25 | 92 | 45 | 85 | 70 | 30 | 260 | 30 | Frame |
Gulgus-Gue | Native | 1533 | 1280 | 500 | 0 | 208 | 424 | 50 | 50 | 95 | 30 | 90 | 75 | 35 | 268 | 45 | Shield |
Bartle | Native | 1556 | 1050 | 451 | 0 | 202 | 424 | 25 | 20 | 100 | 70 | 70 | 65 | 12 | 260 | 30 | Weapon |
Barble | Native | 1700 | 1150 | 463 | 0 | 206 | 446 | 25 | 100 | 65 | 25 | 70 | 65 | 15 | 264 | 38 | Weapon |
Tollaw | Native | 1534 | 1250 | 525 | 0 | 310 | 465 | 35 | 70 | 30 | 100 | 70 | 65 | 20 | 268 | 35 | Unit |
Mothvert | Native | 950 | 800 | 451 | 0 | 230 | 316 | 35 | 60 | 75 | 25 | 70 | 50 | 30 | 140 | 25 | Weapon |
Mothvist | Native | 1931 | 0 | 451 | 0 | 210 | 262 | 0 | 60 | 75 | 25 | 75 | 50 | 30 | 264 | 0 | None |
Hildelt | Native | 1922 | 1450 | 525 | 0 | 235 | 321 | 45 | 90 | 90 | 75 | 98 | 25 | 50 | 280 | 85 | Weapon |
Hildetorr (Rare) | Native | 4500 | 2000 | 451 | 0 | 290 | 573 | 60 | 90 | 90 | 90 | 100 | 50 | 50 | 640 | 100 | Weapon |
Rare drops[edit | edit source]
Box drops[edit | edit source]
Forest 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
AddSlot | Amplifier of Barta | Amplifier of Barta | Amplifier of Barta | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Amplifier of Foie | |||||||||
1/1170.29 | |||||||||
Forest 2 | |||||||||
Amplifier of Barta | AddSlot | Amplifier of Foie | Amplifier of Foie | AddSlot | AddSlot | Amplifier of Foie | AddSlot | Amplifier of Foie | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/744.73 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Amplifier of Barta | Amplifier of Foie | AddSlot | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 |
Forest 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amplifier of Barta | Amplifier of Barta | Amplifier of Shifta | Amplifier of Barta | Amplifier of Deband | AddSlot | AddSlot | Amplifier of Barta | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1260.31 | 1/1170.29 | 1/1170.29 | ||
Amplifier of Deband | Amplifier of Barta | AddSlot | Amplifier of Shifta | ||||||
1/1170.29 | 1/682.67 | 1/744.73 | 1/1170.29 | ||||||
Recovery Barrier | |||||||||
1/1170.29 | |||||||||
Forest 2 | |||||||||
Amplifier of Foie | Amplifier of Resta | Amplifier of Foie | Amplifier of Foie | Amplifier of Anti | Amplifier of Resta | AddSlot | Amplifier of Foie | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Amplifier of Shifta | Amplifier of Shifta | Amplifier of Foie | Amplifier of Foie | Amplifier of Shifta | |||||
1/1170.29 | 1/1170.29 | 1/682.67 | 1/1170.29 | 1/1170.29 | |||||
Amplifier of Anti | |||||||||
1/1170.29 |
Areas | ||
---|---|---|
Pioneer 2 | Check Room • Hunter's Guild • Lab • Medical Center • The Principal • Shopping District (Arms Shop • Tools Shop • Guards Shop • Tekker) | |
Episode 1 | Forest (1 • 2) • Cave (1 • 2 • 3) • Mine (1 • 2) • Ruins (1 • 2 • 3) | |
Episode 2 | VR Temple (Alpha • Beta) • VR Spaceship (Alpha • Beta) • Central Control Area (Jungle (North) • Jungle (East) • Mountain • Seaside) • Seabed (Upper • Lower) • Control Tower | |
Episode 4 | Crater (East • West • South • North • Interior) • Subterranean Desert (1 • 2 • 3) |