Knight of Coral: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts) |
|||
Line 23: | Line 23: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
Line 37: | Line 36: | ||
|29 | |29 | ||
|- | |- | ||
|[[ | |[[Pofuilly Slime]] | ||
| | |9 | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|21 | |21 | ||
|- | |- | ||
|[[ | |[[Nano Dragon]] | ||
| | |6 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 52: | Line 50: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
Line 77: | Line 74: | ||
|[[Garanz]] | |[[Garanz]] | ||
|13 | |13 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 84: | Line 80: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
Line 100: | Line 95: | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
|4 | |4 | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
Line 112: | Line 104: | ||
|[[Death Gunner]] | |[[Death Gunner]] | ||
|3 | |3 | ||
|- | |||
|[[Chaos Sorcerer]] | |||
|10 | |||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|11 | |11 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 122: | Line 116: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
Line 150: | Line 143: | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|7 | |7 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 203: | Line 195: | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|1 | |1 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 210: | Line 201: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dragon]] | |[[Dragon]] | ||
Line 223: | Line 213: | ||
|[[Dark Falz]] | |[[Dark Falz]] | ||
|1 | |1 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 255: | Line 244: | ||
|13 | |13 | ||
|- | |- | ||
! colspan="2" rowspan="6" | | |||
| | |||
|[[Guil Shark]] | |[[Guil Shark]] | ||
|21 | |21 | ||
Line 264: | Line 252: | ||
|15 | |15 | ||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|29 | |29 | ||
Line 273: | Line 259: | ||
|6 | |6 | ||
|- | |- | ||
|[[Pofuilly Slime]] | |||
|9 | |||
|[[ | |||
| | |||
|[[Canane]] | |[[Canane]] | ||
|6 | |6 | ||
Line 282: | Line 266: | ||
|4 | |4 | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|36 | |36 | ||
Line 291: | Line 273: | ||
|12 | |12 | ||
|- | |- | ||
|[[Nano Dragon]] | |||
|6 | |||
|[[ | |||
| | |||
|[[Sinow Gold]] | |[[Sinow Gold]] | ||
|11 | |11 | ||
|[[ | |[[Dark Belra]] | ||
| | |12 | ||
|- | |- | ||
|[[De Rol Le]] | |[[De Rol Le]] | ||
|1 | |1 | ||
| [[Garanz]] | | [[Garanz]] | ||
| 13 | | 13 | ||
|[[Dark | |[[Dark Gunner]] | ||
| | |14 | ||
|- | |- | ||
! colspan="4" | | |||
| | |||
| [[Vol Opt]] | | [[Vol Opt]] | ||
| 1 | | 1 | ||
|[[Death Gunner]] | |[[Death Gunner]] | ||
|3 | |3 | ||
|- | |- | ||
| | ! colspan="6" rowspan="3" | | ||
| | |[[Chaos Sorcerer]] | ||
| | |10 | ||
| | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|18 | |18 | ||
|- | |- | ||
|[[Dark Falz]] | |[[Dark Falz]] | ||
|1 | |1 | ||
|} | |} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Solo Only Quests]] | [[Category:Solo Only Quests]] |
Revision as of 02:25, 15 October 2023
Knight of Coral | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Solo Only | ||||||||||||||||
Info: | Tribulations of anew. | ||||||||||||||||
Reward: | ???? Meseta | ||||||||||||||||
Author: | Namakemono | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- You have bested the best, now it's time to meet your new destination. Cut your way through this forsaken land and journey to a new world of hardship. The battle has just begun.
- - Quest description
Enemy Counts
Caves 2 | |
---|---|
Enemy | Count |
Evil Shark | 30 |
Pal Shark | 17 |
Guil Shark | 15 |
Poison Lily | 29 |
Pofuilly Slime | 9 |
Grass Assassin | 21 |
Nano Dragon | 6 |
Mines 1 | |
---|---|
Enemy | Count |
Gillchic | 20 |
Dubchic | 35 |
Dubwitch | 6 |
Canadine | 63 |
Canane | 6 |
Sinow Beat | 17 |
Sinow Gold | 8 |
Garanz | 13 |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 23 |
La Dimenian | 13 |
So Dimenian | 15 |
Claw | 6 |
Bulclaw | 4 |
Dark Belra | 12 |
Dark Gunner | 14 |
Death Gunner | 3 |
Chaos Sorcerer | 10 |
Chaos Bringer | 11 |
VR Temple Alpha | |
---|---|
Enemy | Count |
Hildebear | 9 |
Evil Shark | 9 |
Pal Shark | 4 |
Guil Shark | 6 |
Grass Assassin | 15 |
Sinow Beat | 12 |
Sinow Gold | 3 |
Delsaber | 12 |
Chaos Bringer | 7 |
Boxes | |
---|---|
Box Type | Count |
Forest 2 | |
Box (Trimate) | 5 |
Caves 2 | |
Box (Antiparalysis) | 1 |
Box (Dimate) | 2 |
Box (Rareless) | 8 |
Box (Scape Doll) | 1 |
Mines 1 | |
Box (Dimate) | 2 |
Box (Sol Atomizer) | 1 |
Box (Trimate) | 3 |
???? | |
Box (Armor) | 9 |
Box (Meseta) | 3 |
Box (Weapon) | 12 |
VR Temple Alpha | |
Box | 1 |
Bosses | |
---|---|
Enemy | Count |
Dragon | 1 |
De Rol Le | 1 |
Vol Opt | 1 |
Dark Falz | 1 |
Total | |||||||
---|---|---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
Hildebear | 9 | Evil Shark | 39 | Gillchic | 20 | Dimenian | 23 |
Dragon | 1 | Pal Shark | 21 | Dubchic | 35 | La Dimenian | 13 |
Guil Shark | 21 | Dubwitch | 6 | So Dimenian | 15 | ||
Poison Lily | 29 | Canadine | 63 | Claw | 6 | ||
Pofuilly Slime | 9 | Canane | 6 | Bulclaw | 4 | ||
Grass Assassin | 36 | Sinow Beat | 29 | Delsaber | 12 | ||
Nano Dragon | 6 | Sinow Gold | 11 | Dark Belra | 12 | ||
De Rol Le | 1 | Garanz | 13 | Dark Gunner | 14 | ||
Vol Opt | 1 | Death Gunner | 3 | ||||
Chaos Sorcerer | 10 | ||||||
Chaos Bringer | 18 | ||||||
Dark Falz | 1 |