Template:RagolBoostRoadTracker: Difference between revisions
From Ephinea PSO Wiki
Lilyzavoqth (talk | contribs) No edit summary |
Lilyzavoqth (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
<!--LIS-->0 | <!--LIS-->0 | ||
<!--AO2-->0 | <!--AO2-->0 | ||
<!--SA2--> | <!--SA2-->2 | ||
|mine= | |mine= | ||
<!--MU3-->0 | <!--MU3-->0 | ||
| Line 25: | Line 25: | ||
<!--SU4-->0 | <!--SU4-->0 | ||
<!--EN4-->2 | <!--EN4-->2 | ||
<!--SR4--> | <!--SR4-->1 | ||
<!--LHP-->0 | <!--LHP-->0 | ||
| Line 32: | Line 32: | ||
|temple= | |temple= | ||
<!--SU5-->0 | <!--SU5-->0 | ||
<!--PS1--> | <!--PS1-->1 | ||
<!--LSR-->0 | <!--LSR-->0 | ||
<!--AO3-->0 | <!--AO3-->0 | ||
| Line 55: | Line 55: | ||
|tower= | |tower= | ||
<!--PS6-->0 | <!--PS6-->0 | ||
<!--LCV--> | <!--LCV-->2 | ||
|crater= | |crater= | ||
<!--WOL1--> | <!--WOL1-->2 | ||
<!--WOL2-->0 | <!--WOL2-->0 | ||
<!--NMU1-->2 | <!--NMU1-->2 | ||
<!--NMU2-->0 | <!--NMU2-->0 | ||
<!--SU10--> | <!--SU10-->1 | ||
<!--SU11-->0 | <!--SU11-->0 | ||
|desert= | |desert= | ||
Revision as of 00:01, 27 July 2025
| Episode 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Forest | Ruins | ||||||||
| Cave | Mine | ||||||||
| Mine | |||||||||
| Ruins | |||||||||
| Episode 2 | |||||||||
| VR Temple | CCA | ||||||||
| VR Spaceship | Seabed | ||||||||
| Central Control Area | Tower | ||||||||
| Seabed | Tower | ||||||||
| Control Tower | |||||||||
| Episode 4 | |||||||||
| Crater | |||||||||
| Subterranean Desert | |||||||||
Usage
A 0 denotes that the quest is possible for the next RBR, a 1 that the quest is currently the RBR quest, and a 2 that the quest is not possible for the next RBR. When a quest with a 2 is selected as the RBR quest reset all other quets in that Episode to 0.