Shots: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
{{WeaponTypeRow|Shot | 1| 20-25 |27|20| 85 ATA|special= |notes=EVP-10 |class=000011110000}} | {{WeaponTypeRow|Shot | 1| 20-25 |27|20| 85 ATA|special= |notes=EVP-10 |class=000011110000}} | ||
{{WeaponTypeRow|Spread | 2| 30-50 |28|20| 90 ATA|special= |notes=EVP-10 |class=000011110000}} | {{WeaponTypeRow|Spread | 2| 30-50 |28|20| 90 ATA|special= |notes=EVP-10 |class=000011110000}} | ||
{{WeaponTypeRow|Cannon | 3| 40-80 |30|15|102 ATA|special= |notes=EVP-20 | {{WeaponTypeRow|Cannon | 3| 40-80 |30|15|102 ATA|special= |notes=EVP-20 |class=000011110000}} | ||
{{WeaponTypeRow|Launcher | 4| 50-110|31|15|112 ATA|special= |notes=EVP-20 | {{WeaponTypeRow|Launcher | 4| 50-110|31|15|112 ATA|special= |notes=EVP-20 |class=000011110000}} | ||
{{WeaponTypeRow|Arms | 5| 60-140|33|10|120 ATA|special= |notes=EVp-20 | {{WeaponTypeRow|Arms | 5| 60-140|33|10|120 ATA|special= |notes=EVp-20 |class=000011110000}} | ||
{{WeaponTypeRow|Crush Bullet | 9| 85-133|34|25|122 ATA|special=Fill |notes=EVP-30 |class=000011110000}} | {{WeaponTypeRow|Crush Bullet | 9| 85-133|34|25|122 ATA|special=Fill |notes=EVP-30 |class=000011110000}} | ||
{{WeaponTypeRow|Meteor Smash | 9| 80-160|36|25|125 ATA|special=Soul |notes=EVP-30 |class=000011110000}} | {{WeaponTypeRow|Meteor Smash | 9| 80-160|36|25|125 ATA|special=Soul |notes=EVP-30 |class=000011110000}} | ||
Line 35: | Line 35: | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTypeRow|TypeSH/Shot |12| | | | ATA|special=|notes=TypeM Weapon|class=000011110000}} | {{WeaponTypeRow|TypeSH/Shot |12|10|40|60|90 ATA|special=|notes=TypeM Weapon|class=000011110000}} | ||
{{WeaponTypeRow|ES Shot |12|10|40|125|180 ATA|special=Varies|notes=Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.|class=000011110000}} | {{WeaponTypeRow|ES Shot |12|10|40|125|180 ATA|special=Varies|notes=Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.|class=000011110000}} | ||
{{WeaponTypeRow|ES Bazooka |12|10|40|250|180 ATA|special=Varies|notes=Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.|class=000011110000}} | {{WeaponTypeRow|ES Bazooka |12|10|40|250|180 ATA|special=Varies|notes=Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.|class=000011110000}} |
Revision as of 08:29, 13 July 2017
Shots are a Ranger weapon type. Although it is less powerful and less accurate than the Rifle, it makes up for it by targeting multiple targets in a large spherical wedge in front of the character.
Basic Shot Information
- Number of targets: 5
- Number of hits: 1-1-1
- Horizontal Distance: 130
- Vertical Distance: 30
- Horizontal Angle: 45°
- Vertical Angle: 36°
List of Shots
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
Shot | 1★ | 20-25 | 27 | 20 | 85 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-10 | |
Spread | 2★ | 30-50 | 28 | 20 | 90 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-10 | |
Cannon | 3★ | 40-80 | 30 | 15 | 102 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-20 | |
Launcher | 4★ | 50-110 | 31 | 15 | 112 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-20 | |
Arms | 5★ | 60-140 | 33 | 10 | 120 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVp-20 | |
Crush Bullet | 9★ | 85-133 | 34 | 25 | 122 ATA | {{{7}}} | Fill | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-30 |
Meteor Smash | 9★ | 80-160 | 36 | 25 | 125 ATA | {{{7}}} | Soul | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | EVP-30 |
Final Impact | 9★ | 95-170 | 36 | 30 | 125 ATA | {{{7}}} | Lord's | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | LCK+10, EVP-30 |
Inferno Bazooka | 10★ | 230-410 | 41 | 9 | 142 ATA | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | EVP-20; Single target |
L&K38 Combat | 10★ | 150-250 | 40 | 25 | 145 ATA | {{{7}}} | Burning | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | EVP-30;Combo-locked; Fires 5 shots at a single target |
Maser Beam | 10★ | 230 | 37 | 20 | 160 ATA | {{{7}}} | ??? | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Need info on special (if it has one) |
Flame Visit | 10★ | 300-450 | 40 | 9 | 164 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Single target;slow projectile(?); Need info on the way it attacks |
Rambling May | 10★ | 360-450 | 45 | 0 | 170 ATA | {{{7}}} | Chaos | {{{8}}} | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | Single target;Handgun range; Fires 2 shots per attack;bullets has launcher-like property; gain 30 ATA with Safety Heart |
Panzer Faust | 10★ | 350-500 | 42 | 9 | 181 ATA | {{{7}}} | Chaos | {{{8}}} | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Single target |
Iron Faust | 10★ | 500-580 | 42 | 18 | 181 ATA | {{{7}}} | Chaos | {{{8}}} | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Combo-locked(3) Bazooka |
Baranz Launcher | 10★ | 230-240 | 40 | 30 | 181 ATA | {{{7}}} | Charge | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | 4 targets; slow projectile |
Belra Cannon | 10★ | 400-500 | 45 | 20 | 187 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Piercing Special; Combo-locked |
Burning Visit | 11★ | 340-540 | 40 | 18 | 164 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Combo-locked(3); Need info on how it attacks |
Power Maser | 11★ | 270 | 37 | 20 | 160 ATA | {{{7}}} | Gizonde? | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Combo-locked(3); Need info on special |
Dark Meteor | 11★ | 150-280 | 45 | 25 | 190 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Combo-locked(3); Piercing Laser special; long range normal/heavy attacks |
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
TypeSH/Shot | 12★ | 10 | 40 | 60 | 90 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | TypeM Weapon | |
ES Shot | 12★ | 10 | 40 | 125 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added. |
ES Bazooka | 12★ | 10 | 40 | 250 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added. |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |