Cards: Difference between revisions
m (→List of Cards) |
|||
Line 6: | Line 6: | ||
Cards are popular for this shotgun mechanic, especially when using certain specials such as Spirit or Demon's. Their projectiles also have infinite vertical range, similar to [[Launchers]]. | Cards are popular for this shotgun mechanic, especially when using certain specials such as Spirit or Demon's. Their projectiles also have infinite vertical range, similar to [[Launchers]]. | ||
===Basic Card Information=== | ===Basic Card Information=== | ||
{{WeaponInfo|{{Note|Max. 3 on third combo attack|1}}|1-1-3|150|30|26|26}} | |||
==List of Cards== | ==List of Cards== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" |
Revision as of 22:03, 12 December 2024
Cards are a special weapon type for Forces. They are rare-only, meaning they cannot be bought on Pioneer 2 and must be found.
Cards have a unique combo, and their projectiles have unique properties. A standard combo fires 5 projectiles, 1 projectile for the 1st and 2nd attack, and 3 projectiles for the 3rd attack. The 3rd attack projectiles are unique, because they are able to stack on an enemy to cause triple damage, unlike Shots which can only hit an enemy once per attack. Because of this, cards are able to attack an enemy from 1 to 3 times in an attack, and can also attack up to 3 targets as well.
Cards are popular for this shotgun mechanic, especially when using certain specials such as Spirit or Demon's. Their projectiles also have infinite vertical range, similar to Launchers.
Basic Card Information
Number of targets | 1 |
---|---|
Number of hits | 1-1-3 |
Horizontal distance | 150 |
Vertical distance | 30 |
Horizontal angle | 26° |
Vertical angle | 26° |
List of Cards
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Kan'ei Tsuho | 9★ | 1 | 1 | 0 | 1 | Charge | None | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Amore Rose | 9★ | 5-7 | 10 | 0 | 5-7 | 150 MST | ○ | ○ | × | × | ○ | ○ | × | × | ○ | ○ | ○ | ○ | ||
Kunai | 9★ | 95-175 | 32 | 0 | 95-175 | Arrest | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Syringe | 9★ | 95-175 | 32 | 0 | 95-175 | King's | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Talis | 10★ | 120-180 | 38 | 9 | 138-198 | Mind | 475 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | |
Mahu | 10★ | 120-200 | 40 | 9 | 138-198 | Soul | 480 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | |
Guardianna | 10★ | 200-280 | 40 | 9 | 218-298 | Spirit | 490 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | |
Hitogata | 10★ | 150-230 | 50 | 9 | 168-248 | Soul | 495 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | Turns into Dancing Hitogata if used with Book of Hitogata |
Gal Wind | 10★ | 270-310 | 40 | 15 | 300-340 | See Notes | 800 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | Fires a penetrating beam at the cost of 7% HP; -15 EVP |
Viridia Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Greenill Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Skyly Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Bluefull Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Purplenum Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Pinkal Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Redria Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Oran Card | 11★ | 200-250 | 40 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Yellowboze Card | 11★ | 200-250 | 30 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Whitill Card | 11★ | 200-250 | 46 | 0 | 200-250 | 200 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ||
Dancing Hitogata | 12★ | 350-354 | 50 | 0 | 350-354 | Geist | 900 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | 5 Hitogatas will orbit the player which fire off in their faced direction each attack |
ES Cards | 12★ | 10 | 45 | 150 | 310 | Varies | 800 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | Obtained from Challenge Mode |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |