Geist
Geist is a TP drain weapon special. It is the highest tier of TP drain specials (4★). Geist weapons siphon TP from their targets.
Damage[edit | edit source]
Geist weapon special attacks deal 0.67x the damage of a normal attack.
Rarity | Special Name | Power |
---|---|---|
4★ | Geist | 6% |
TP drain specials cannot drain more than a certain amount of TP from their targets, depending on the difficulty level (denoted by Difficulty Cap
in the formula below). The formula min
means that the lesser of two values (separated by ",") will be chosen.
Base TP Drain = min((Power) * (Player Max TP), (Difficulty Cap)) TP Drained = (Base TP Drain) * (1 - Special Reduction)
Difficulty Cap
is as follows:- 25 for Normal
- 50 for Hard
- 75 for Very Hard
- 100 for Ultimate
Special Reduction
is as follows (See also: List of weapons with reduced specials):
List of Geist weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Chameleon Scythe | 9★ | 80-180 | 30 | 0 | 80-180 | Geist | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Rage d'Ame | 10★ | 175-185 | 40 | 9 | 193-203 | Geist | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Sorcerer's Cane | 10★ | 360 | 53 | 0 | 360 | Geist | 756 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +20% Gifoie, Gibarta, Gizonde boost; TP costs reduced by 10% |
Dancing Hitogata | 12★ | 350-354 | 50 | 0 | 350-354 | Geist | 900 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | 5 Hitogatas will orbit the player which fire off in their faced direction each attack |
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Geist as a special. Geist can also be obtained by tekking up a common weapon that drops with the Soul special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Geist special (including the ability to tekk up from Soul).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 0% | 0% | 4.55% |
Forest 2 | Temple Beta | - | 0% | 0% | 3.03% | 4.55% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 0% | 3.03% | 4.55% |
Caves 2 | Spaceship Beta | Crater West | 0% | 3.03% | 3.03% | 4.55% |
Caves 3 | Jungle North | Crater South | 0% | 0% | 4.55% | 4.55% |
Mines 1 | Jungle East | Crater North | 0% | 3.03% | 4.55% | 4.55% |
Mines 2 | Mountain | Crater Interior | 0% | 3.03% | 4.55% | 4.55% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 0% | 3.03% | 4.55% | 4.55% |
ES weapons[edit | edit source]
Geist can be added to ES Weapons as a special for 40 Photon drops.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |