Gush
Gush is a HP drain weapon special. It is the highest tier of HP drain specials (4★). Gush weapons siphon HP from their targets.
Damage[edit | edit source]
In addition to the siphoned HP, Gush weapon special attacks deal 0.67x the damage of a normal attack.
Rarity | Special Name | Power |
---|---|---|
4★ | Gush | 17% |
HP drain specials cannot drain more than a certain amount of HP from their targets, depending on the difficulty level (denoted by Difficulty Cap
in the formula below). The formula min
means that the lesser of two values (separated by ",") will be chosen.
Base HP Drain = min((Power) * (Enemy HP), (Difficulty Cap)) HP Drained = (Base HP Drain) * (1 - Special Reduction)
- Androids receive a 30% boost to the amount of HP stolen with any of these specials on Ultimate difficulty. This value can be added directly to the value in the Power column.
Difficulty Cap
is as follows:- 30 for Normal
- 60 for Hard
- 90 for Very Hard
- 120 for Ultimate
Special Reduction
is as follows (See also: List of weapons with reduced specials):
List of Gush weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Chain Sawd | 10★ | 500-525 | 36 | 15 | 530-555 | Gush | 700 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | −15 EVP |
Flapjack Flapper | 10★ | 350-400 | 45 | 25 | 400-450 | Gush | 830 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | × | × | × | |
Nei's Claw (Replica) | 10★ | 386-400 | 60 | 25 | 436-450 | Gush | 412 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Sange & Yasha | 12★ | 640-650 | 50 | 30 | 700-710 | Gush | 800 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +100 ATP and +10 ATA if equipped with Blue Odoshi Violet Nimaidou |
Guld Milla | 12★ | 180-200 | 30 | 9 | 198-218 | Gush | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+35) |
Earth Wand: Brownie | 10★ | 370-670 | 59 | 20 | 410-710 | Gush | 770 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +50 MST |
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Gush as a special. Gush can also be obtained by tekking up a common weapon that drops with the Fill special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Gush special (including the ability to tekk up from Fill).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 0% | 0% | 4.55% |
Forest 2 | Temple Beta | - | 0% | 0% | 3.03% | 4.55% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 0% | 3.03% | 4.55% |
Caves 2 | Spaceship Beta | Crater West | 0% | 3.03% | 3.03% | 4.55% |
Caves 3 | Jungle North | Crater South | 0% | 0% | 4.55% | 4.55% |
Mines 1 | Jungle East | Crater North | 0% | 3.03% | 4.55% | 4.55% |
Mines 2 | Mountain | Crater Interior | 0% | 3.03% | 4.55% | 4.55% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 0% | 3.03% | 4.55% | 4.55% |
ES weapons[edit | edit source]
Gush can be added to ES Weapons as a special for 40 Photon drops.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |