Morfos
From Ephinea PSO Wiki
Hunting
The following quests are recommended for hunting this enemy:
- [Halloween] Hollow Phantasm: Seabed: Clear Quest (14)
- [Extermination] Sweep-up Operation #8: Clear Quest (16)
- [Event] Maximum Attack E: Seabed: Clear Quest (12)
- [Extermination] Phantasmal World #3: Box Run (4), Clear Upper (23), Clear Quest (47)
- [Extermination] Penumbral Surge #5: Clear Upper (20) / Clear Quest (44)
- [Retrieval] Dolmolm Research: Clear Seabed (19)
- [Solo] Knight of Coral Advent: Clear Seabed (13)
- [Maximum Attack] Maximum Attack 4th Stage -2B-: Clear Seabed (38)
Rare Drops
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Trimate | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer |
1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Last Survivor | Diska of Liberator |
1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 |
Very Hard | |||||||||
Revival Garment | Bloody Art | Last Survivor | God/Battle | Stink Frame | Spirit Garment | Stink Frame | Fire Scepter: Agni | Stink Frame | Stink Frame |
1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 |
Ultimate | |||||||||
Yunchang | Lavis Cannon | Twin Blaze | Yunchang | Tripolic Shield | Tripolic Shield | Yunchang | Standstill Shield | Yasminkov 7000V | Sting Tip |
1/788 | 1/25206 | 1/788 | 1/788 | 1/2560 | 1/2560 | 1/788 | 1/2560 | 1/788 | 1/213 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |