Handguns
From Ephinea PSO Wiki
Handguns are the most basic ranged weapon in Phantasy Star Online Blue Burst. They attack an enemy once at a range.
Basic Handgun Information
Number of targets | 1 |
---|---|
Number of hits | 1-1-1 |
Horizontal distance | 170 |
Vertical distance | 30 |
Horizontal angle | 10° |
Vertical angle | 36° |
List of Handguns
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Handgun | 0★ | 20-30 | 26 | 75 | 170-180 | 68 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Autogun | 1★ | 45-65 | 29 | 50 | 145-165 | 78 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Lockgun | 2★ | 80-100 | 31 | 35 | 150-170 | 88 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Railgun | 3★ | 120-140 | 33 | 25 | 170-190 | 98 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Raygun | 4★ | 150-180 | 35 | 15 | 180-210 | 108 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Tension Blaster | 9★ | 280-310 | 57 | 0 | 280-310 | Seize | 100 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Increases LCK to 100 when equipped with Moro |
Varista | 9★ | 155-210 | 38 | 25 | 205-260 | Seize | 110 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +10 EVP |
Custom Ray ver.OO | 9★ | 165-195 | 40 | 20 | 205-235 | Flame | 114 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Set effect (see page) |
Bravace | 9★ | 190-230 | 40 | 30 | 250-290 | Storm | 118 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +15 DFP |
Suppressed Gun | 10★ | 260-270 | 47 | 9 | 278-288 | 110 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Red Handgun | 10★ | 300 | 46 | 50 | 400 | Storm | 140 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Ruby Bullet | 10★ | 350 | 60 | 0 | 350 | Burning | 160 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +10 DFP |
Yasminkov 2000H | 10★ | 340 | 45 | 10 | 360 | 164 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +20% battle speed and +30 ATA when equipped with Gratia | |
Handgun: Guld | 10★ | 370-400 | 38 | 9 | 388-418 | Soul | 167 ATA | × | × | × | × | ○ | × | ○ | × | × | × | × | × | Turns into Guld Milla if used with Handgun: Milla |
Handgun: Milla | 10★ | 350-360 | 48 | 9 | 368-378 | Fill | 168 ATA | × | × | × | × | × | ○ | × | ○ | × | × | × | × | Turns into Guld Milla if used with Handgun: Guld |
Ophelie Seize | 10★ | 390-420 | 50 | 9 | 408-438 | Chaos | 170 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Turns into Mille Marteaux if used with Heaven Punisher |
Master Raven | 11★ | 350-380 | 52 | 9 | 368-398 | Master's | 150 ATA | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | Cannot combo; fires 3 bullets like a Mechgun; turns into Dual Bird if used with Last Swan |
Last Swan | 11★ | 80-90 | 32 | 9 | 98-108 | Lord's | 150 ATA | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | +5 MST; fires 3 bullets like a Mechgun; turns into Dual Bird if used with Master Raven |
Heaven Striker | 12★ | 550-600 | 55 | 20 | 590-640 | See Notes | 200 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Rifle range; special is Berserk with Shot range & radius— becomes Divine Punishment when equipped with Striker Unit |
Heaven Punisher | 12★ | 300-330 | 50 | 0 | 300-350 | See Notes | 210 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Divine Punishment; turns into Mille Marteaux if used with Ophelie Seize |
TypeGU/Hand | 12★ | 10 | 45 | 95 | 200 | 90 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
TypeGU/Mechgun | 12★ | 10 | 50 | 90 | 190 | 90 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
ES Gun | 12★ | 10 | 45 | 200 | 410 | Varies | 180 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | Obtained from Challenge Mode |
Availability
Any common weapon drop has a 13% chance to be a handgun-type weapon.
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |