Knight of Coral
From Ephinea PSO Wiki
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Info: | Tribulations of anew. | ||||||||||||||||
| Description: | You have bested the best, now it's time to meet your new destination. Cut your way through this forsaken land and journey to a new world of hardship. The battle has just begun. | ||||||||||||||||
| Reward: | ???? Meseta | ||||||||||||||||
| Author: | Namakemono | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Caves 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 30 |
| Pal Shark | 17 |
| Guil Shark | 15 |
| Poison Lily | 29 |
| Nano Dragon | 6 |
| Grass Assassin | 21 |
| Pofuilly Slime | 9 |
| Mines 1 | |
|---|---|
| Enemy | Count |
| Gillchic | 20 |
| Dubchic | 35 |
| Dubwitch | 6 |
| Canadine | 63 |
| Canane | 6 |
| Sinow Beat | 17 |
| Sinow Gold | 8 |
| Garanz | 13 |
| Ruins 3 | |
|---|---|
| Enemy | Count |
| Dimenian | 23 |
| La Dimenian | 13 |
| So Dimenian | 15 |
| Claw | 6 |
| Bulclaw | 4 |
| Chaos Sorcerer | 10 |
| Dark Belra | 12 |
| Dark Gunner | 14 |
| Death Gunner | 3 |
| Chaos Bringer | 11 |
| VR Temple Alpha | |
|---|---|
| Enemy | Count |
| Hildebear | 9 |
| Evil Shark | 9 |
| Pal Shark | 4 |
| Guil Shark | 6 |
| Grass Assassin | 15 |
| Sinow Beat | 12 |
| Sinow Gold | 3 |
| Delsaber | 12 |
| Chaos Bringer | 7 |
| Boxes | |
|---|---|
| Box Type | Count |
| Forest 2 | |
| Box (Trimate) | 5 |
| Caves 2 | |
| Box (Antiparalysis) | 1 |
| Box (Dimate) | 2 |
| Box (Rareless) | 8 |
| Box (Scape Doll) | 1 |
| Mines 1 | |
| Box (Dimate) | 2 |
| Box (Sol Atomizer) | 1 |
| Box (Trimate) | 3 |
| ???? | |
| Box (Armor) | 9 |
| Box (Meseta) | 3 |
| Box (Weapon) | 12 |
| VR Temple Alpha | |
| Box | 1 |
| Bosses | |
|---|---|
| Enemy | Count |
| Dragon | 1 |
| De Rol Le | 1 |
| Vol Opt | 1 |
| Dark Falz | 1 |
| Total | |||||||
|---|---|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
| Hildebear | 9 | Canane | 6 | Dark Gunner | 14 | ||
| Evil Shark | 39 | Sinow Beat | 29 | Death Gunner | 3 | ||
| Pal Shark | 21 | Sinow Gold | 11 | Chaos Bringer | 18 | ||
| Guil Shark | 21 | Garanz | 13 | Dragon | 1 | ||
| Poison Lily | 29 | Dimenian | 23 | De Rol Le | 1 | ||
| Nano Dragon | 6 | La Dimenian | 13 | Vol Opt | 1 | ||
| Grass Assassin | 36 | So Dimenian | 15 | Dark Falz | 1 | ||
| Pofuilly Slime | 9 | Claw | 6 | ||||
| Gillchic | 20 | Bulclaw | 4 | ||||
| Dubchic | 35 | Delsaber | 12 | ||||
| Dubwitch | 6 | Chaos Sorcerer | 10 | ||||
| Canadine | 63 | Dark Belra | 12 | ||||