Double Sabers
From Ephinea PSO Wiki
Double Sabers are a rare-only melee weapon type. This weapon type cannot be bought from the Pioneer 2 shops and must be found.
Basic Double Saber Information
Number of targets | 1 |
---|---|
Number of hits | 2-1-3 |
Horizontal distance | 17 |
Vertical distance | 18 |
Horizontal angle | 18° |
Vertical angle | 75° |
List of Double Sabers
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Double Saber | 9★ | 150-152 | 30 | 35 | 220-222 | Mind | 235 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Stag Cutlery | 10★ | 230-235 | 35 | 30 | 290-295 | Havoc | 343 ATP | ○ | × | ○ | × | ○ | × | ○ | × | × | × | × | × | |
Twin Brand | 10★ | 235-240 | 39 | 60 | 355-360 | Devil's | 400 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | |
Monkey King Bar | 10★ | 380-390 | 41 | 25 | 430-440 | Devil's | 500 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Turns into Black King Bar if used with Blue-black Stone |
Girasole | 10★ | 500-550 | 50 | 0 | 500-550 | See Notes | 555 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +2 MST; fires four piercing waves at the cost of 10% HP |
Partisan of Lightning | 10★ | 370-410 | 40 | 60 | 490-530 | Tempest | 600 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Demolition Comet | 10★ | 530 | 38 | 25 | 580 | Devil's | 652 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Twin Blaze | 10★ | 300-520 | 40 | 9 | 318-538 | Gifoie | 685 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | +40 MST |
Meteor Cudgel | 10★ | 300-560 | 42 | 15 | 330-590 | Blizzard | 750 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Vivienne | 11★ | 575-590 | 49 | 50 | 675-690 | Heart | 580 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | +20% attack speed if equipped with Sweetheart |
Black King Bar | 11★ | 590-600 | 43 | 80 | 750-760 | Devil's | 800 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Double Cannon | 12★ | 620-650 | 45 | 0 | 620-650 | See Notes | 900 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | Fires four piercing waves at the cost of 5% HP |
TypeDS/D.Saber | 12★ | 30 | 40 | 125 | 280 | 350 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
TypeDS/Rod | 12★ | 10-30 | 40 | 125 | 260-280 | 350 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +50 DFP; TypeM weapon | |
TypeDS/Wand | 12★ | 10-30 | 40 | 125 | 260-280 | 350 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +50 MST; TypeM weapon | |
ES Twin | 12★ | 50 | 40 | 250 | 550 | Varies | 800 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | Obtained from Challenge Mode |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |