Template:Episode2EnemyTable

From Ephinea PSO Wiki

VR Temple
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy VR Temple Native 56 92 15 0 70 100 15 10 10 40 10 20 15 5 100 Frame
Love Rappy (Rare) VR Temple Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332 100 Barrier
St Rappy (Rare) VR Temple Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332 100 None
Hallo Rappy (Rare) VR Temple Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332 100 None
Egg Rappy (Rare) VR Temple Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332 100 None
Dimenian VR Temple Dark 97 115 15 0 65 105 8 5 85 45 30 20 10 7 30 Weapon
La Dimenian VR Temple Dark 122 120 29 0 70 118 8 45 10 85 30 20 10 9 31 Weapon
So Dimenian VR Temple Dark 145 135 36 0 80 127 10 85 45 15 35 20 10 10 30 Frame
Poison Lily VR Temple A.Beast 74 107 37 0 90 100 5 20 20 20 15 0 5 13 30 Frame
Nar Lily (Rare) VR Temple A.Beast 148 232 45 0 110 150 20 75 55 75 25 55 5 195 100 Unit
Mothmant VR Temple Native 8 87 0 0 75 50 20 30 5 40 10 0 0 1 20 Weapon
Monest VR Temple Native 420 0 0 0 0 0 0 10 50 20 20 50 0 7 0 None
Grass Assassin VR Temple A.Beast 210 193 42 0 88 85 10 15 50 15 33 20 10 15 40 Weapon
Hildebear VR Temple Native 343 210 39 0 80 75 10 75 15 50 28 50 15 13 80 Weapon
Hildeblue (Rare) VR Temple Native 565 270 0 0 100 150 10 15 75 50 38 50 20 130 100 Weapon
Dark Belra VR Temple Dark 499 300 77 0 90 80 8 45 45 15 53 0 18 19 35 Frame
Barba Ray VR Temple Final A.Beast 3600 190 0 10 150 0 5 63 75 89 1000 70 100 624 100 None
Pig Ray VR Temple Final A.Beast 1250 265 40 10 150 90 0 90 80 69 1000 85 100 13 0 None
Ul Ray VR Temple Final A.Beast 130 150 50 10 50 5 5 60 60 60 1000 60 100 3 0 None
VR Spaceship
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Savage Wolf VR Spaceship Native 235 189 55 0 130 163 11 30 60 10 10 20 11 13 30 Frame
Barbarous Wolf VR Spaceship Native 324 250 69 0 130 198 15 15 60 30 15 20 15 15 30 Weapon
Pan Arms VR Spaceship A.Beast 670 69 30 0 120 70 5 15 15 15 25 20 5 15 50 Barrier
Hidoom VR Spaceship A.Beast 500 298 120 0 150 150 5 25 25 25 50 20 30 9 45 Weapon
Migium VR Spaceship A.Beast 500 289 99 0 150 130 30 75 45 75 0 45 5 10 45 Unit
Gillchic VR Spaceship Machine 158 142 47 0 110 95 8 70 10 70 25 0 5 14 30 Weapon
Dubchic VR Spaceship Machine 108 185 50 0 100 89 5 70 10 70 0 0 5 2 30 Weapon
Dubwitch VR Spaceship Machine 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Delsaber VR Spaceship Dark 480 388 81 0 125 210 10 60 30 90 35 60 15 19 25 Frame
Garanz VR Spaceship Alpha Machine 939 270 139 0 88 70 10 90 39 90 38 50 20 24 50 Barrier
Chaos Sorcerer VR Spaceship Beta Dark 399 175 50 130 105 175 0 30 80 80 48 55 20 22 25 Unit
Bee R VR Spaceship Beta Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2 0 None
Bee L VR Spaceship Beta Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2 0 None
Gol Dragon VR Spaceship Final Native 7500 300 75 10 175 90 5 90 90 60 1000 80 100 1235 100 None
Central Control Area
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Merillia Central Control Area A.Beast 190 213 65 0 93 85 8 10 45 30 15 30 5 14 30 Weapon
Meriltas Central Control Area A.Beast 391 299 105 0 100 90 8 75 15 75 30 20 5 16 35 Weapon
Gee Central Control Area Native 169 170 25 0 160 175 5 55 10 80 20 10 5 13 30 Weapon
Ul Gibbon Central Control Area Native 275 265 37 56 130 219 8 75 25 10 10 20 5 15 30 Weapon
Zol Gibbon Central Control Area Native 530 350 111 88 150 232 10 25 75 15 15 20 10 19 35 Barrier
Sinow Berill Central Control Area Machine 424 321 97 67 142 222 10 60 25 60 38 50 15 24 40 Weapon
Sinow Spigell Central Control Area Machine 555 420 144 92 139 250 0 39 70 56 42 75 20 27 45 Frame
Gi Gue Central Control Area, Control Tower Native 1250 455 180 0 150 120 5 80 30 30 100 20 100 66 80 Barrier
Gibbles Central Control Area, Control Tower Native 1980 767 97 0 135 120 10 50 15 85 100 10 100 67 80 Unit
Mericarol Central Control Area, Control Tower A.Beast 1330 480 159 0 95 70 5 95 15 30 100 15 100 61 80 Unit
Merikle Central Control Area, Control Tower A.Beast 1005 360 92 0 95 235 5 75 95 95 100 75 100 65 80 Frame
Mericus Central Control Area, Control Tower A.Beast 1750 550 200 0 170 100 5 25 25 95 100 25 100 71 80 Barrier
Gal Gryphon Cliffs of Gal Da Val A.Beast 9000 500 100 0 250 120 5 79 65 85 1000 90 100 1950 100 None
Seabed
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dolmolm Seabed A.Beast 355 404 100 0 109 132 8 40 60 15 30 20 15 23 30 Weapon
Dolmdarl Seabed A.Beast 390 450 120 0 130 136 8 15 75 50 30 20 24 27 35 Weapon
Sinow Zoa Seabed Machine 662 490 123 88 155 242 20 15 90 90 50 30 25 41 30 Weapon
Sinow Zele Seabed Machine 845 551 171 125 173 155 25 75 90 90 28 75 20 52 35 Frame
Morfos Seabed Dark 596 440 390 0 180 120 15 50 50 70 36 60 15 39 40 Weapon
Deldepth Seabed Dark 400 180 75 0 180 473 5 50 75 75 50 90 5 37 40 Barrier
Recobox Seabed, Control Tower Machine 800 0 170 0 0 0 27 10 85 45 25 85 0 15 35 Unit
Recon Seabed, Control Tower Machine 160 303 90 0 111 100 45 20 20 20 60 20 0 5 10 Weapon
Delbiter Seabed, Control Tower Dark 2340 810 185 0 155 200 5 39 50 80 75 80 45 52 80 Weapon
Olga Flow (Form 1) Test Subject Disposal Area Dark 7700 979 225 0 300 150 25 69 88 77 1000 90 100 0 0 None
Olga Flow (Form 2) Test Subject Disposal Area ??? 8500 1100 270 0 270 120 75 95 95 95 95 70 100 4290 100 None
Gael Test Subject Disposal Area ??? 150 0 80 0 0 10 50 85 58 85 1000 55 100 0 0 None
Giel Test Subject Disposal Area ??? 750 0 120 0 0 100 75 45 80 80 80 80 100 0 0 None
Control Tower
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Del Lily Control Tower Dark 1220 590 230 89 200 172 10 75 45 45 85 85 19 63 35 Frame
Ill Gill Control Tower Dark 800 1100 336 70 190 250 0 50 89 89 95 75 42 58 40 Weapon
Epsilon Control Tower Machine 3000 720 500 330 200 120 5 80 80 55 100 45 90 176 30 Unit
Epsigard Control Tower Machine 500 150 195 0 180 150 50 50 50 50 50 50 50 0 0 None

VR Temple
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy VR Temple Native 46 78 10 0 70 100 15 0 0 40 10 20 15 5 100 Frame
Love Rappy (Rare) VR Temple Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332 100 Barrier
St Rappy (Rare) VR Temple Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332 100 None
Hallo Rappy (Rare) VR Temple Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332 100 None
Egg Rappy (Rare) VR Temple Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332 100 None
Dimenian VR Temple Dark 62 105 9 0 65 79 8 0 85 45 30 20 10 7 30 Weapon
La Dimenian VR Temple Dark 87 110 15 0 70 88 8 45 0 85 30 20 10 9 31 Weapon
So Dimenian VR Temple Dark 112 125 33 0 80 95 10 85 45 0 35 20 10 10 30 Frame
Poison Lily VR Temple A.Beast 54 80 25 0 90 100 5 20 20 20 15 0 5 13 30 Frame
Nar Lily (Rare) VR Temple A.Beast 128 212 30 0 110 150 20 75 55 75 25 55 5 195 100 Unit
Mothmant VR Temple Native 8 53 0 0 75 50 20 30 0 40 10 0 0 1 20 Weapon
Monest VR Temple Native 350 0 0 0 0 0 0 0 50 20 20 50 0 7 0 None
Grass Assassin VR Temple A.Beast 189 137 35 0 88 85 10 0 50 15 33 20 10 15 40 Weapon
Hildebear VR Temple Native 303 190 30 0 80 75 10 75 0 50 28 50 25 13 80 Weapon
Hildeblue (Rare) VR Temple Native 485 230 0 0 100 150 10 0 75 50 38 50 20 130 100 Weapon
Dark Belra VR Temple Dark 400 222 56 0 90 80 8 45 45 15 53 0 18 19 35 Frame
Barba Ray VR Temple Final A.Beast 2000 150 0 10 180 0 5 75 70 25 1000 50 100 520 100 None
Pig Ray VR Temple Final A.Beast 950 150 60 10 150 90 0 57 69 77 1000 80 100 13 0 None
Ul Ray VR Temple Final A.Beast 130 130 50 10 50 5 5 50 50 50 1000 50 100 3 0 None
VR Spaceship
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Savage Wolf VR Spaceship Native 165 159 45 0 90 143 11 30 60 0 10 20 11 13 30 Frame
Barbarous Wolf VR Spaceship Native 254 212 52 0 90 178 15 0 60 30 15 20 15 15 30 Weapon
Pan Arms VR Spaceship A.Beast 570 69 30 0 120 70 5 10 10 10 25 20 5 15 50 Barrier
Hidoom VR Spaceship A.Beast 380 258 110 0 90 130 5 20 20 20 50 20 30 9 45 Weapon
Migium VR Spaceship A.Beast 380 258 89 0 90 110 30 75 45 75 0 45 5 10 45 Unit
Gillchic VR Spaceship Machine 108 110 47 0 110 85 8 70 0 70 25 0 5 14 30 Weapon
Dubchic VR Spaceship Machine 78 160 50 0 100 79 5 70 0 70 0 0 5 2 30 Weapon
Dubwitch VR Spaceship Machine 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Delsaber VR Spaceship Dark 391 300 59 0 125 185 10 50 0 90 35 50 15 19 25 Frame
Garanz VR Spaceship Alpha Machine 653 220 105 0 88 70 10 90 20 90 38 50 20 24 50 Barrier
Chaos Sorcerer VR Spaceship Beta Dark 339 175 57 88 105 155 0 10 80 80 48 55 20 22 25 Unit
Bee R VR Spaceship Beta Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2 0 None
Bee L VR Spaceship Beta Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2 0 None
Gol Dragon VR Spaceship Final Native 4800 250 30 10 220 90 5 70 25 70 1000 60 100 1144 100 None
Central Control Area
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Merillia Central Control Area A.Beast 170 193 45 0 93 85 8 0 45 30 15 30 5 14 30 Weapon
Meriltas Central Control Area A.Beast 341 225 57 0 100 90 8 75 0 75 30 20 5 16 35 Weapon
Gee Central Control Area Native 119 150 25 0 110 165 5 55 0 80 20 0 5 13 30 Weapon
Ul Gibbon Central Control Area Native 225 192 37 56 90 189 8 75 25 0 10 20 5 15 30 Weapon
Zol Gibbon Central Control Area Native 400 287 42 75 90 202 10 25 75 0 15 20 10 19 35 Barrier
Sinow Berill Central Control Area Machine 354 293 78 67 115 202 10 60 30 60 28 0 17 24 40 Weapon
Sinow Spigell Central Control Area Machine 475 360 100 92 130 225 0 15 50 50 28 50 39 27 45 Frame
Gi Gue Central Control Area, Control Tower Native 880 389 150 0 100 120 5 80 30 30 100 10 75 66 80 Barrier
Gibbles Central Control Area, Control Tower Native 1000 630 87 0 135 120 10 50 10 85 100 10 75 67 80 Unit
Mericarol Central Control Area, Control Tower A.Beast 930 400 129 0 95 70 5 95 15 30 100 15 75 61 80 Unit
Merikle Central Control Area, Control Tower A.Beast 799 320 82 0 95 215 5 75 95 95 100 75 75 65 80 Frame
Mericus Central Control Area, Control Tower A.Beast 1110 480 175 0 95 100 5 25 25 95 100 25 75 71 80 Barrier
Gal Gryphon Cliffs of Gal Da Val A.Beast 7000 387 50 0 250 120 5 45 30 70 1000 70 100 1560 100 None
Seabed
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dolmolm Seabed A.Beast 300 380 100 0 93 109 8 40 60 10 30 20 15 23 30 Weapon
Dolmdarl Seabed A.Beast 333 402 120 0 100 115 8 10 75 50 30 20 24 27 35 Weapon
Sinow Zoa Seabed Machine 580 445 123 79 130 201 20 0 90 90 50 30 25 41 30 Weapon
Sinow Zele Seabed Machine 665 520 169 111 160 256 25 80 45 45 28 0 20 45 35 Frame
Morfos Seabed Dark 320 411 210 0 180 95 15 60 60 15 28 27 15 32 40 Weapon
Deldepth Seabed Dark 270 150 75 0 80 132 5 50 75 10 70 10 10 31 40 Barrier
Recobox Seabed, Control Tower Machine 630 0 163 0 0 0 27 0 85 45 25 85 0 15 35 Unit
Recon Seabed, Control Tower Machine 75 190 50 0 75 80 45 20 20 20 60 20 0 3 10 Weapon
Delbiter Seabed, Control Tower Dark 1264 676 155 0 150 173 5 15 50 80 75 80 60 52 80 Weapon
Olga Flow (Form 1) Test Subject Disposal Area Dark 4900 850 185 0 300 150 25 30 70 50 1000 80 100 0 0 None
Olga Flow (Form 2) Test Subject Disposal Area ??? 6500 910 210 0 270 120 75 90 90 90 90 45 100 3510 100 None
Gael Test Subject Disposal Area ??? 50 0 10 0 0 10 50 75 50 75 1000 50 100 0 0 None
Giel Test Subject Disposal Area ??? 490 0 85 0 0 100 75 39 77 77 77 77 100 0 0 None
Control Tower
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Del Lily Control Tower Dark 1100 590 395 89 200 172 10 30 45 30 85 85 19 63 35 Frame
Ill Gill Control Tower Dark 720 1100 275 70 190 250 0 50 89 89 95 75 42 58 40 Weapon
Epsilon Control Tower Machine 2500 720 450 330 200 120 5 80 80 55 1000 45 90 176 30 Unit
Epsigard Control Tower Machine 420 150 165 0 180 150 50 50 50 50 50 50 50 0 0 None

VR Temple
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy VR Temple Native 627 474 120 0 161 170 30 35 35 40 20 60 15 54 100 Frame
Love Rappy (Rare) VR Temple Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665 100 Barrier
St Rappy (Rare) VR Temple Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665 100 None
Hallo Rappy (Rare) VR Temple Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665 100 None
Egg Rappy (Rare) VR Temple Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665 100 None
Dimenian VR Temple Dark 684 505 120 0 155 176 23 35 85 60 50 40 15 58 30 Weapon
La Dimenian VR Temple Dark 718 512 139 0 161 193 23 60 40 85 50 50 16 61 31 Weapon
So Dimenian VR Temple Dark 750 532 149 0 174 204 25 85 60 45 55 60 22 62 30 Frame
Poison Lily VR Temple A.Beast 652 494 150 0 187 170 20 60 40 60 25 39 20 67 30 Frame
Nar Lily (Rare) VR Temple A.Beast 754 663 161 0 213 233 35 75 55 75 45 55 20 367 100 Unit
Mothmant VR Temple Native 200 467 100 0 168 108 35 60 39 50 20 50 15 48 20 Weapon
Monest VR Temple Native 1130 0 100 0 70 45 15 45 50 50 25 60 15 58 0 None
Grass Assassin VR Temple A.Beast 840 611 157 0 184 151 25 40 60 50 35 50 35 71 40 Weapon
Hildebear VR Temple Native 1023 634 153 0 174 139 25 80 40 60 33 60 35 67 80 Weapon
Hildeblue (Rare) VR Temple Native 1330 715 100 0 200 233 25 40 75 60 42 60 35 260 100 Weapon
Dark Belra VR Temple Dark 1239 755 204 0 187 145 23 50 60 38 59 50 42 78 35 Frame
Barba Ray VR Temple Final A.Beast 6900 720 100 10 160 80 10 63 75 89 1000 70 100 4160 100 None
Pig Ray VR Temple Final A.Beast 3600 700 72 10 210 120 0 90 80 69 1000 85 100 32 0 None
Ul Ray VR Temple Final A.Beast 300 370 140 10 110 26 10 60 60 60 1000 60 100 5 0 None
VR Spaceship
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Savage Wolf VR Spaceship Native 874 605 174 0 239 249 26 50 70 39 30 50 20 67 30 Frame
Barbarous Wolf VR Spaceship Native 997 688 193 0 239 293 30 44 70 60 25 50 20 71 30 Weapon
Pan Arms VR Spaceship A.Beast 1475 443 141 0 226 133 20 49 49 49 30 49 20 61 50 Barrier
Hidoom VR Spaceship A.Beast 1240 752 262 0 265 233 20 50 50 50 60 50 20 61 45 Weapon
Migium VR Spaceship A.Beast 1240 740 234 0 265 208 45 75 60 75 0 60 20 62 45 Unit
Gillchic VR Spaceship Machine 768 542 163 0 213 164 23 70 60 70 35 40 20 68 30 Weapon
Dubchic VR Spaceship Machine 699 600 168 0 200 156 20 70 60 70 10 35 20 13 30 Weapon
Dubwitch VR Spaceship Machine 300 160 30 0 120 25 10 0 0 0 0 0 0 6 0 None
Delsaber VR Spaceship Dark 1212 874 209 0 233 308 35 75 42 90 40 70 27 78 25 Frame
Garanz VR Spaceship Alpha Machine 1846 715 288 0 184 133 25 90 50 90 60 66 35 85 50 Barrier
Chaos Sorcerer VR Spaceship Beta Dark 1101 586 168 260 207 264 15 49 80 80 55 55 32 81 25 Unit
Bee R VR Spaceship Beta Dark 764 512 120 0 148 131 15 100 25 50 80 25 100 49 0 None
Bee L VR Spaceship Beta Dark 764 512 120 0 148 131 15 100 25 50 80 25 100 49 0 None
Gol Dragon VR Spaceship Final Native 11500 900 150 10 175 120 5 90 90 60 1000 80 100 5070 100 None
Central Control Area
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Merillia Central Control Area A.Beast 812 638 188 0 191 151 23 39 60 45 30 60 7 68 30 Weapon
Meriltas Central Control Area A.Beast 1090 754 242 0 200 158 23 75 45 75 30 50 10 72 35 Weapon
Gee Central Control Area Native 783 580 134 0 278 264 20 60 30 80 20 40 15 67 30 Weapon
Ul Gibbon Central Control Area Native 930 708 150 112 239 319 23 75 60 39 40 50 20 71 30 Weapon
Zol Gibbon Central Control Area Native 1281 823 250 176 265 335 25 50 75 39 50 39 20 78 35 Barrier
Sinow Berill Central Control Area Machine 1846 715 288 0 184 133 25 60 42 70 50 63 35 85 40 Weapon
Sinow Spigell Central Control Area Machine 1846 715 288 0 184 133 25 45 80 60 60 80 35 85 45 Frame
Gi Gue Central Control Area, Control Tower Native 2275 964 343 0 265 195 20 80 45 70 65 50 100 154 80 Barrier
Gibbles Central Control Area, Control Tower Native 3282 1385 231 0 246 195 25 60 45 85 100 60 100 157 80 Unit
Mericarol Central Control Area, Control Tower A.Beast 2385 998 315 0 194 133 20 95 49 70 100 55 100 146 80 Unit
Merikle Central Control Area, Control Tower A.Beast 1937 836 224 0 194 339 20 75 95 95 100 75 100 153 80 Frame
Mericus Central Control Area, Control Tower A.Beast 2965 1093 370 0 291 170 20 60 60 95 100 43 100 163 80 Barrier
Gal Gryphon Cliffs of Gal Da Val A.Beast 13600 960 180 0 330 160 15 79 65 85 1000 90 100 5850 100 None
Seabed
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dolmolm Seabed A.Beast 1040 895 235 0 212 210 23 50 80 39 40 60 7 84 30 Weapon
Dolmdarl Seabed A.Beast 1088 958 262 0 239 215 23 42 80 56 40 40 10 91 35 Weapon
Sinow Zoa Seabed Machine 1464 1012 266 176 272 348 35 39 90 90 60 50 30 114 30 Weapon
Sinow Zele Seabed Machine 1716 1094 331 250 295 239 40 75 95 95 48 75 35 131 35 Frame
Morfos Seabed Dark 1372 944 627 0 304 195 30 60 60 80 36 60 35 110 40 Weapon
Deldepth Seabed Dark 1102 593 201 0 304 636 20 60 90 75 50 90 20 107 40 Barrier
Recobox Seabed, Control Tower Machine 1654 0 330 0 70 45 42 35 85 50 45 85 15 71 35 Unit
Recon Seabed, Control Tower Machine 771 759 222 0 214 170 60 33 60 60 60 60 15 58 10 Weapon
Delbiter Seabed, Control Tower Dark 3779 1444 350 0 272 295 20 49 80 80 89 80 60 131 80 Weapon
Olga Flow (Form 1) Test Subject Disposal Area Dark 9800 1500 270 0 450 210 25 69 88 77 1000 90 100 0 0 None
Olga Flow (Form 2) Test Subject Disposal Area ??? 12000 1770 390 0 380 180 75 95 95 95 95 73 100 10010 100 None
Gael Test Subject Disposal Area ??? 180 0 129 0 0 10 50 85 60 85 1000 55 100 0 0 None
Giel Test Subject Disposal Area ??? 900 0 180 0 0 125 75 50 85 85 85 85 100 0 0 None
Control Tower
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Del Lily Control Tower Dark 2234 1147 411 178 330 260 25 45 60 45 85 85 30 150 35 Frame
Ill Gill Control Tower Dark 1654 1835 554 140 317 358 15 60 89 89 95 75 35 141 40 Weapon
Epsilon Control Tower Machine 4690 1322 775 660 330 195 20 80 80 60 100 50 100 336 30 Unit
Epsigard Control Tower Machine 1240 553 363 0 304 233 65 50 50 50 50 50 100 0 0 None

VR Temple
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy VR Temple Native 451 414 108 0 147 155 30 10 10 40 20 30 15 54 100 Frame
Love Rappy (Rare) VR Temple Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665 100 Barrier
St Rappy (Rare) VR Temple Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665 100 None
Hallo Rappy (Rare) VR Temple Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665 100 None
Egg Rappy (Rare) VR Temple Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665 100 None
Dimenian VR Temple Dark 472 446 107 0 142 129 23 15 85 50 40 20 15 58 30 Weapon
La Dimenian VR Temple Dark 506 452 114 0 147 140 23 50 15 85 40 20 16 61 31 Weapon
So Dimenian VR Temple Dark 539 470 137 0 158 149 25 85 50 15 45 20 22 62 30 Frame
Poison Lily VR Temple A.Beast 462 416 127 0 169 155 20 30 40 30 25 0 20 67 30 Frame
Nar Lily (Rare) VR Temple A.Beast 560 574 133 0 191 218 35 75 55 75 45 55 20 367 100 Unit
Mothmant VR Temple Native 250 384 95 0 153 93 35 30 10 40 20 10 15 48 20 Weapon
Monest VR Temple Native 856 0 95 0 70 30 15 15 50 25 25 50 15 58 0 None
Grass Assassin VR Temple A.Beast 641 484 140 0 167 136 25 15 50 25 35 20 35 71 40 Weapon
Hildebear VR Temple Native 793 548 133 0 158 124 25 80 20 50 33 50 35 67 80 Weapon
Hildeblue (Rare) VR Temple Native 1035 596 95 0 180 218 25 20 75 50 42 50 35 260 100 Weapon
Dark Belra VR Temple Dark 922 586 167 0 169 130 23 45 45 25 59 20 42 78 35 Frame
Barba Ray VR Temple Final A.Beast 3200 630 180 10 240 120 5 75 70 25 1000 50 100 2860 100 None
Pig Ray VR Temple Final A.Beast 1800 630 120 10 210 120 0 57 69 77 1000 80 100 32 0 None
Ul Ray VR Temple Final A.Beast 300 370 140 10 110 26 10 50 50 50 1000 50 100 5 0 None
VR Spaceship
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Savage Wolf VR Spaceship Native 609 511 153 0 169 209 26 30 60 20 20 20 20 67 30 Frame
Barbarous Wolf VR Spaceship Native 728 574 162 0 169 253 30 20 60 30 25 20 20 71 30 Weapon
Pan Arms VR Spaceship A.Beast 1148 403 133 0 202 118 20 20 20 20 30 30 20 52 50 Barrier
Hidoom VR Spaceship A.Beast 895 630 236 0 169 193 20 25 25 25 60 25 20 61 45 Weapon
Migium VR Spaceship A.Beast 895 630 209 0 169 168 45 75 50 75 0 50 20 62 45 Unit
Gillchic VR Spaceship Machine 534 452 155 0 191 136 23 70 25 70 35 10 20 68 30 Weapon
Dubchic VR Spaceship Machine 494 512 159 0 180 129 20 70 25 70 10 10 20 19 30 Weapon
Dubwitch VR Spaceship Machine 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Delsaber VR Spaceship Dark 910 680 171 0 208 261 25 50 25 90 40 60 27 78 25 Frame
Garanz VR Spaceship Alpha Machine 1258 545 229 0 167 118 25 90 30 90 45 60 35 85 50 Barrier
Chaos Sorcerer VR Spaceship Beta Dark 841 530 168 176 186 224 15 30 80 80 55 55 32 81 25 Unit
Bee R VR Spaceship Beta Dark 556 464 114 0 136 116 15 100 0 50 80 0 100 49 0 None
Bee L VR Spaceship Beta Dark 556 464 114 0 136 116 15 100 0 50 80 0 100 49 0 None
Gol Dragon VR Spaceship Final Native 5900 790 120 10 280 125 5 70 25 70 1000 60 100 3510 100 None
Central Control Area
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Merillia Central Control Area A.Beast 616 552 153 0 172 136 23 30 45 30 30 30 7 68 30 Weapon
Meriltas Central Control Area A.Beast 844 590 168 0 180 143 23 75 30 75 30 30 10 72 35 Weapon
Gee Central Control Area Native 548 500 127 0 191 236 20 60 15 80 20 15 15 67 30 Weapon
Ul Gibbon Central Control Area Native 689 550 142 112 169 266 23 75 30 25 20 20 20 71 30 Weapon
Zol Gibbon Central Control Area Native 922 664 149 150 169 283 25 30 75 25 25 20 20 78 35 Barrier
Sinow Berill Central Control Area Machine 861 672 195 134 197 283 25 60 25 60 33 25 30 85 40 Weapon
Sinow Spigell Central Control Area Machine 1022 752 223 184 213 311 15 30 60 60 33 60 35 91 45 Frame
Gi Gue Central Control Area, Control Tower Native 1560 787 287 0 180 180 20 80 45 45 100 30 100 154 80 Barrier
Gibbles Central Control Area, Control Tower Native 1720 1076 206 0 219 180 25 50 25 85 100 25 100 157 80 Unit
Mericarol Central Control Area, Control Tower A.Beast 1627 800 260 0 175 118 20 95 25 30 100 25 100 146 80 Unit
Merikle Central Control Area, Control Tower A.Beast 1453 704 200 0 175 299 20 75 95 95 100 75 100 153 80 Frame
Mericus Central Control Area, Control Tower A.Beast 1866 896 319 0 175 155 20 30 30 95 100 30 100 163 80 Barrier
Gal Gryphon Cliffs of Gal Da Val A.Beast 9500 880 150 0 320 150 15 45 30 70 1000 70 100 3900 100 None
Seabed
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dolmolm Seabed A.Beast 789 776 223 0 172 166 23 45 60 25 30 30 7 84 30 Weapon
Dolmdarl Seabed A.Beast 833 802 249 0 180 174 23 25 75 50 30 30 10 91 35 Weapon
Sinow Zoa Seabed Machine 1161 854 252 165 213 281 35 20 90 90 50 50 30 114 30 Weapon
Sinow Zele Seabed Machine 1274 944 311 195 246 350 40 80 50 50 49 30 35 120 35 Frame
Morfos Seabed Dark 816 813 364 0 268 149 30 60 60 40 42 47 35 98 40 Weapon
Deldepth Seabed Dark 749 500 191 0 158 195 20 60 75 25 80 25 20 97 40 Barrier
