Barba Ray
From Ephinea PSO Wiki
(Redirected from Ul Ray)
|
|
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [VR] Respective Tomorrow: Clear Temple (1)
- [Maximum Attack] Maximum Attack E: VR: Clear Temple (1)
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Double Saber | Double Saber | Double Saber | Double Saber | Double Saber | Double Saber | Double Saber | Double Saber | Double Saber | Double Saber |
1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 |
Very Hard | |||||||||
Yamato | Yamato | Stag Cutlery | Yamato | Yamato | Yamato | Stag Cutlery | Yamato | Angry Fist | Yamato |
1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 |
Ultimate | |||||||||
L&K38 Combat | Heavenly/Resist | Twin Brand | De Rol Le Shell | Heavenly/TP | De Rol Le Shell | Twin Brand | Heavenly/TP | God Hand | Heavenly/TP |
1/46.5 | 1/23.3 | 1/23.3 | 1/23.3 | 1/39.4 | 1/23.3 | 1/23.3 | 1/39.4 | 1/36.6 | 1/39.4 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |