Canadine: Difference between revisions
From Ephinea PSO Wiki
(Automatically generated barebones enemy page) |
|||
(14 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Canadine}} | {{Enemy|name=Canadine}} | ||
{{Enemy|name=Canadine (Ring)}} | {{Enemy|name=Canadine (Ring)}} | ||
==Location / Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Event] [[Maximum Attack E: Mines]]: Clear Quest (65+32) | |||
* [Solo Only] [[Knight of Coral]]: East - 3 rooms (44) / West - 1 room (11) or 2 rooms (19) / Clear Mine (63) | |||
* [Extermination] [[Mop-up Operation 3|Mop-up Operation #3]]: Clear first room (10) / Clear Quest (55) | |||
* [Extermination] [[Sweep-up Operation 3|Sweep-up Operation #3]]: Clear Quest (79) | |||
* [Extermination] [[Endless Nightmare 3|Endless Nightmare #3]]: Clear Quest (86) | |||
* [Retrieval] [[Lost SOUL BLADE]]: Clear Quest (112) | |||
* [Government] [[3-3:Central Control]]: Clear 3 rooms (16) / Clear Quest (90) | |||
==Mechanics== | |||
Canadines are evasive enemies with two basic attack patterns: | |||
# They hover above the battlefield - [[Hunters]] will need a {{Gun|Handgun}} or similar ranged weapon to attack them. While hovering, they will begin tracking their target with a non-damaging red laser. After a few seconds, they will fire a {{Gizonde}} bolt at the location their laser was last targeting, making it relatively easy to dodge. Androids should be aware that this bolt can cause the {{Shock}} status effect. | |||
# They will approach their target at ground level, swiftly strafing from side to side. Once near, they will move into melee for a zapping attack. In Ultimate difficulty, this attack has a 5% chance to {{shock|n}} androids. | |||
Canadines can also appear in a ring around a central [[Canane]]. Canadines from a ring behave largely the same. | |||
While in the air, Canadines cannot be {{frozen}}. | |||
[[Category:Enemies]] | |||
[[Category:Mine Enemies]] | [[Category:Mine Enemies]] | ||
==Fixed Damage== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 40 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 22 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 100 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 50 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 160 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 120 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 360 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gizonde}} || 320 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Rare Drops== | |||
{{EnemyDropTable|Canadine}} | |||
{{Episode1Enemies}} |
Latest revision as of 16:18, 13 September 2024
|
Location / Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Event] Maximum Attack E: Mines: Clear Quest (65+32)
- [Solo Only] Knight of Coral: East - 3 rooms (44) / West - 1 room (11) or 2 rooms (19) / Clear Mine (63)
- [Extermination] Mop-up Operation #3: Clear first room (10) / Clear Quest (55)
- [Extermination] Sweep-up Operation #3: Clear Quest (79)
- [Extermination] Endless Nightmare #3: Clear Quest (86)
- [Retrieval] Lost SOUL BLADE: Clear Quest (112)
- [Government] 3-3:Central Control: Clear 3 rooms (16) / Clear Quest (90)
Mechanics[edit | edit source]
Canadines are evasive enemies with two basic attack patterns:
- They hover above the battlefield - Hunters will need a Handgun or similar ranged weapon to attack them. While hovering, they will begin tracking their target with a non-damaging red laser. After a few seconds, they will fire a Gizonde bolt at the location their laser was last targeting, making it relatively easy to dodge. Androids should be aware that this bolt can cause the Shock status effect.
- They will approach their target at ground level, swiftly strafing from side to side. Once near, they will move into melee for a zapping attack. In Ultimate difficulty, this attack has a 5% chance to Shock androids.
Canadines can also appear in a ring around a central Canane. Canadines from a ring behave largely the same.
While in the air, Canadines cannot be Frozen.
Fixed Damage[edit | edit source]
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Red Barrier | Blue Barrier | - | Yellow Barrier | Yellow Barrier | Yellow Barrier | Yellow Barrier | Yellow Barrier | Yellow Barrier | - |
1/5516 | 1/5516 | 1/5516 | 1/5516 | 1/5516 | 1/5516 | 1/5516 | 1/5516 | ||
Hard | |||||||||
Varista | Varista | DB's Saber | Club of Laconium | Club of Laconium | Club of Laconium | Varista | Club of Laconium | Club of Laconium | Varista |
1/413 | 1/413 | 1/413 | 1/413 | 1/413 | 1/413 | 1/413 | 1/413 | 1/413 | 1/413 |
Very Hard | |||||||||
Brionac | Wals-MK2 | Visk-235W | Brave Hammer | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | H&S25 Justice | Diska of Liberator |
1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 |
Ultimate | |||||||||
Viridia Card | Justy-23ST | Dragon Slayer | Alive Aqhu | M&A60 Vise | Storm Wand: Indra | DB's Saber (3073) | Dragon Slayer | NUG2000-Bazooka | Whitill Card |
1/28807 | 1/183 | 1/183 | 1/183 | 1/183 | 1/183 | 1/183 | 1/183 | 1/28807 | 1/28807 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |