Zol Gibbon: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Enemy|name=Zol Gibbon}} | {{Enemy|name=Zol Gibbon}} | ||
==Behavior/Mechanics== | |||
* In Ultimate difficulty, Zol Gibbon melee attacks have a 10% to inflict {{paralysis}} if the attack will damage or push back the player. | |||
== | ===Megid levels=== | ||
== | |||
<br> | <br> | ||
{| | {| | ||
| | | | ||
<tabber> | <tabber> | ||
Normal= | Normal= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- | |||
! Enemy (location) | ! Enemy (location) | ||
! Megid level | ! Megid level | ||
| Line 23: | Line 19: | ||
|-| | |-| | ||
One Person= | One Person= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- | |||
! Enemy (location) | ! Enemy (location) | ||
! Megid level | ! Megid level | ||
| Line 33: | Line 29: | ||
</tabber> | </tabber> | ||
|} | |} | ||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Maximum Attack] [[Maximum Attack 4th Stage -2A-|Maximum Attack 4th Stage (Any Route)]]: Clear first room (16) | |||
* [Extermination] [[Sweep-up Operation 7|Sweep-up Operation #7]]: Clear Quest (26) | |||
* [Halloween] [[Hollow Phantasm: Jungle]]: Clear Quest (21) | |||
==Rare Drops== | ==Rare Drops== | ||
Revision as of 18:25, 7 February 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior/Mechanics
- In Ultimate difficulty, Zol Gibbon melee attacks have a 10% to inflict
Paralysis if the attack will damage or push back the player.
Megid levels
|
|
Hunting
The following quests are recommended for hunting this enemy:
- [Maximum Attack] Maximum Attack 4th Stage (Any Route): Clear first room (16)
- [Extermination] Sweep-up Operation #7: Clear Quest (26)
- [Halloween] Hollow Phantasm: Jungle: Clear Quest (21)
Rare Drops
| Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | AddSlot | - | Star Atomizer | Monogrinder | - | Luck Material | Monogrinder | - |
| 1/7802 | 1/3344 | 1/5201 | 1/5201 | 1/5201 | |||||
| Hard | |||||||||
| Crush Bullet | Visk-45W | Flowen's Sword | Brionac | M&A60 Vise | Fire Scepter: Agni | Slicer of Assassin | Blade Dance | Visk-235W | Slicer of Assassin |
| 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 |
| Very Hard | |||||||||
| Attribute Plate | Wals-MK2 | Wals-MK2 | Vjaya | H&S25 Justice | Ice Staff: Dagon | Meteor Smash | Last Survivor | Diska of Liberator | Diska of Liberator |
| 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 | 1/366 |
| Ultimate | |||||||||
| Madam's Umbrella | Secure Feet | HP/Revival | Agito (1983) | Agito (1983) | Diska of Braveman | Brightness Circle | Dragon Slayer | Spirit Garment | Diska of Braveman |
| 1/2926 | 1/2926 | 1/1463 | 1/900 | 1/900 | 1/183 | 1/2128 | 1/183 | 1/900 | 1/183 |
| Episode 2 Monsters | |
|---|---|
| VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra |
| VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer |
| Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles |
| Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter |
| Control Tower | Del Lily • Ill Gill • Epsilon |
| Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |