Flame: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | ||
==Rare weapons== | ===Rare weapons=== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
Line 31: | Line 30: | ||
|} | |} | ||
==Common weapons== | ===Common weapons=== | ||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Flame]] as a special. [[Flame]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Fire]] or [[Burning]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Flame]] special (including the ability to tekk up or down from [[Fire]] and [[Burning]]). | The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Flame]] as a special. [[Flame]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Fire]] or [[Burning]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Flame]] special (including the ability to tekk up or down from [[Fire]] and [[Burning]]). | ||
Line 124: | Line 123: | ||
|} | |} | ||
==ES weapons== | ===ES weapons=== | ||
[[Flame]] can not be added to [[ES Weapons]] as a special. | [[Flame]] can not be added to [[ES Weapons]] as a special. | ||
{{Template:WeaponSpecials}} | {{Template:WeaponSpecials}} |
Latest revision as of 00:29, 11 December 2024
Flame is a fire damage weapon special. It is the second highest tier of fire damage specials (3★).
Damage[edit | edit source]
Damage inflicted by Flame depends on the Player level and Enemy EFR.
Rarity | Special Name | Power |
---|---|---|
3★ | Flame | (Lv. - 1)/2 +80 |
Damage = (Power) * (100 - (Enemy EFR)) * 0.01
List of Flame weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Red Slicer | 10★ | 190-200 | 38 | 45 | 280-290 | Flame | 750 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | +30% ATP and +15 ATA if equipped with Red Coat; +50% ATP and +22 ATA if equipped with Crimson Coat |
Custom Ray ver.OO | 9★ | 165-195 | 40 | 20 | 205-235 | Flame | 114 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Set effect (see page) |
Egg Blaster | 10★ | 300-330 | 40 | 0 | 300-330 | Flame | 140 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Decreased range (-40) |
Club of Laconium | 9★ | 140-150 | 36 | 9 | 158-168 | Flame | 430 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +40% Foie Boost; +25 EVP |
Fire Scepter: Agni | 9★ | 70-95 | 31 | 9 | 88-113 | Flame | 470 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +20% Foie, Gifoie and Rafoie Boost; +25 MST |
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Flame as a special. Flame can also be obtained by tekking up or down a common weapon that drops with the Fire or Burning special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Flame special (including the ability to tekk up or down from Fire and Burning).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 5% | 5% | 7.05% |
Forest 2 | Temple Beta | - | 0% | 5% | 6.36% | 7.05% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 5% | 6.36% | 7.05% |
Caves 2 | Spaceship Beta | Crater West | 0% | 6.36% | 6.36% | 7.05% |
Caves 3 | Jungle North | Crater South | 0% | 5% | 7.05% | 7.05% |
Mines 1 | Jungle East | Crater North | 0% | 6.36% | 7.05% | 7.05% |
Mines 2 | Mountain | Crater Interior | 0% | 6.36% | 7.05% | 7.05% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 5% | 6.36% | 7.05% | 7.05% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 5% | 6.36% | 7.05% | 7.05% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 5% | 6.36% | 7.05% | 7.05% |
ES weapons[edit | edit source]
Flame can not be added to ES Weapons as a special.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |