Tyrell's Ego: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Tyrell's Ego is a very difficult quest located in Episode 1 under VR. In the quest, players must defeat a great density of monsters throughout the entirety of Episode 1 areas. | {{Quest | ||
|title=Tyrell's Ego | |||
|episode=1 | |||
|category=VR | |||
|desc=I've designed a new simulation! Have you got what it takes to clear it? | |||
|info=Challenge Tyrell's latest simulation! Deflate that big head of his! | |||
|client=Principal | |||
|reward=??? Meseta | |||
|author=Tofuman | |||
|langs=English | |||
|nxpon=20163 | |||
|hxpon=80942 | |||
|vhxpon=166240 | |||
|uxpon=450162 | |||
|nxpoff=18757 | |||
|hxpoff=75283 | |||
|vhxpoff=150846 | |||
|uxpoff=408014 | |||
}} | |||
[[Tyrell's Ego]] is a very difficult quest located in Episode 1 under VR. In the quest, players must defeat a great density of monsters throughout the entirety of Episode 1 areas. | |||
If a party manages to defeat every single enemy in the quest under one hour, they will be rewarded with an [[Anti-Dark Ring]]. | If a party manages to defeat every single enemy in the quest under one hour, they will be rewarded with an [[Anti-Dark Ring]]. | ||
==Enemy Counts== | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|[[Forest|Forest 2]] | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|- | |||
|[[Rag Rappy]] | |||
|28 | |||
|- | |||
|[[Savage Wolf]] | |||
|21 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|9 | |||
|- | |||
|[[Booma]] | |||
|17 | |||
|- | |||
|[[Gobooma]] | |||
|41 | |||
|- | |||
|[[Gigobooma]] | |||
|17 | |||
|- | |||
|[[Monest]] | |||
|16 | |||
|- | |||
|[[Hildebear]] | |||
|52 | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|[[Caves|Caves 3]] | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|- | |||
|[[Evil Shark]] | |||
|68 | |||
|- | |||
|[[Pal Shark]] | |||
|25 | |||
|- | |||
|[[Guil Shark]] | |||
|49 | |||
|- | |||
|[[Poison Lily]] | |||
|39 | |||
|- | |||
|[[Nano Dragon]] | |||
|12 | |||
|- | |||
|[[Pan Arms]] | |||
|6 | |||
|- | |||
|[[Pofuilly Slime]] | |||
|23 | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|[[Mines|Mines 2]] | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|- | |||
|[[Gillchic]] | |||
|73 | |||
|- | |||
|[[Dubchic]] | |||
|37 | |||
|- | |||
|[[Dubwitch]] | |||
|8 | |||
|- | |||
|[[Canadine]] | |||
|115 | |||
|- | |||
|[[Canane]] | |||
|8 | |||
|- | |||
|[[Sinow Beat]] | |||
|25 | |||
|- | |||
|[[Sinow Gold]] | |||
|25 | |||
|- | |||
|[[Garanz]] | |||
|28 | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|[[Ruins|Ruins 3]] | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|- | |||
|[[Dimenian]] | |||
|64 | |||
|- | |||
|[[La Dimenian]] | |||
|48 | |||
|- | |||
|[[So Dimenian]] | |||
|46 | |||
|- | |||
|[[Claw]] | |||
|82 | |||
|- | |||
|[[Bulclaw]] | |||
|24 | |||
|- | |||
|[[Chaos Sorcerer]] | |||
|24 | |||
|- | |||
|[[Dark Belra]] | |||
|34 | |||
|- | |||
|[[Dark Gunner]] | |||
|31 | |||
|- | |||
|[[Death Gunner]] | |||
|7 | |||
|- | |||
|[[Chaos Bringer]] | |||
|21 | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=6|Boxes | |||
|- | |||
!Box Type | |||
!Count | |||
!Box Type | |||
!Count | |||
!Box Type | |||
!Count | |||
|- | |||
!colspan=2|[[Forest|Forest 2]] | |||
!colspan=2|[[Under the Dome|Under the Dome]] | |||
!colspan=2|[[Caves|Caves 3]] | |||
|- | |||
|[[Box|Box]] | |||
|51 | |||
|[[Box|Box (Armor)]] | |||
|4 | |||
|[[Box|Box]] | |||
|13 | |||
|- | |||
|[[Box|Box (Moon Atomizer)]] | |||
|2 | |||
|[[Box|Box (Tool)]] | |||
|4 | |||
|[[Box|Box (Scape Doll)]] | |||
|3 | |||
|- | |||
|[[Box|Box (Telepipe)]] | |||
|1 | |||
|[[Box|Box (Weapon)]] | |||
|8 | |||
|[[Box|Box (Sol Atomizer)]] | |||
|1 | |||
|- | |||
|[[Box|Box (Weapon)]] | |||
|1 | |||
!colspan=2|[[Underground Channel|Underground Channel]] | |||
|[[Box|Box (Star Atomizer)]] | |||
|1 | |||
|- | |||
!colspan=2|[[Mines|Mines 2]] | |||
|[[Box|Box]] | |||
|4 | |||
!colspan=2|[[Monitor Room|Monitor Room]] | |||
|- | |||
|[[Box|Box]] | |||
|34 | |||
|[[Box|Box (Armor)]] | |||
|2 | |||
|[[Box|Box (Armor)]] | |||
|3 | |||
|- | |||
|[[Box|Box (Armor)]] | |||
|5 | |||
|[[Box|Box (Meseta)]] | |||
|1 | |||
|[[Box|Box (Meseta)]] | |||
|3 | |||
|- | |||
|[[Box|Box (Monogrinder)]] | |||
|2 | |||
|[[Box|Box (Weapon)]] | |||
|2 | |||
|[[Box|Box (Tool)]] | |||
|7 | |||
|- | |||
|[[Box|Box (Monomate)]] | |||
|1 | |||
!colspan=2|[[Ruins|Ruins 3]] | |||
|[[Box|Box (Weapon)]] | |||
|3 | |||
|- | |||
|[[Box|Box (Scape Doll)]] | |||
|5 | |||
|[[Box|Box]] | |||
|86 | |||
!colspan=2|[[????|????]] | |||
|- | |||
|[[Box|Box (Sol Atomizer)]] | |||
|1 | |||
| | |||
| | |||
|[[Box|Box (Armor)]] | |||
|5 | |||
|- | |||
|[[Box|Box (Telepipe)]] | |||
|1 | |||
| | |||
| | |||
|[[Box|Box (Meseta)]] | |||
|7 | |||
|- | |||
|[[Box|Box (Trifluid)]] | |||
|1 | |||
| | |||
| | |||
|[[Box|Box (Weapon)]] | |||
|12 | |||
|- | |||
|[[Box|Box (Trimate)]] | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Box|Box (Weapon)]] | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|Bosses | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|- | |||
|[[Dragon]] | |||
|1 | |||
|- | |||
|[[De Rol Le]] | |||
|1 | |||
|- | |||
|[[Vol Opt]] | |||
|1 | |||
|- | |||
|[[Dark Falz]] | |||
|1 | |||
|- | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
!colspan=8|Total | |||
|- | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Rag Rappy]] | |||
|28 | |||
|[[Nano Dragon]] | |||
|12 | |||
|[[La Dimenian]] | |||
|48 | |||
|[[Dark Falz]] | |||
|1 | |||
|- | |||
|[[Savage Wolf]] | |||
|21 | |||
|[[Pan Arms]] | |||
|6 | |||
|[[So Dimenian]] | |||
|46 | |||
| | |||
| | |||
|- | |||
|[[Barbarous Wolf]] | |||
|9 | |||
|[[Pofuilly Slime]] | |||
|23 | |||
|[[Claw]] | |||
|82 | |||
| | |||
| | |||
|- | |||
|[[Booma]] | |||
|17 | |||
|[[Gillchic]] | |||
|73 | |||
|[[Bulclaw]] | |||
|24 | |||
| | |||
| | |||
|- | |||
|[[Gobooma]] | |||
|41 | |||
|[[Dubchic]] | |||
|37 | |||
|[[Chaos Sorcerer]] | |||
|24 | |||
| | |||
| | |||
|- | |||
|[[Gigobooma]] | |||
|17 | |||
|[[Dubwitch]] | |||
|8 | |||
|[[Dark Belra]] | |||
|34 | |||
| | |||
| | |||
|- | |||
|[[Monest]] | |||
|16 | |||
|[[Canadine]] | |||
|115 | |||
|[[Dark Gunner]] | |||
|31 | |||
| | |||
| | |||
|- | |||
|[[Hildebear]] | |||
|52 | |||
|[[Canane]] | |||
|8 | |||
|[[Death Gunner]] | |||
|7 | |||
| | |||
| | |||
|- | |||
|[[Evil Shark]] | |||
|68 | |||
|[[Sinow Beat]] | |||
|25 | |||
|[[Chaos Bringer]] | |||
|21 | |||
| | |||
| | |||
|- | |||
|[[Pal Shark]] | |||
|25 | |||
|[[Sinow Gold]] | |||
|25 | |||
|[[Dragon]] | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Guil Shark]] | |||
|49 | |||
|[[Garanz]] | |||
|28 | |||
|[[De Rol Le]] | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Poison Lily]] | |||
|39 | |||
|[[Dimenian]] | |||
|64 | |||
|[[Vol Opt]] | |||
|1 | |||
| | |||
| | |||
|- | |||
|} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | |||
[[Category:VR Quests]] |
Revision as of 23:02, 24 August 2018
Tyrell's Ego | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | VR | ||||||||||||||||
Client: | Principal | ||||||||||||||||
Info: | Challenge Tyrell's latest simulation! Deflate that big head of his! | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Tofuman | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I've designed a new simulation! Have you got what it takes to clear it?
- - Quest description
Tyrell's Ego is a very difficult quest located in Episode 1 under VR. In the quest, players must defeat a great density of monsters throughout the entirety of Episode 1 areas.
If a party manages to defeat every single enemy in the quest under one hour, they will be rewarded with an Anti-Dark Ring.
Enemy Counts
Forest 2 | |
---|---|
Enemy | Count |
Rag Rappy | 28 |
Savage Wolf | 21 |
Barbarous Wolf | 9 |
Booma | 17 |
Gobooma | 41 |
Gigobooma | 17 |
Monest | 16 |
Hildebear | 52 |
Caves 3 | |
---|---|
Enemy | Count |
Evil Shark | 68 |
Pal Shark | 25 |
Guil Shark | 49 |
Poison Lily | 39 |
Nano Dragon | 12 |
Pan Arms | 6 |
Pofuilly Slime | 23 |
Mines 2 | |
---|---|
Enemy | Count |
Gillchic | 73 |
Dubchic | 37 |
Dubwitch | 8 |
Canadine | 115 |
Canane | 8 |
Sinow Beat | 25 |
Sinow Gold | 25 |
Garanz | 28 |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 64 |
La Dimenian | 48 |
So Dimenian | 46 |
Claw | 82 |
Bulclaw | 24 |
Chaos Sorcerer | 24 |
Dark Belra | 34 |
Dark Gunner | 31 |
Death Gunner | 7 |
Chaos Bringer | 21 |
Boxes | |||||
---|---|---|---|---|---|
Box Type | Count | Box Type | Count | Box Type | Count |
Forest 2 | Under the Dome | Caves 3 | |||
Box | 51 | Box (Armor) | 4 | Box | 13 |
Box (Moon Atomizer) | 2 | Box (Tool) | 4 | Box (Scape Doll) | 3 |
Box (Telepipe) | 1 | Box (Weapon) | 8 | Box (Sol Atomizer) | 1 |
Box (Weapon) | 1 | Underground Channel | Box (Star Atomizer) | 1 | |
Mines 2 | Box | 4 | Monitor Room | ||
Box | 34 | Box (Armor) | 2 | Box (Armor) | 3 |
Box (Armor) | 5 | Box (Meseta) | 1 | Box (Meseta) | 3 |
Box (Monogrinder) | 2 | Box (Weapon) | 2 | Box (Tool) | 7 |
Box (Monomate) | 1 | Ruins 3 | Box (Weapon) | 3 | |
Box (Scape Doll) | 5 | Box | 86 | ???? | |
Box (Sol Atomizer) | 1 | Box (Armor) | 5 | ||
Box (Telepipe) | 1 | Box (Meseta) | 7 | ||
Box (Trifluid) | 1 | Box (Weapon) | 12 | ||
Box (Trimate) | 1 | ||||
Box (Weapon) | 4 |
Bosses | |
---|---|
Enemy | Count |
Dragon | 1 |
De Rol Le | 1 |
Vol Opt | 1 |
Dark Falz | 1 |
Total | |||||||
---|---|---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
Rag Rappy | 28 | Nano Dragon | 12 | La Dimenian | 48 | Dark Falz | 1 |
Savage Wolf | 21 | Pan Arms | 6 | So Dimenian | 46 | ||
Barbarous Wolf | 9 | Pofuilly Slime | 23 | Claw | 82 | ||
Booma | 17 | Gillchic | 73 | Bulclaw | 24 | ||
Gobooma | 41 | Dubchic | 37 | Chaos Sorcerer | 24 | ||
Gigobooma | 17 | Dubwitch | 8 | Dark Belra | 34 | ||
Monest | 16 | Canadine | 115 | Dark Gunner | 31 | ||
Hildebear | 52 | Canane | 8 | Death Gunner | 7 | ||
Evil Shark | 68 | Sinow Beat | 25 | Chaos Bringer | 21 | ||
Pal Shark | 25 | Sinow Gold | 25 | Dragon | 1 | ||
Guil Shark | 49 | Garanz | 28 | De Rol Le | 1 | ||
Poison Lily | 39 | Dimenian | 64 | Vol Opt | 1 |