Handguns
From Ephinea PSO Wiki
Handguns are the most basic ranged weapon in Phantasy Star Online Blue Burst. They attack an enemy once at a range.
Basic Handgun Information
- Number of targets: 1
- Number of hits: 1-1-1
- Horizontal Distance: 170
- Vertical Distance: 30
- Horizontal Angle: 10°
- Vertical Angle: 36°
List of Handguns
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Handgun | 0★ | 20-30 | 26 | 75 | 68 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Autogun | 1★ | 45-65 | 29 | 50 | 78 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Lockgun | 2★ | 80-100 | 31 | 35 | 88 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Railgun | 3★ | 120-140 | 33 | 25 | 98 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Raygun | 4★ | 150-180 | 35 | 15 | 108 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Tension Blaster | 9★ | 280-310 | 57 | 0 | 100 ATA | Seize | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Increases LCK to 100 when equipped with Moro |
Varista | 9★ | 155-210 | 38 | 25 | 110 ATA | Seize | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +10 EVP |
Custom Ray ver.00 | 9★ | 165-195 | 40 | 20 | 114 ATA | Flame | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Bravace | 9★ | 190-230 | 40 | 30 | 118 ATA | Storm | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +15 DFP |
Suppressed Gun | 10★ | 260-270 | 47 | 9 | 110 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Red Handgun | 10★ | 300 | 46 | 50 | 140 ATA | Storm | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Ruby Bullet | 10★ | 350 | 60 | 0 | 160 ATA | Burning | {{{7}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +10 DFP |
Yasminkov 2000H | 10★ | 340 | 45 | 10 | 164 ATA | {{{7}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +20% battle speed and +30 ATA when equipped with Gratia | |
Handgun: Guld | 10★ | 370-400 | 38 | 9 | 167 ATA | Soul | {{{7}}} | × | × | × | × | ○ | × | ○ | × | × | × | × | × | Turns into Guld Milla if used with Handgun: Milla |
Handgun: Milla | 10★ | 350-360 | 48 | 9 | 168 ATA | Fill | {{{7}}} | × | × | × | × | × | ○ | × | ○ | × | × | × | × | Turns into Guld Milla if used with Handgun: Guld |
Ophelie Seize | 10★ | 390-420 | 50 | 9 | 170 ATA | Chaos | {{{7}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Turns into Mille Marteaux if used with Heaven Punisher |
Master Raven | 11★ | 350-380 | 52 | 9 | 150 ATA | Master's | {{{7}}} | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | Cannot combo; fires 3 bullets like a Mechgun; turns into Dual Bird if used with Last Swan |
Last Swan | 11★ | 80-90 | 32 | 9 | 150 ATA | Lord's | {{{7}}} | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | +5 MST; fires 3 bullets like a Mechgun; turns into Dual Bird if used with Master Raven |
Heaven Striker | 12★ | 550-600 | 55 | 20 | 200 ATA | See Notes | {{{7}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+40); special is Berserk with Shot range & radius--becomes Divine Punishment depending on Beat time with Striker Unit |
Heaven Punisher | 12★ | 300-330 | 50 | 0 | 210 ATA | See Notes | {{{7}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Divine Punishment; turns into Mille Marteaux if used with Ophelie Seize |
TypeGU/Hand | 12★ | 10 | 45 | 95 | 90 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
TypeGU/Mechgun | 12★ | 10 | 50 | 90 | 90 ATA | {{{7}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
ES Gun | 12★ | 10 | 45 | 200 | 180 ATA | Varies | ES | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | Obtained from Challenge Mode |
Availability
Any common weapon drop has a 13% chance to be a handgun-type weapon.
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |