Shots: Difference between revisions

From Ephinea PSO Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[File:Shot.png|thumb|right|The most basic Shot.]]
[[File:Shot.png|thumb|right|The most basic Shot.]]


''Shots'' are a Ranger weapon type. Although it is less powerful and less accurate than the Rifle, it makes up for it by targeting multiple targets in a large spherical wedge in front of the character.
[[Shots]] are a Ranger weapon type. Although they is less powerful and less accurate than the Rifle, they make up for it by targeting multiple targets in a large spherical wedge in front of the character.


===Basic Shot Information===
===Basic Shot Information===
Line 13: Line 13:
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTypeRow|Shot          | 1| 20-25 |27|20| 85 ATA|special=        |notes=EVP-10          |class=000011110000}}
{{WeaponTypeRow|Shot          | 1| 20-25 |27|20| 85 ATA|special=        |notes=−10 EVP|class=000011110000}}
{{WeaponTypeRow|Spread        | 2| 30-50 |28|20| 90 ATA|special=        |notes=EVP-10          |class=000011110000}}
{{WeaponTypeRow|Spread        | 2| 30-50 |28|20| 90 ATA|special=        |notes=−10 EVP|class=000011110000}}
{{WeaponTypeRow|Cannon        | 3| 40-80 |30|15|102 ATA|special=        |notes=EVP-20          |class=000011110000}}
{{WeaponTypeRow|Cannon        | 3| 40-80 |30|15|102 ATA|special=        |notes=−20 EVP|class=000011110000}}
{{WeaponTypeRow|Launcher      | 4| 50-110|31|15|112 ATA|special=        |notes=EVP-20          |class=000011110000}}
{{WeaponTypeRow|Launcher      | 4| 50-110|31|15|112 ATA|special=        |notes=−20 EVP|class=000011110000}}
{{WeaponTypeRow|Arms          | 5| 60-140|33|10|120 ATA|special=        |notes=EVp-20         |class=000011110000}}
{{WeaponTypeRow|Arms          | 5| 60-140|33|10|120 ATA|special=        |notes=−20 EVP|class=000011110000}}
{{WeaponTypeRow|Crush Bullet  | 9| 85-133|34|25|122 ATA|special=Fill    |notes=EVP-30          |class=000011110000}}
{{WeaponTypeRow|Crush Bullet  | 9| 85-133|34|25|122 ATA|special=Fill    |notes=−30 EVP|class=000011110000}}
{{WeaponTypeRow|Meteor Smash  | 9| 80-160|36|25|125 ATA|special=Soul    |notes=EVP-30          |class=000011110000}}
{{WeaponTypeRow|Meteor Smash  | 9| 80-160|36|25|125 ATA|special=Soul    |notes=−30 EVP|class=000011110000}}
{{WeaponTypeRow|Final Impact  | 9| 95-170|36|30|125 ATA|special=Lord's  |notes=LCK+10, EVP-30  |class=000011110000}}
{{WeaponTypeRow|Final Impact  | 9| 95-170|36|30|125 ATA|special=Lord's  |notes=−30 EVP, +10 LCK|class=000011110000}}
{{WeaponTypeRow|Inferno Bazooka|10|230-410|41| 9|142 ATA|special=Devil's  |notes=EVP-20; Single target         |class=111111111111}}
{{WeaponTypeRow|Inferno Bazooka|10|230-410|41| 9|142 ATA|special=Devil's  |notes=−20 EVP; single-target|class=111111111111}}
{{WeaponTypeRow|L&K38 Combat  |10|150-250|40|25|145 ATA|special=Burning  |notes=EVP-30;Combo-locked; Fires 5 shots at a single target|class=111111111111}}
{{WeaponTypeRow|L&K38 Combat  |10|150-250|40|25|145 ATA|special=Burning  |notes=−30 EVP; combo-locked; fires 5 shots at a single target|class=111111111111}}
{{WeaponTypeRow|Maser Beam    |10|  230  |37|20|160 ATA|special=???      |notes=Need info on special (if it has one)|class=000011110000}}
{{WeaponTypeRow|Maser Beam    |10|  230  |37|20|160 ATA|special=???      |notes=Need info on special (if it has one)|class=000011110000}}
{{WeaponTypeRow|Flame Visit    |10|300-450|40| 9|164 ATA|special=Havoc    |notes=Single target;slow projectile(?); Need info on the way it attacks        |class=000011110000}}
{{WeaponTypeRow|Flame Visit    |10|300-450|40| 9|164 ATA|special=Havoc    |notes=Single-target; slow projectile(?); need info on the way it attacks        |class=000011110000}}
{{WeaponTypeRow|Rambling May  |10|360-450|45| 0|170 ATA|special=Chaos    |notes=Single target;Handgun range; Fires 2 shots per attack;bullets has launcher-like property; gain 30 ATA with Safety Heart|class=010101010101}}
{{WeaponTypeRow|Rambling May  |10|360-450|45| 0|170 ATA|special=Chaos    |notes=Single-target; Handgun range; fires 2 shots per attack; Bullets have launcher-like property; +30 ATA with [[Safety Heart]] equipped|class=010101010101}}
{{WeaponTypeRow|Panzer Faust  |10|350-500|42| 9|181 ATA|special=Chaos    |notes=Single target|class=000000110000}}
{{WeaponTypeRow|Panzer Faust  |10|350-500|42| 9|181 ATA|special=Chaos    |notes=Single-target|class=000000110000}}
{{WeaponTypeRow|Iron Faust    |10|500-580|42|18|181 ATA|special=Chaos    |notes=Combo-locked(3) Bazooka|class=000000110000}}
{{WeaponTypeRow|Iron Faust    |10|500-580|42|18|181 ATA|special=Chaos    |notes=Combo-locked Bazooka|class=000000110000}}
{{WeaponTypeRow|Baranz Launcher|10|230-240|40|30|181 ATA|special=Charge  |notes=4 targets; slow projectile|class=000011110000}}
{{WeaponTypeRow|Baranz Launcher|10|230-240|40|30|181 ATA|special=Charge  |notes=4 targets; slow projectile|class=000011110000}}
{{WeaponTypeRow|Belra Cannon  |10|400-500|45|20|187 ATA|special=See Notes|notes=Piercing Special; Combo-locked|class=000011110000}}
{{WeaponTypeRow|Belra Cannon  |10|400-500|45|20|187 ATA|special=See Notes|notes=Piercing special; combo-locked|class=000011110000}}
{{WeaponTypeRow|Burning Visit  |11|340-540|40|18|164 ATA|special=Havoc    |notes=Combo-locked(3); Need info on how it attacks|class=000011110000}}
{{WeaponTypeRow|Burning Visit  |11|340-540|40|18|164 ATA|special=Havoc    |notes=Combo-locked(3); need info on how it attacks|class=000011110000}}
{{WeaponTypeRow|Power Maser    |11|  270  |37|20|160 ATA|special=Gizonde? |notes=Combo-locked(3); Need info on special            |class=000011110000}}
{{WeaponTypeRow|Power Maser    |11|  270  |37|20|160 ATA|special=Gizonde? |notes=Combo-locked(3); need info on special            |class=000011110000}}
{{WeaponTypeRow|Dark Meteor    |11|150-280|45|25|190 ATA|special=See Notes|notes=Combo-locked(3); Piercing Laser special; long range normal/heavy attacks|class=000011110000}}
{{WeaponTypeRow|Dark Meteor    |11|150-280|45|25|190 ATA|special=See Notes|notes=Combo-locked(3); piercing special; long range normal/heavy attacks|class=000011110000}}
|-
|-
{{WeaponTableHead}}
{{WeaponTableHead}}

Revision as of 12:28, 13 July 2017

The most basic Shot.

Shots are a Ranger weapon type. Although they is less powerful and less accurate than the Rifle, they make up for it by targeting multiple targets in a large spherical wedge in front of the character.

Basic Shot Information

  • Number of targets: 5
  • Number of hits: 1-1-1
  • Horizontal Distance: 130
  • Vertical Distance: 30
  • Horizontal Angle: 45°
  • Vertical Angle: 36°

List of Shots

Weapon Name Rarity ATP ATA Grind Total ATP Special Req. Classes Notes
HUmr HUnl HUct HUcl RAmr RAml RAct RAcl FOmr FOml FOnm FOnl
Shot 1★ 20-25 27 20 85 ATA {{{7}}} {{{8}}} × × × × × × × × −10 EVP
Spread 2★ 30-50 28 20 90 ATA {{{7}}} {{{8}}} × × × × × × × × −10 EVP
Cannon 3★ 40-80 30 15 102 ATA {{{7}}} {{{8}}} × × × × × × × × −20 EVP
Launcher 4★ 50-110 31 15 112 ATA {{{7}}} {{{8}}} × × × × × × × × −20 EVP
Arms 5★ 60-140 33 10 120 ATA {{{7}}} {{{8}}} × × × × × × × × −20 EVP
Crush Bullet 9★ 85-133 34 25 122 ATA {{{7}}} Fill {{{8}}} × × × × × × × × −30 EVP
Meteor Smash 9★ 80-160 36 25 125 ATA {{{7}}} Soul {{{8}}} × × × × × × × × −30 EVP
Final Impact 9★ 95-170 36 30 125 ATA {{{7}}} Lord's {{{8}}} × × × × × × × × −30 EVP, +10 LCK
Inferno Bazooka 10★ 230-410 41 9 142 ATA {{{7}}} Devil's {{{8}}} −20 EVP; single-target
L&K38 Combat 10★ 150-250 40 25 145 ATA {{{7}}} Burning {{{8}}} −30 EVP; combo-locked; fires 5 shots at a single target
Maser Beam 10★ 230 37 20 160 ATA {{{7}}} ??? {{{8}}} × × × × × × × × Need info on special (if it has one)
Flame Visit 10★ 300-450 40 9 164 ATA {{{7}}} Havoc {{{8}}} × × × × × × × × Single-target; slow projectile(?); need info on the way it attacks
Rambling May 10★ 360-450 45 0 170 ATA {{{7}}} Chaos {{{8}}} × × × × × × Single-target; Handgun range; fires 2 shots per attack; Bullets have launcher-like property; +30 ATA with Safety Heart equipped
Panzer Faust 10★ 350-500 42 9 181 ATA {{{7}}} Chaos {{{8}}} × × × × × × × × × × Single-target
Iron Faust 10★ 500-580 42 18 181 ATA {{{7}}} Chaos {{{8}}} × × × × × × × × × × Combo-locked Bazooka
Baranz Launcher 10★ 230-240 40 30 181 ATA {{{7}}} Charge {{{8}}} × × × × × × × × 4 targets; slow projectile
Belra Cannon 10★ 400-500 45 20 187 ATA {{{7}}} See Notes {{{8}}} × × × × × × × × Piercing special; combo-locked
Burning Visit 11★ 340-540 40 18 164 ATA {{{7}}} Havoc {{{8}}} × × × × × × × × Combo-locked(3); need info on how it attacks
Power Maser 11★ 270 37 20 160 ATA {{{7}}} Gizonde? {{{8}}} × × × × × × × × Combo-locked(3); need info on special
Dark Meteor 11★ 150-280 45 25 190 ATA {{{7}}} See Notes {{{8}}} × × × × × × × × Combo-locked(3); piercing special; long range normal/heavy attacks
Weapon Name Rarity ATP ATA Grind Total ATP Special Req. Classes Notes
HUmr HUnl HUct HUcl RAmr RAml RAct RAcl FOmr FOml FOnm FOnl
TypeSH/Shot 12★ 10 40 60 90 ATA {{{7}}} {{{8}}} × × × × × × × × TypeM Weapon
ES Shot 12★ 10 40 125 180 ATA {{{7}}} Varies {{{8}}} × × × × × × × × Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.
ES Bazooka 12★ 10 40 250 180 ATA {{{7}}} Varies {{{8}}} × × × × × × × × Obtained from Challenge Mode. Androids cannot equip if they have TP-associated specials added.