Launchers
From Ephinea PSO Wiki
(Redirected from Category:Launchers)
Launchers are a rare-only weapon type only equippable by Rangers that can hit multiple targets. Because they are a rare-only weapon type, they cannot be purchased from the Arms Shop on Pioneer 2 and must be found.
Additionally, although they are all classified as Launchers, there are two distinctive types of Launcher weapons:
- Launchers, such as Photon Launcher, which fire a piercing shot that can hit up to four targets, dealing diminishing damage (100%, 50%, 25%, 12.5%).
- Bazookas (a common, but informal name), such as Ano Bazooka, that are unable to make combo attacks, but hit many targets in a large radius centered on the point of detonation.
- Certain shot-type weapons (such as Iron Faust) behave similarly to Bazookas, but are found on the shots page due to their animations (characters carry shots in an underhand grip, while launchers are carried on the character's shoulder).
Although the vertical distance is only 15, Launchers can hit much higher due to their shots having infinite vertical range.
Basic Launcher Information[edit | edit source]
Number of targets | 4 |
---|---|
Number of hits | 1-1-1 |
Horizontal distance | 170 |
Vertical distance | 15 |
Horizontal angle | 10° |
Vertical angle | 26° |
Basic "Bazooka" Information[edit | edit source]
Number of targets | 10 |
---|---|
Number of hits | 1 |
Horizontal distance | 170 |
Vertical distance | 40 |
Horizontal angle | 26° |
Vertical angle | 26° |
List of Launchers[edit | edit source]
Launchers[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Photon Launcher | 9★ | 210-220 | 35 | 9 | 228-238 | Hold | 118 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +5 EVP |
Guilty Light | 10★ | 240-250 | 38 | 18 | 276-286 | Blizzard | 120 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Red Scorpio | 10★ | 280-300 | 42 | 50 | 380-400 | Burning | 150 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Phonon Maser | 10★ | 350-360 | 45 | 36 | 422-432 | Havoc | 155 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
ES Launcher | 12★ | 10 | 40 | 180 | 370 | Varies | 180 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +5 EVP; obtained from Challenge Mode; damage does not diminish |
Bazookas[edit | edit source]
Bazookas are Launchers that are unable to combo, but their bullet detonates on impact with an enemy, causing a large radius of damage centred around the point of detonation.
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Meteor Rouge | 9★ | 265-315 | 48 | 0 | 265-315 | Demon's | 140 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Ano Bazooka | 9★ | 350-370 | 30 | 15 | 380-400 | 170 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | ||
Gi Gue Bazooka | 10★ | 520-620 | 40 | 0 | 520-620 | Seize | 200 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Cannon Rouge | 10★ | 600-750 | 45 | 30 | 660-810 | Chaos | 200 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+30) |
NUG2000-Bazooka | 11★ | 400-660 | 30 | 32 | 464-724 | 200 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |