Charge: Difference between revisions
(Redirected page to Weapons#Sacrificial damage increase) Tag: New redirect |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Charge]] is a sacrificial damage increase [[Special attacks|weapon special]]. It is the lowest tier of [[Weapons#Sacrificial damage increase|sacrificial damage increase]] specials (2★), though it's not any less powerful damage-wise than its higher special tier counterparts. [[Charge]] weapons have massively strengthened attacks at the cost of {{Meseta}}. | |||
=Damage= | |||
While a Heavy attack has a damage multiplier of {{Note|17/9|1.89x}} in the damage formula, [[Charge]] attacks have a multiplier of {{Note|10/3|3.33x}}. | |||
: ''Note: The charge special of the rare partisan {{Sword|rare|Vjaya}} is a unique attack with a damage multiplier of {{Note|17/3|5.67x}}.'' | |||
{| class="wikitable" style="text-align:center;" | |||
!Rarity||Special Name ||Sacrifice | |||
|- | |||
|2★ ||Charge||{{Meseta|200}} | |||
|} | |||
There is no special activation calculation for the [[Charge]] special--the special will activate if the player passes the [[Game_mechanics#Accuracy|accuracy check]]. | |||
=List of Charge weapons= | |||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | |||
==Rare Weapons== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
{{WeaponTableHead}} | |||
{{WeaponTableSort}} | |||
{{WeaponTableRowMelee|Wok of Akiko's Shop|9|160-170|25|0|160-170|412 ATP|special=Charge|notes=+30 DFP}} | |||
{{WeaponTableRowMelee|Tree Clippers|9|1-200|1|0|1-200|0 ATP|special=Charge}}{{WeaponTableRowMelee|Vjaya|9|160-220|36|15|190-250|480 ATP|special=See Notes|notes=+10 MST;<br>costs 10,000 [[Meseta]] to swing, deals 5.56x damage on hit|class=111100000000}} | |||
{{WeaponTableRowMelee|Tyrell's Parasol|9|250-300|40|0|250-300|580 ATP|special=Charge|notes=+100% {{Shifta}}, {{Deband}}, and {{Resta}} range|class=010101010101}} | |||
{{WeaponTableRowRanged|Baranz Launcher|10|230-240|40|30|290-300|181 ATA|special=Charge|notes=4 targets; slow projectile|class=000011110000}} | |||
|} | |||
==Common weapons== | |||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Charge]] as a special. Unlike most other specials, [[Charge]] ''can not'' be obtained by [[Tekking#Specials|tekking down]] a common weapon that drops with the [[Spirit]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Charge]] special. | |||
{| class="wikitable" style="text-align:center;" | |||
|+ style=white-space:nowrap | Charge drop chance | |||
!colspan="3"|Area | |||
!Normal | |||
!Hard | |||
!Very Hard | |||
!Ultimate | |||
|- | |||
|Forest 1 | |||
|Temple Alpha | |||
| - | |||
|0% | |||
|5% | |||
|5% | |||
|2.5% | |||
|- | |||
|Forest 2 | |||
|Temple Beta | |||
| - | |||
|0% | |||
|5% | |||
|3.33% | |||
|2.5% | |||
|- | |||
|Caves 1 | |||
|Spaceship Alpha | |||
|Crater East | |||
|0% | |||
|5% | |||
|3.33% | |||
|2.5% | |||
|- | |||
|Caves 2 | |||
|Spaceship Beta | |||
|Crater West | |||
|0% | |||
|3.33% | |||
|3.33% | |||
|2.5% | |||
|- | |||
|Caves 3 | |||
|Jungle North | |||
|Crater South | |||
|0% | |||
|5% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|Mines 1 | |||
|Jungle East | |||
|Crater North | |||
|0% | |||
|3.33% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|Mines 2 | |||
|Mountain | |||
|Crater Interior | |||
|0% | |||
|3.33% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|Ruins 1 | |||
|Seaside & CCA | |||
|Sub Desert 1 | |||
|5% | |||
|3.33% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|Ruins 2 | |||
|Seabed Upper | |||
|Sub Desert 2 | |||
|5% | |||
|3.33% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|Ruins 3 | |||
|Seabed Lower & Tower | |||
|Sub Desert 3 | |||
|5% | |||
|3.33% | |||
|2.5% | |||
|2.5% | |||
|- | |||
|} | |||
==ES weapons== | |||
[[Charge]] can not be added to [[ES Weapons]] as a special. | |||
{{Template:WeaponSpecials}} |
Latest revision as of 18:22, 3 August 2024
Charge is a sacrificial damage increase weapon special. It is the lowest tier of sacrificial damage increase specials (2★), though it's not any less powerful damage-wise than its higher special tier counterparts. Charge weapons have massively strengthened attacks at the cost of Meseta.
Damage[edit | edit source]
While a Heavy attack has a damage multiplier of 1.89x in the damage formula, Charge attacks have a multiplier of 3.33x.
- Note: The charge special of the rare partisan Vjaya is a unique attack with a damage multiplier of 5.67x.
Rarity | Special Name | Sacrifice |
---|---|---|
2★ | Charge | 200 Meseta |
There is no special activation calculation for the Charge special--the special will activate if the player passes the accuracy check.
List of Charge weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare Weapons[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Wok of Akiko's Shop | 9★ | 160-170 | 25 | 0 | 160-170 | Charge | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +30 DFP |
Tree Clippers | 9★ | 1-200 | 1 | 0 | 1-200 | Charge | 0 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Vjaya | 9★ | 160-220 | 36 | 15 | 190-250 | See Notes | 480 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +10 MST; costs 10,000 Meseta to swing, deals 5.56x damage on hit |
Tyrell's Parasol | 9★ | 250-300 | 40 | 0 | 250-300 | Charge | 580 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | +100% Shifta, Deband, and Resta range |
Baranz Launcher | 10★ | 230-240 | 40 | 30 | 290-300 | Charge | 181 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | 4 targets; slow projectile |
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Charge as a special. Unlike most other specials, Charge can not be obtained by tekking down a common weapon that drops with the Spirit special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Charge special.
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 5% | 5% | 2.5% |
Forest 2 | Temple Beta | - | 0% | 5% | 3.33% | 2.5% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 5% | 3.33% | 2.5% |
Caves 2 | Spaceship Beta | Crater West | 0% | 3.33% | 3.33% | 2.5% |
Caves 3 | Jungle North | Crater South | 0% | 5% | 2.5% | 2.5% |
Mines 1 | Jungle East | Crater North | 0% | 3.33% | 2.5% | 2.5% |
Mines 2 | Mountain | Crater Interior | 0% | 3.33% | 2.5% | 2.5% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 5% | 3.33% | 2.5% | 2.5% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 5% | 3.33% | 2.5% | 2.5% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 5% | 3.33% | 2.5% | 2.5% |
ES weapons[edit | edit source]
Charge can not be added to ES Weapons as a special.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |