Drain: Difference between revisions
(→Damage: Wording) |
|||
Line 29: | Line 29: | ||
**0 for unreduced weapons | **0 for unreduced weapons | ||
=List of Drain weapons= | ==List of Drain weapons== | ||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | ||
==Rare weapons== | ===Rare weapons=== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
Line 39: | Line 39: | ||
|} | |} | ||
==Common weapons== | ===Common weapons=== | ||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Drain]] as a special. [[Drain]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Draw]] or [[Fill]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Drain]] special (including the ability to tekk up or down from [[Draw]] and [[Fill]]). | The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Drain]] as a special. [[Drain]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Draw]] or [[Fill]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Drain]] special (including the ability to tekk up or down from [[Draw]] and [[Fill]]). | ||
Line 132: | Line 132: | ||
|} | |} | ||
==ES weapons== | ===ES weapons=== | ||
[[Drain]] can not be added to [[ES Weapons]] as a special. | [[Drain]] can not be added to [[ES Weapons]] as a special. | ||
{{Template:WeaponSpecials}} | {{Template:WeaponSpecials}} |
Revision as of 00:38, 11 December 2024
Drain is a HP drain weapon special. It is the second lowest tier of HP drain specials (2★). Drain weapons siphon HP from their targets.
Damage
In addition to the siphoned HP, Drain weapon special attacks deal 0.67x the damage of a normal attack.
Rarity | Special Name | Power |
---|---|---|
2★ | Drain | 9% |
HP drain specials cannot drain more than a certain amount of HP from their targets, depending on the difficulty level (denoted by Difficulty Cap
in the formula below). The formula min
means that the lesser of two values (separated by ",") will be chosen.
Base HP Drain = min((Power) * (Enemy HP), (Difficulty Cap)) HP Drained = (Base HP Drain) * (1 - Special Reduction)
- Androids receive a 30% boost to the amount of HP stolen with any of these specials on Ultimate difficulty. This value can be added directly to the value in the Power column.
Difficulty Cap
is as follows:- 30 for Normal
- 60 for Hard
- 90 for Very Hard
- 120 for Ultimate
Special Reduction
is as follows (See also: List of weapons with reduced specials):
List of Drain weapons
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
![]() |
9★ | 230-300 | 48 | +20 | 270-340 | Drain | 300 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Common weapons
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Drain as a special. Drain can also be obtained by tekking up or down a common weapon that drops with the Draw or Fill special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Drain special (including the ability to tekk up or down from Draw and Fill).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 11.25% | 11.25% | 7.9% |
Forest 2 | Temple Beta | - | 0% | 11.25% | 10.53% | 7.9% |
Caves 1 | Spaceship Alpha | Crater East | 12.5% | 11.25% | 10.53% | 7.9% |
Caves 2 | Spaceship Beta | Crater West | 12.5% | 10.53% | 10.53% | 7.9% |
Caves 3 | Jungle North | Crater South | 12.5% | 11.25% | 7.9% | 7.9% |
Mines 1 | Jungle East | Crater North | 12.5% | 10.53% | 7.9% | 7.9% |
Mines 2 | Mountain | Crater Interior | 12.5% | 10.53% | 7.9% | 7.9% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 11.25% | 10.53% | 7.9% | 7.9% |
ES weapons
Drain can not be added to ES Weapons as a special.
CollapseWeapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |