Frost: Difference between revisions
(Adding page for Frost special) Tag: Removed redirect |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Frost]] is a freezing [[Special attacks|weapon special]]. It is the | [[Frost]] is a freezing [[Special attacks|weapon special]]. It is the second lowest tier of [[Weapons#Freezing|freezing]] specials (2★). [[Frost]] weapons have a chance to {{Freeze}} their targets. | ||
=Damage= | =Damage= | ||
[[Frost]] weapon special attacks deal {{Note|2/3|0.67x}} the damage of a normal [[Attack#Special_attack|attack]]. The chance to {{Freeze}} monsters depends on [[Monsters|Enemy]] [[ESP]]. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 16: | Line 16: | ||
* Androids receive a 30% boost to the activation rate of all freezing specials on Ultimate difficulty. This value can be added directly to the values in the Power column ([[Frost]] has a power of 78%). | * Androids receive a 30% boost to the activation rate of all freezing specials on Ultimate difficulty. This value can be added directly to the values in the Power column ([[Frost]] has a power of 78%). | ||
* <code>Special Reduction</code> is as follows (''See also: [[List of weapons with reduced specials]]''): | |||
**0.5 for [[Swords]], [[Daggers]], [[Partisans]] | |||
**0.67 for [[Slicers]], [[Mechguns]], [[Shots]] | |||
**0 for unreduced weapons | |||
* <code>Unit Boost</code> is as follows: | * <code>Unit Boost</code> is as follows: | ||
** 1.5 if either {{Unit|rare|V501}} or {{Unit|rare|V502}} are equipped | ** 1.5 if either {{Unit|rare|V501}} or {{Unit|rare|V502}} are equipped | ||
Line 31: | Line 35: | ||
==Common weapons== | ==Common weapons== | ||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Frost]] as a special. [[Frost]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Ice]] or [[Freeze]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Frost]] special (including the ability to tekk up or down from [[Ice]] and [[Freeze]]). | The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Frost]] as a special. [[Frost]] can also be obtained by [[Tekking#Specials|tekking up or down]] a common weapon that drops with the [[Ice]] or [[Freeze (special)|Freeze]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Frost]] special (including the ability to tekk up or down from [[Ice]] and [[Freeze (special)|Freeze]]). | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 125: | Line 129: | ||
==ES weapons== | ==ES weapons== | ||
[[Frost]] can not be added to [[ES Weapons]] as a special. | [[Frost]] can not be added to [[ES Weapons]] as a special. | ||
{{Template:WeaponSpecials}} |
Latest revision as of 18:17, 3 August 2024
Frost is a freezing weapon special. It is the second lowest tier of freezing specials (2★). Frost weapons have a chance to Freeze their targets.
Damage[edit | edit source]
Frost weapon special attacks deal 0.67x the damage of a normal attack. The chance to Freeze monsters depends on Enemy ESP.
Rarity | Special Name | Power |
---|---|---|
2★ | Frost | 48% |
Base Freeze Chance = ((Power) - (ESP)) * (1 - Special Reduction) Freeze Chance = min((Base Freeze Chance), (Difficulty Cap)) * (Unit Boost)
- Androids receive a 30% boost to the activation rate of all freezing specials on Ultimate difficulty. This value can be added directly to the values in the Power column (Frost has a power of 78%).
Special Reduction
is as follows (See also: List of weapons with reduced specials):Unit Boost
is as follows:Difficulty Cap
is 40%.
Epsilon, Zu, Pazuzu, Dorphon, Dorphon Eclair, Girtablulu, and all bosses cannot be Frozen. Characters equipped with a Cure/Freeze are also immune to being frozen.
List of Frost weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons[edit | edit source]
There are no rare weapons with Frost as a special attack.
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Frost as a special. Frost can also be obtained by tekking up or down a common weapon that drops with the Ice or Freeze special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Frost special (including the ability to tekk up or down from Ice and Freeze).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 11.25% | 11.25% | 7.9% |
Forest 2 | Temple Beta | - | 0% | 11.25% | 10.53% | 7.9% |
Caves 1 | Spaceship Alpha | Crater East | 12.5% | 11.25% | 10.53% | 7.9% |
Caves 2 | Spaceship Beta | Crater West | 12.5% | 10.53% | 10.53% | 7.9% |
Caves 3 | Jungle North | Crater South | 12.5% | 11.25% | 7.9% | 7.9% |
Mines 1 | Jungle East | Crater North | 12.5% | 10.53% | 7.9% | 7.9% |
Mines 2 | Mountain | Crater Interior | 12.5% | 10.53% | 7.9% | 7.9% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 11.25% | 10.53% | 7.9% | 7.9% |
ES weapons[edit | edit source]
Frost can not be added to ES Weapons as a special.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |