Dorphon Eclair: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
[[Category:Crater Enemies]] | [[Category:Crater Enemies]] | ||
[[Category:Rare Enemies]] | [[Category:Rare Enemies]] | ||
[[Category:Casts Grants]] | |||
==Overview== | |||
===Special activation=== | |||
{{EnemySpecial|Dorphon Eclair}} | |||
A Dorphon Eclair has a {{RareEnemyRate}} chance of spawning from a [[Dorphon]]. | |||
==Hunting== | |||
The following quests are recommended for hunting [[Dorphon|Dorphons]]: | |||
* [Event] [[Christmas Fiasco (E4)|Christmas Fiasco]]: Clear Crater (27) | |||
* [Halloween] [[Hollow Wasteland: Wilderness]]: Clear Quest (15) | |||
* [Event] [[Maximum Attack E: Crater]]: Clear Quest (14) | |||
* [Maximum Attack] [[Maximum Attack 4th Stage -4C-]]: Clear Interior (13) | |||
* [Extermination] [[Sweep-up Operation 11|Sweep-up Operation #11]]: Clear Quest (12) | |||
* [Retrieval] [[Lost BERSERK BATON]]: Clear Area 1 (11) / Clear Quest (30) | |||
* [Shop] [[Claire's Deal 5]]: Clear Quest (10) | |||
* [Maximum Attack] [[Maximum Attack E: Episode 4]]: Clear Crater (9) | |||
* [Side Story] [[Warrior's Pride]]: Ash Route (9) | |||
==Rare drops== | |||
{{EnemyDropTable|Dorphon Eclair}} | |||
{{Episode4Enemies}} |
Latest revision as of 09:49, 11 December 2023
Overview[edit | edit source]
Special activation[edit | edit source]
Non-Androids
Androids
Non-Androids
Androids
|
A Dorphon Eclair has a 1/500 chance of spawning from a Dorphon.
Hunting[edit | edit source]
The following quests are recommended for hunting Dorphons:
- [Event] Christmas Fiasco: Clear Crater (27)
- [Halloween] Hollow Wasteland: Wilderness: Clear Quest (15)
- [Event] Maximum Attack E: Crater: Clear Quest (14)
- [Maximum Attack] Maximum Attack 4th Stage -4C-: Clear Interior (13)
- [Extermination] Sweep-up Operation #11: Clear Quest (12)
- [Retrieval] Lost BERSERK BATON: Clear Area 1 (11) / Clear Quest (30)
- [Shop] Claire's Deal 5: Clear Quest (10)
- [Maximum Attack] Maximum Attack E: Episode 4: Clear Crater (9)
- [Side Story] Warrior's Pride: Ash Route (9)
Rare drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Hard | |||||||||
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Very Hard | |||||||||
God/Battle | Holy Ray | Chain Sawd | Cure/Confuse | Heavenly/Power | Heavenly/Mind | Heart of Diska of Liberator | Photon Crystal | Congeal Cloak | Heavenly/Body |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/9.85 | 1/2 | 1/6.40 | 1/2 |
Ultimate | |||||||||
Lame d'Argent | Cannon Rouge | Liberta Kit | Asteron Belt | Rage de Feu | Clio | Crimson Coat | Blue Odoshi Violet Nimaidou | Cannon Rouge | Liberta Kit |
1/3.20 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 |
Episode 4 Monsters | |
---|---|
Crater | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Boota • Ze Boota • Ba Boota • Zu • Pazuzu • Astark • Dorphon • Dorphon Eclair |
Subterranean Desert | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Goran • Pyro Goran • Goran Detonator • Merissa A • Merissa AA • Zu • Pazuzu • Girtablulu |
Bosses | Saint-Milion • Shambertin • Kondrieu |