Shots: Difference between revisions
From Ephinea PSO Wiki
(Removed intermediate WeaponTableHead lines to match other weapon tables; Sortable; included WeaponTableSort) |
(availability) |
||
Line 38: | Line 38: | ||
{{WeaponTypeRow|ES Bazooka |12|10|40|250|180 ATA|special=Varies|notes=Obtained from Challenge Mode|class=000011110000}} | {{WeaponTypeRow|ES Bazooka |12|10|40|250|180 ATA|special=Varies|notes=Obtained from Challenge Mode|class=000011110000}} | ||
|} | |} | ||
==Availability== | |||
In Normal difficulty, shot-type weapons will ''not'' drop: | |||
* for any section ID before [[Ruins 1]] in Episode 1, | |||
* for any section ID other than Viridia before [[Seaside Area]] in Episode 2, | |||
* for Viridia before [[Jungle Area East]] in Episode 2, | |||
* for any section ID other than Viridia before [[Subterranean Desert 1]] in Episode 4, | |||
* for Viridia before [[Crater (Northern Route)]] in Episode 4. | |||
Otherwise, any common weapon drop has a chance to be a shot-type weapon based on the party's section ID: | |||
{{CommonRateTable|11|4|4|4|5|4|8|4|5|1}} | |||
{{Items}} | {{Items}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Shots]] | [[Category:Shots]] |
Revision as of 03:23, 9 April 2023
Shots are a Ranger weapon type. Although they are less powerful and less accurate than the Rifle, they make up for it by targeting multiple targets in a wide arc in front of the character.
Basic Shot Information
- Number of targets: 5
- Number of hits: 1-1-1
- Horizontal Distance: 130
- Vertical Distance: 30
- Horizontal Angle: 45°
- Vertical Angle: 36°
List of Shots
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
Shot | 1★ | 20-25 | 27 | 20 | 85 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 EVP | |
Spread | 2★ | 30-50 | 28 | 20 | 90 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −10 EVP | |
Cannon | 3★ | 40-80 | 30 | 15 | 102 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −20 EVP | |
Launcher | 4★ | 50-110 | 31 | 15 | 112 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −20 EVP | |
Arms | 5★ | 60-140 | 33 | 10 | 120 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −20 EVP | |
Crush Bullet | 9★ | 85-133 | 34 | 25 | 122 ATA | {{{7}}} | Fill (Reduced) |
{{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −30 EVP |
Meteor Smash | 9★ | 80-160 | 36 | 25 | 125 ATA | {{{7}}} | Soul (Reduced) |
{{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −30 EVP |
Final Impact | 9★ | 95-170 | 36 | 30 | 125 ATA | {{{7}}} | Lord's (Reduced) |
{{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | −30 EVP, +10 LCK |
Inferno Bazooka | 10★ | 230-410 | 41 | 9 | 142 ATA | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | −20 EVP; can hit up to 1 target; increased range (+40) |
L&K38 Combat | 10★ | 150-250 | 40 | 25 | 145 ATA | {{{7}}} | Burning | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | −30 EVP; cannot combo; increased range (+40); Can hit up to 1 target; fires 5 shots per attack |
Maser Beam | 10★ | 230 | 37 | 20 | 160 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Can hit up to 1 target; fires Gizonde instead of normal bullets | |
Flame Visit | 10★ | 300-450 | 40 | 9 | 164 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Can hit up to 1 target; increased range (+60) |
Rambling May | 10★ | 360-450 | 45 | 0 | 170 ATA | {{{7}}} | Chaos | {{{8}}} | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | Can hit up to 1 target; increased range (+40); fires 2 shots per attack; Bullets have infinite vertical range; +30 ATA with Safety Heart equipped |
Panzer Faust | 10★ | 350-500 | 42 | 9 | 181 ATA | {{{7}}} | Chaos | {{{8}}} | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Can hit up to 1 target |
Iron Faust | 10★ | 500-580 | 42 | 18 | 181 ATA | {{{7}}} | Chaos | {{{8}}} | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Can hit up to 1 target; cannot combo; projectile explodes on impact, causing splash damage |
Baranz Launcher | 10★ | 230-240 | 40 | 30 | 181 ATA | {{{7}}} | Charge | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | 4 targets; slow projectile |
Belra Cannon | 10★ | 400-500 | 45 | 20 | 187 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Can hit up to 1 target; cannot combo |
Burning Visit | 11★ | 340-540 | 40 | 18 | 164 ATA | {{{7}}} | Havoc | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Can hit up to 1 target; increased range (+60) |
Power Maser | 11★ | 270 | 37 | 20 | 160 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Can hit up to 10 targets; cannot combo; fires Gizonde instead of normal bullets | |
Dark Meteor | 11★ | 150-280 | 45 | 25 | 190 ATA | {{{7}}} | See Notes | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Cannot combo; increased range (+20); special fires a piercing shot in front of you that has lasting properties |
TypeSH/Shot | 12★ | 10 | 40 | 60 | 90 ATA | {{{7}}} | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | TypeM Weapon | |
ES Shot | 12★ | 10 | 40 | 125 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode |
ES Bazooka | 12★ | 10 | 40 | 250 | 180 ATA | {{{7}}} | Varies | {{{8}}} | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Obtained from Challenge Mode |
Availability
In Normal difficulty, shot-type weapons will not drop:
- for any section ID before Ruins 1 in Episode 1,
- for any section ID other than Viridia before Seaside Area in Episode 2,
- for Viridia before Jungle Area East in Episode 2,
- for any section ID other than Viridia before Subterranean Desert 1 in Episode 4,
- for Viridia before Crater (Northern Route) in Episode 4.
Otherwise, any common weapon drop has a chance to be a shot-type weapon based on the party's section ID:
Section ID | Shot Rate |
---|---|
11% | |
4% | |
4% | |
4% | |
5% | |
4% | |
8% | |
4% | |
5% | |
1% |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |