Chaos Bringer: Difference between revisions
From Ephinea PSO Wiki
m (→Fixed Damage) |
|||
Line 16: | Line 16: | ||
<tabber> | <tabber> | ||
Normal= | Normal= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 27: | Line 27: | ||
|-| | |-| | ||
One Person= | One Person= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 41: | Line 41: | ||
<tabber> | <tabber> | ||
Normal= | Normal= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 52: | Line 52: | ||
|-| | |-| | ||
One Person= | One Person= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 66: | Line 66: | ||
<tabber> | <tabber> | ||
Normal= | Normal= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 77: | Line 77: | ||
|-| | |-| | ||
One Person= | One Person= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 91: | Line 91: | ||
<tabber> | <tabber> | ||
Normal= | Normal= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack | ||
Line 102: | Line 102: | ||
|-| | |-| | ||
One Person= | One Person= | ||
{| class="wikitable | {| class="wikitable" style="text-align:center" | ||
|- class="sticky-main" | |- class="sticky-main" | ||
! Attack | ! Attack |
Revision as of 17:40, 15 May 2025
Behavior/Mechanics
Chaos Bringers have three attacks:
- A charge attack damaging any players caught in its path. This attack has a very long range; a Chaos Bringer can easily cross an entire room with its charge.
- This attack has a 1/3 chance to inflict
Confusion in Normal through Very Hard difficulties. In Ultimate, this charge will instead unequip the player's weapon.
- This attack has a 1/3 chance to inflict
- A swipe attack with its sword arm.
- A ranged beam attack fired from its sword arm.
- This attack is only initiated once the Chaos Bringer has sustained enough individual hits. The color of a Chaos Bringer's inline photons indicates this--progressing from their default blue, to yellow, then red, at which point this attack will be its next action.
- Before using this attack, a Chaos Bringer will rear up on its hind legs, siphoning TP from all players around it. If a Chaos Bringer successfully steals TP, the beam attack's damage is increased.
Fixed Damage
Hunting
The following quests are recommended for hunting this enemy:
Category | Quest | Details | Count |
---|---|---|---|
![]() |
![]() |
Clear quest | 20 |
![]() |
![]() |
Clear quest | 11 |
![]() |
![]() |
Clear quest | 25 |
Secret rooms after quest clear | +5 (30 total) | ||
![]() |
![]() |
Clear quest | 51 |
![]() |
![]() |
Clear four rooms | 6 |
Clear Ruins | 11 | ||
![]() |
![]() |
Clear quest | 13 |
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Trimate | Trimate | Trimate | Trimate | Sol Atomizer | Trimate | Trimate | Trimate | Trimate | Trimate |
1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 |
Hard | |||||||||
Agito (2001) | Elysion | Brave Knuckle | Elysion | Elysion | Elysion | Diska of Liberator | Elysion | Branch of Pakupaku | Diska of Liberator |
1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 |
Very Hard | |||||||||
Final Impact | Star Atomizer | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Liberator | Cross Scar | Brave Hammer | Diska of Liberator |
1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 |
Ultimate | |||||||||
Bringer's Right Arm | Monkey King Bar | Meteor Cudgel | Monkey King Bar | Bringer's Right Arm | Bringer's Right Arm | Spread Needle | Prophets of Motav | Bringer's Right Arm | Rico's Earring |
1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/11457 | 1/358 | 1/582 |
CollapseEpisode 1 Monsters | |
---|---|
Forest | Rag Rappy (Rare: Al Rappy) • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Monest • Mothmant • Hildebear (Rare: Hildeblue) |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily (Rare: Nar Lily) • Nano Dragon • Pan Arms (Hidoom • Migium) • Grass Assassin • Pofuilly Slime (Rare: Pouilly Slime) |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz (Darvant) |