Hitogata: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|title = Hitogata | |title = Hitogata | ||
|jp = ヒトガタ | |||
|romaji = Hitogata | |||
|icon = Cane | |icon = Cane | ||
|image = Hitogata.png | |image = Hitogata.png | ||
Line 14: | Line 16: | ||
|class = 000000001111 | |class = 000000001111 | ||
|hex = 008C02 | |hex = 008C02 | ||
|hdist = 150 | |||
|vdist = 30 | |||
|hangle = 26 | |||
|vangle = 26 | |||
}} | }} | ||
: ''A unique card resembling a human figure.<br>Charged with powerful psychic energy, only Forces can use it.'' | : ''A unique card resembling a human figure.<br>Charged with powerful psychic energy, only Forces can use it.'' |
Revision as of 07:39, 18 July 2017
|
- A unique card resembling a human figure.
Charged with powerful psychic energy, only Forces can use it. - - In-game description
Using a Book of Hitogata with this weapon equipped will create a Dancing Hitogata. The attributes of the Hitogata will be transferred to the resulting Dancing Hitogata.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Ultimate | Del Lily | 1/900 | |
Ultimate | Del Lily | 1/900 | |
Ultimate | Delbiter | 1/394 | |
Ultimate | Delbiter | 1/394 | |
Ultimate | Del Lily | 1/900 | |
Ultimate | Sinow Zele | 1/900 |
Cards | |
---|---|
9★ | Amore Rose • Kan'ei Tsuho • Kunai • Syringe |
10★ | Gal Wind • Guardianna • Hitogata • Mahu • Talis |
11★ | Bluefull Card • Greenill Card • Oran Card • Pinkal Card • Purplenum Card • Redria Card • Skyly Card • Viridia Card • Whitill Card • Yellowboze Card |
12★ | Dancing Hitogata |
Other | ES Cards |