Chaos Bringer: Difference between revisions
From Ephinea PSO Wiki
| No edit summary | |||
| Line 114: | Line 114: | ||
| |} | |} | ||
| == | ==Hunting== | ||
| The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
| * [Halloween] [[Hollow Battlefield: Ruins]]: Clear Quest (20) | * [Halloween] [[Hollow Battlefield: Ruins]]: Clear Quest (20) | ||
Revision as of 17:52, 26 February 2025
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior/Mechanics
Chaos Bringers have three attacks:
- A charge attack damaging any players caught in its path. This attack has a very long range; a Chaos Bringer can easily cross an entire room with its charge.
- This attack has a 1/3 chance to inflict  Confusion in Normal through Very Hard difficulties. In Ultimate, this charge will instead unequip the player. Confusion in Normal through Very Hard difficulties. In Ultimate, this charge will instead unequip the player.
 
- This attack has a 1/3 chance to inflict 
- A swipe attack with its sword arm.
- A ranged beam attack fired from its sword arm. Before using this attack, a Chaos Bringer will siphon TP from all players around it. If a Chaos Bringer successfully steals TP, the beam attack's damage is increased.
Fixed Damage
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
Hunting
The following quests are recommended for hunting this enemy:
- [Halloween] Hollow Battlefield: Ruins: Clear Quest (20)
- [Event] Maximum Attack E: Ruins: Clear Quest (11)
- [Extermination] Scarlet Realm 4: Clear Quest (25)+(5)
- [VR] Simulator 2.0: Clear Quest (51) 4 players recommended
- [Solo Only] Knight of Coral: Clear 4 rooms (6) / Clear Ruins (11)
- [Extermination] Endless Nightmare #4: Clear Quest (13)
Rare Drops
|   |   |   |   |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||
| Trimate | Trimate | Trimate | Trimate | Sol Atomizer | Trimate | Trimate | Trimate | Trimate | Trimate | 
| 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 1/2.09 | 
| Hard | |||||||||
| Agito (2001) | Elysion | Brave Knuckle | Elysion | Elysion | Elysion | Diska of Liberator | Elysion | Branch of Pakupaku | Diska of Liberator | 
| 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 1/75.3 | 
| Very Hard | |||||||||
| Final Impact | Star Atomizer | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Liberator | Cross Scar | Brave Hammer | Diska of Liberator | 
| 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 1/41.6 | 
| Ultimate | |||||||||
| Bringer's Right Arm | Monkey King Bar | Meteor Cudgel | Monkey King Bar | Bringer's Right Arm | Bringer's Right Arm | Spread Needle | Prophets of Motav | Bringer's Right Arm | Rico's Earring | 
| 1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/358 | 1/11457 | 1/358 | 1/582 | 
| Episode 1 Monsters | |
|---|---|
| Forest | Booma • Gobooma • Gigobooma • Rag Rappy (Rare: Al Rappy) • Savage Wolf • Barbarous Wolf • Monest • Mothmant • Hildebear (Rare: Hildeblue) | 
| Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily (Rare: Nar Lily) • Nano Dragon • Pan Arms (Hidoom • Migium) • Grass Assassin • Pofuilly Slime (Rare: Pouilly Slime) | 
| Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz | 
| Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer | 
| Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz (Darvant) | 







