Asuka
From Ephinea PSO Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||
- A pair of swords bonded with ultra high temperature Photons.
- - In-game description
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Hildelt (E2) | 1/394 | |
| Ultimate | Del Lily | 1/900 | |
| Ultimate | Canune | 1/900 | |
| Very Hard | Za Boota | 1/385 | |
| Ultimate | Mericarol | 1/394 | |
| Hard | Girtablulu | 1/80 | |
| Very Hard | Kondrieu (Rare) | 1/2 | |
| Ultimate | Crimson Assassin (E1) | 1/573 | |
| Mericarol | 1/394 | ||
| Very Hard | Ba Boota | 1/418 | |
| Kondrieu (Rare) | 1/2 | ||
| Ultimate | Canune | 1/900 | |
| Mericarol | 1/394 | ||
| Very Hard | Ba Boota | 1/418 | |
| Ultimate | Mericarol | 1/394 | |
| Goran Detonator | 1/450 | ||
| Ultimate | Canune | 1/900 | |
| Mericarol | 1/394 |
| Twin Swords | |
|---|---|
| 9★ | Musashi |
| 10★ | Asuka • G-Assassin's Sabers • Yamato |
| 12★ | Jizai (Guide) • Sange & Yasha |
| Other | ES Swords • TypeSS/Swords |
