De Rol Le |
デ・ロル・レ |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Set Drop | Weakness |
6000 | 890 | - | | ATP | DFP | MST | ATA | EVP | LCK |
320 | 80 | 10 | 160 | 100 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
15 | 90 | 70 | 100 | 60 | 100 |
HP | XP | Set Drop | Weakness |
3900 | 700 | - | | ATP | DFP | MST | ATA | EVP | LCK |
280 | 80 | 10 | 150 | 90 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
15 | 90 | 70 | 100 | 60 | 100 |
|
De Rol Le |
デ・ロル・レ |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Set Drop | Weakness |
8000 | 3200 | - | | ATP | DFP | MST | ATA | EVP | LCK |
860 | 200 | 10 | 230 | 120 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 80 | 60 | 100 | 80 | 100 |
HP | XP | Set Drop | Weakness |
4610 | 2500 | - | | ATP | DFP | MST | ATA | EVP | LCK |
805 | 180 | 10 | 210 | 120 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 80 | 60 | 100 | 80 | 100 |
|
De Rol Le |
デ・ロル・レ |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Set Drop | Weakness |
18000 | 8700 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1800 | 330 | 10 | 290 | 160 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 80 | 60 | 100 | 80 | 100 |
HP | XP | Set Drop | Weakness |
9000 | 6300 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1300 | 300 | 10 | 270 | 151 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 80 | 60 | 100 | 80 | 100 |
|
Dal Ra Lie |
ダル・ラ・リー |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Set Drop | Weakness |
21000 | 18800 | - | | ATP | DFP | MST | ATA | EVP | LCK |
2500 | 802 | 10 | 375 | 680 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
100 | 70 | 55 | 1000 | 70 | 1000 |
HP | XP | Set Drop | Weakness |
12000 | 14500 | - | | ATP | DFP | MST | ATA | EVP | LCK |
2100 | 840 | 10 | 345 | 535 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
100 | 70 | 50 | 1000 | 50 | 1000 |
|
|
De Rol Le (Shell) |
デ・ロル・レ (シェル) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
1000 | 10 | | ATP | DFP | MST | ATA | EVP | LCK |
390 | 70 | 10 | 150 | 90 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
HP | XP | Weakness |
1000 | 10 | | ATP | DFP | MST | ATA | EVP | LCK |
265 | 60 | 10 | 150 | 90 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
|
De Rol Le (Shell) |
デ・ロル・レ (シェル) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
1550 | 25 | | ATP | DFP | MST | ATA | EVP | LCK |
770 | 152 | 10 | 210 | 120 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
HP | XP | Weakness |
1550 | 25 | | ATP | DFP | MST | ATA | EVP | LCK |
700 | 152 | 10 | 210 | 120 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
|
De Rol Le (Shell) |
デ・ロル・レ (シェル) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
3680 | 30 | | ATP | DFP | MST | ATA | EVP | LCK |
1160 | 270 | 10 | 270 | 151 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
HP | XP | Weakness |
3680 | 60 | | ATP | DFP | MST | ATA | EVP | LCK |
1055 | 270 | 10 | 270 | 151 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
20 | 50 | 30 | 100 | 80 | 100 |
|
Dal Ra Lie (Shell) |
ダル・ラ・リー (シェル) |
File:Dal Ra Lie (Shell).png |
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
7000 | 60 | | ATP | DFP | MST | ATA | EVP | LCK |
2500 | 776 | 10 | 340 | 651 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
69 | 100 | 98 | 1000 | 90 | 1000 |
HP | XP | Weakness |
4500 | 60 | - | ATP | DFP | MST | ATA | EVP | LCK |
2000 | 598 | 10 | 320 | 505 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
85 | 100 | 98 | 1000 | 90 | 1000 |
|
|
De Rol Le (Mine) |
デ・ロル・レ (マイン) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
330 | 10 | | ATP | DFP | MST | ATA | EVP | LCK |
300 | 50 | 10 | 50 | 5 | 8 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
HP | XP | Weakness |
130 | 3 | | ATP | DFP | MST | ATA | EVP | LCK |
150 | 50 | 10 | 50 | 5 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
|
De Rol Le (Mine) |
デ・ロル・レ (マイン) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
500 | 4 | | ATP | DFP | MST | ATA | EVP | LCK |
500 | 140 | 10 | 110 | 26 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
HP | XP | Weakness |
300 | 4 | | ATP | DFP | MST | ATA | EVP | LCK |
370 | 140 | 10 | 110 | 26 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
|
De Rol Le (Mine) |
デ・ロル・レ (マイン) |
|
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
750 | 8 | | ATP | DFP | MST | ATA | EVP | LCK |
700 | 255 | 10 | 170 | 32 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
HP | XP | Weakness |
500 | 60 | | ATP | DFP | MST | ATA | EVP | LCK |
550 | 255 | 10 | 170 | 32 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 0 | 0 | 100 | 50 | 100 |
|
Dal Ra Lie (Mine) |
ダル・ラ・リー (マイン) |
File:Dal Ra Lie (Mine).png |
Attribute: |
A.Beast |
Location: |
Underground Channel |
HP | XP | Weakness |
1200 | 16 | | ATP | DFP | MST | ATA | EVP | LCK |
2400 | 726 | 10 | 345 | 405 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
100 | 85 | 65 | 1000 | 45 | 1000 |
HP | XP | Weakness |
500 | 16 | | ATP | DFP | MST | ATA | EVP | LCK |
1800 | 574 | 10 | 325 | 276 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
100 | 85 | 65 | 1000 | 45 | 1000 |
|
|
Location / Hunting
The following quests are recommended to hunt this enemy: