Red Dagger: Difference between revisions
From Ephinea PSO Wiki
| (4 intermediate revisions by one other user not shown) | |||
| Line 20: | Line 20: | ||
|vangle = 26  | |vangle = 26  | ||
|hex = 003900  | |hex = 003900  | ||
|desc = This red blade is a prototype, so its finish is incomplete.<br>Letters, which say "t," are carved on the hilt.  | |||
}}  | }}  | ||
==Set Effect==  | ==Set Effect==  | ||
{  | {{SetEffectHead}}  | ||
{{SetEffectRow|Frame|Red Coat|effectspan=1|effect=+30% weapon ATP and +15 ATA}}  | |||
{{SetEffectRow|Frame|Crimson Coat|effectspan=1|effect=+50% weapon ATP and +22 ATA}}  | |||
|  | |||
|  | |||
| +30% weapon ATP and +15 ATA  | |||
|  | |||
|  | |||
| +50% weapon ATP and +22 ATA  | |||
|}  | |}  | ||
==Availability==  | ==Availability==  | ||
===Enemy Drops===  | ===Enemy Drops===  | ||
| Line 43: | Line 37: | ||
===Wandering Tekker===  | ===Wandering Tekker===  | ||
: ''Main article: [[Coren]]''  | |||
{{CorenTableHead}}  | {{CorenTableHead}}  | ||
{{CorenTableRow|day=Tuesday|dayspan=2|meseta=10,000|1/  | {{CorenTableRow|day=Tuesday|dayspan=2|meseta=10,000|1/883.33}}  | ||
{{CorenTableRow|meseta=100,000|1/  | {{CorenTableRow|meseta=100,000|1/588.89}}  | ||
|}  | |}  | ||
Latest revision as of 19:37, 28 May 2024
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Effect
| Item Name | Effect | 
|---|---|
| +30% weapon ATP and +15 ATA | |
| +50% weapon ATP and +22 ATA | 
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate | 
|---|---|---|---|
| Ultimate | Pan Arms (E1) | 1/350 | |
| Ultimate | Crimson Assassin (E1) | 1/573 | |
| Ultimate | Pan Arms (E1) | 1/350 | 
Wandering Tekker
- Main article: Coren
 
| Day | Meseta | Rate | 
|---|---|---|
| Tuesday | 10,000 | 1/883.33 | 
| 100,000 | 1/588.89 | 
| Daggers | |
|---|---|
| Common | Dagger • Knife • Blade • Edge • Ripper | 
| 9★ | Blade Dance • Bloody Art • Cross Scar • Wok of Akiko's Shop | 
| 10★ | Flapjack Flapper • P-Arms' Blade • Red Dagger • S-Beat's Blade • S-Berill's Hands #0 • S-Red's Blade • Twin Chakram • Zero Divide | 
| 11★ | S-Berill's Hands #1 | 
| 12★ | Daylight Scar • Lavis Blade • Two Kamui | 
| Other | ES Blade • TypeBL/Blade | 
