Nano Dragon: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Cave Enemies]] | [[Category:Cave Enemies]] | ||
==Location /Hunting== | ==Location/Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
* [Event] [[Christmas Fiasco (E1)|Christmas Fiasco]]: Clear Cave (31) | * [Event] [[Christmas Fiasco (E1)|Christmas Fiasco]]: Clear Cave (31) | ||
Line 9: | Line 9: | ||
* [Maximum Attack] [[Maximum Attack 4th Stage -1B-]] or [[Maximum Attack 4th Stage -1C-|-1C-]]: Clear Cave (22) | * [Maximum Attack] [[Maximum Attack 4th Stage -1B-]] or [[Maximum Attack 4th Stage -1C-|-1C-]]: Clear Cave (22) | ||
* [Extermination] [[Mop-up Operation 2|Mop-up Operation #2]]: Clear Quest (18) | * [Extermination] [[Mop-up Operation 2|Mop-up Operation #2]]: Clear Quest (18) | ||
* [Government] [[2-4:Waterway Shadow]]: Clear Quest ( | * [Government] [[2-4:Waterway Shadow]]: Clear Quest (17) | ||
==Mechanics== | |||
Nano Dragons will try to maintain distance and fire their attacks from range. If approached, they will lift off, fly away, and land elsewhere. They have two attacks, both of which are signaled by the dragon planting its feet and blue charging sparks above their back. The weaker attack fires up to two homing projectiles, while the stronger attack fires a large beam. | |||
Nano Dragons will attack other monsters if given the opportunity. If they defeat another monster, they will grow slightly in size. This has no effect on the Dragon's power. | |||
While in the air, Nano Dragons cannot be frozen. | |||
==Fixed Damage== | |||
{| style="width: 19.26%" | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 24 | |||
|- | |||
| Beam || 34 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 20 | |||
|- | |||
| Beam || 31 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 90 | |||
|- | |||
| Beam || 110 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 70 | |||
|- | |||
| Beam || 86 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 140 | |||
|- | |||
| Beam || 180 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 120 | |||
|- | |||
| Beam || 152 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 360 | |||
|- | |||
| Beam || 400 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Fire Ball || 300 | |||
|- | |||
| Beam || 340 | |||
|- | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Rare Drops== | |||
{{EnemyDropTable|Nano Dragon}} | |||
{{Episode1Enemies}} | {{Episode1Enemies}} |
Latest revision as of 22:32, 3 August 2024
Location/Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Event] Christmas Fiasco: Clear Cave (31)
- [Event] Maximum Attack E: Caves: Clear Quest (30)
- [Extermination] Sweep-up Operation #2: Clear Quest (23)
- [Maximum Attack] Maximum Attack 4th Stage -1B- or -1C-: Clear Cave (22)
- [Extermination] Mop-up Operation #2: Clear Quest (18)
- [Government] 2-4:Waterway Shadow: Clear Quest (17)
Mechanics[edit | edit source]
Nano Dragons will try to maintain distance and fire their attacks from range. If approached, they will lift off, fly away, and land elsewhere. They have two attacks, both of which are signaled by the dragon planting its feet and blue charging sparks above their back. The weaker attack fires up to two homing projectiles, while the stronger attack fires a large beam.
Nano Dragons will attack other monsters if given the opportunity. If they defeat another monster, they will grow slightly in size. This has no effect on the Dragon's power.
While in the air, Nano Dragons cannot be frozen.
Fixed Damage[edit | edit source]
|
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Trimate | Trimate | Sol Atomizer | Sol Atomizer | Trimate | Sol Atomizer | Sol Atomizer | Sol Atomizer | Trimate |
1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 |
Hard | |||||||||
Brionac | Blade Dance | Flowen's Sword | Battle Verge | M&A60 Vise | Fire Scepter: Agni | Slicer of Assassin | Blade Dance | Brionac | Slicer of Assassin |
1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 |
Very Hard | |||||||||
Meteor Smash | Double Saber | Double Saber | Vjaya | AddSlot | Double Saber | Double Saber | Last Survivor | Double Saber | Diska of Liberator |
1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 |
Ultimate | |||||||||
Red Sword | God/Arm | Red Slicer | Kasami Bracer | Purplenum Card | Guilty Light | Red Slicer | Agito (1975) | Red Scorpio | Flight Fan |
1/573 | 1/931 | 1/573 | 1/1862 | 1/18332 | 1/116 | 1/573 | 1/18332 | 1/573 | 1/573 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |