Sinow Beat: Difference between revisions
Sgprometheus (talk | contribs) No edit summary |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Location / Hunting== | ==Location / Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
* [Retrieval] [[Lost SOUL BLADE]]: Clear Mine 1 (46) / Clear Quest ( | * [Retrieval] [[Lost SOUL BLADE]]: Clear Mine 1 (46) / Clear Quest (70) | ||
* [Event] [[Maximum Attack E: Mines]]: Clear Quest (21) | * [Event] [[Maximum Attack E: Mines]]: Clear Quest (21) | ||
* [Extermination] [[Scarlet Realm 3|Scarlet Realm #3]]: Clear Quest (62)+(3) Solo / (65)+(3) Multi | |||
* [Solo Only] [[Knight of Coral]]: East - 2 rooms (10) / West - 4 rooms (7) / Clear Mine (17) | * [Solo Only] [[Knight of Coral]]: East - 2 rooms (10) / West - 4 rooms (7) / Clear Mine (17) | ||
* [Retrieval] [[Forsaken Friends]]: Clear 2 rooms (6) / Clear Mine ( | * [Retrieval] [[Forsaken Friends]]: Clear 2 rooms (6) / Clear Mine (25) | ||
* [Extermination] [[Endless Nightmare 3|Endless Nightmare #3]]: Dark Room (5) / Clear Quest ( | * [Extermination] [[Endless Nightmare 3|Endless Nightmare #3]]: Dark Room (5) / Clear Quest (49) | ||
* [VR] [[Towards the Future]]: Clear to Sinow Room (12) | * [VR] [[Towards the Future]]: Clear to Sinow Room (12) | ||
==Mechanics== | ==Mechanics== | ||
Sinow Beats are very dangerous enemies and should be approached with caution. | Sinow Beats are very dangerous enemies and should be approached with caution. Typically spawning on the ceiling of a room, they drop down when a player character is near. At long distance, they will leap to their target with a strong right cross attack. | ||
Once in melee range, they will launch two double-punch attacks and leap back. The second hit of each attack has a 1/6 chance to inflict confusion if the hit will damage the player or cause knockback due to a defense block. This is considerably more rare than 1/6 because players in this range are often hit by the first attack which pushes the player out of range or grants invulnerability frames, causing the second attack to not connect. | |||
After leaping back, they will cross their arms and form multiple copies of themselves. These copies do no damage and disappear if dealt damage, but they do have clipping and can easily surround the player. Additionally, striking the real one (its shoulder lights will be red instead of yellow) will cause the copies to disappear instantly. | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Mine Enemies]] | [[Category:Mine Enemies]] | ||
==Rare drops== | |||
{{EnemyDropTable|Sinow Beat}} | |||
{{Episode1Enemies}} | {{Episode1Enemies}} |
Latest revision as of 15:37, 21 October 2024
Location / Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Retrieval] Lost SOUL BLADE: Clear Mine 1 (46) / Clear Quest (70)
- [Event] Maximum Attack E: Mines: Clear Quest (21)
- [Extermination] Scarlet Realm #3: Clear Quest (62)+(3) Solo / (65)+(3) Multi
- [Solo Only] Knight of Coral: East - 2 rooms (10) / West - 4 rooms (7) / Clear Mine (17)
- [Retrieval] Forsaken Friends: Clear 2 rooms (6) / Clear Mine (25)
- [Extermination] Endless Nightmare #3: Dark Room (5) / Clear Quest (49)
- [VR] Towards the Future: Clear to Sinow Room (12)
Mechanics[edit | edit source]
Sinow Beats are very dangerous enemies and should be approached with caution. Typically spawning on the ceiling of a room, they drop down when a player character is near. At long distance, they will leap to their target with a strong right cross attack.
Once in melee range, they will launch two double-punch attacks and leap back. The second hit of each attack has a 1/6 chance to inflict confusion if the hit will damage the player or cause knockback due to a defense block. This is considerably more rare than 1/6 because players in this range are often hit by the first attack which pushes the player out of range or grants invulnerability frames, causing the second attack to not connect.
After leaping back, they will cross their arms and form multiple copies of themselves. These copies do no damage and disappear if dealt damage, but they do have clipping and can easily surround the player. Additionally, striking the real one (its shoulder lights will be red instead of yellow) will cause the copies to disappear instantly.
Rare drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monogrinder | Scape Doll | Monogrinder | Monogrinder | Evade Material | Monogrinder | Monogrinder | Monogrinder | Monogrinder | Monogrinder |
1/745 | 1/8511 | 1/745 | 1/745 | 1/745 | 1/745 | 1/745 | 1/745 | 1/745 | 1/745 |
Hard | |||||||||
Varista | Custom Ray ver.OO | Kaladbolg | DB's Saber | Varista | Mace of Adaman | DB's Saber | Varista | DB's Saber | Varista |
1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
Very Hard | |||||||||
S-beat's Arms | S-beat's Arms | S-beat's Arms | S-beat's Arms | Bloody Art | S-beat's Arms | S-beat's Arms | S-beat's Arms | S-beat's Arms | Trigrinder |
1/107 | 1/107 | 1/107 | 1/107 | 1/107 | 1/107 | 1/107 | 1/107 | 1/107 | 1/107 |
Ultimate | |||||||||
Cure/Confuse | Kasami Bracer | Luminous Field | Magic Rock "Moola" | Magic Rock "Moola" | Cure/Slow | Kasami Bracer | V101 | Maser Beam | Heaven Punisher |
1/853 | 1/853 | 1/1707 | 1/525 | 1/525 | 1/853 | 1/853 | 1/3034 | 1/2731 | 1/174763 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |